Results for round 20 2024

Fabulous Phils 208 Western Suburbs Walkabout 203
Position Player Score Played F M R T Player Score Played F M R T
F Toby Greene 20 F 20 16 6 24 Ben King 9 F 9 8 7 6
F Aaron Naughton 0 N 2 18 10 6 Charlie Dixon 0 F 0 8 9 0
F Tim Membrey 12 F 12 11 6 6 Joel Amartey 1 F 1 10 2 36
M Lachie Whitfield 35 M 0 35 6 30 Mason Redman 16 M 1 16 6 6
M Nicholas Martin 0 N 0 23 6 18 Lachie Neale 35 M 6 35 7 24
M Sam Flanders 33 M 6 33 4 18 Christian Salem 0 N 0 0 0 0
R Timothy English 28 R 1 14 28 18 Reilly O'Brien 51 R 0 14 51 18
T Matt Rowell 36 T 6 21 4 36 Sam Berry 0 N 0 12 1 42
I Errol Gulden 8 F 8 27 5 24 Dan Houston 19 M 0 19 2 30
I Andrew Brayshaw 36 M 7 36 2 42 Willem Drew 72 T 0 22 3 72
E Noah Anderson 0 N 0 23 4 18 Matt Guelfi 0 N 0 0 0 0
Bethnal Green Village 176 Fitzroy 212
Position Player Score Played F M R T Player Score Played F M R T
F Mabior Chol 13 F 13 17 11 6 Darcy Fogarty 1 F 1 8 3 6
F Jeremy Cameron 14 F 14 19 8 18 Joe Daniher 14 F 14 10 7 0
F Will Hayward 6 F 6 8 2 12 Kysaiah Pickett 8 F 8 8 2 48
M Tim Kelly 32 M 7 32 0 36 Luke Ryan 0 N 0 17 4 6
M Adam Cerra 0 N 0 15 2 6 Will Day 20 M 6 20 1 42
M Hugh McCluggage 22 M 12 22 6 30 George Hewett 23 M 1 23 1 48
R Sam Draper 0 N 6 9 26 24 Jarrod Witts 42 R 6 7 42 18
T Jack Crisp 24 T 0 19 1 24 Jack Steele 0 N 18 21 6 30
I Rowan Marshall 40 R 6 26 40 18 Hayden Young 72 T 0 20 0 72
I Patrick Cripps 25 M 0 25 2 30 Caleb Serong 32 M 6 32 2 12
E Peter Wright 0 N 0 7 12 12 Lachlan Schultz 0 N 13 12 5 36
Coolbellup Cazzu Grandes 178 South East Suburban Flannie 204
Position Player Score Played F M R T Player Score Played F M R T
F Jye Amiss 7 F 7 9 3 12 Willie Rioli 9 F 9 13 4 42
F Jamie Elliott 8 F 8 15 7 0 Charlie Curnow 19 F 19 19 9 12
F Harry McKay 0 N 0 0 0 0 Mitch Georgiades 20 F 20 12 4 18
M Jaeger O'Meara 20 M 12 20 4 12 Dylan Moore 0 N 8 21 7 12
M Harry Sheezel 36 M 6 36 3 30 Josh Daicos 32 M 1 32 6 12
M Conor Nash 0 N 0 18 3 48 Jordan Clark 24 M 0 24 4 24
R Kieren Briggs 39 R 1 17 39 24 Darcy Cameron 38 R 6 18 38 12
T Jack Viney 0 N 6 23 1 30 Sam Switkowski 0 N 13 16 3 12
I Luke Jackson 36 T 0 10 19 36 Zachary Merrett 30 T 6 24 4 30
I Cameron Rayner 25 M 13 25 6 24 Isaac Heeney 32 M 1 32 6 18
E Sam Darcy 7 F 7 10 9 6 Harley Reid 0 N 1 29 2 18
Pirates 211 Coolgardie Safes 244
Position Player Score Played F M R T Player Score Played F M R T
F Josh Treacy 20 F 20 11 5 6 Jesse Hogan 24 F 24 11 6 0
F Daniel McStay 18 F 18 11 5 6 Kyle Langford 2 F 2 8 5 0
F Ollie Lord 0 N 0 0 0 0 Jake Waterman 18 F 18 12 8 0
M Clayton Oliver 26 M 0 26 4 30 Nick Daicos 42 M 0 42 6 12
M Jack Sinclair 28 M 0 28 9 6 David Swallow 0 N 0 14 2 30
M Jordan Ridley 0 N 0 4 2 12 Jayden Short 25 M 0 25 6 6
R Marc Pittonet 36 R 0 13 36 0 Jordon Sweet 45 R 0 7 45 54
T Jye Caldwell 0 N 1 21 2 24 Brent Daniels 0 N 12 17 8 48
I Rory Laird 29 M 0 29 3 48 Alex Neal-Bullen 66 T 6 15 2 66
I Tristan Xerri 48 T 1 25 59 48 Marcus Bontempelli 22 M 6 22 2 24
E Zac Bailey 6 F 6 13 7 18 Jordan De Goey 0 N 0 0 0 0
Cheats 159 Santa's Little Helpers 185
Position Player Score Played F M R T Player Score Played F M R T
F Jake Stringer 6 F 6 19 3 6 Bayley Fritsch 12 F 12 8 4 0
F Jack Higgins 13 F 13 10 4 12 Jake Riccardi 1 F 1 9 6 12
F Cody Weightman 3 F 3 9 0 24 Paul Curtis 7 F 7 13 1 36
M Jacob Hopper 20 M 1 20 5 18 James Worpel 0 N 0 20 2 48
M Liam Duggan 0 N 0 0 0 0 Jordan Dawson 0 N 0 0 0 0
M Nic Newman 20 M 1 20 6 48 Jai Newcombe 0 N 12 22 5 18
R Bailey Williams 37 R 0 13 37 18 Lloyd Meek 35 R 0 11 35 36
T Tom Atkins 0 N 0 0 0 0 Toby Bedford 36 T 6 17 3 36
I Tom Powell 36 T 0 34 7 36 Josh Dunkley 31 M 7 31 7 30
I Jarrod Berry 24 M 1 24 10 18 Adam Treloar 40 M 0 40 4 18
E Charlie Cameron 0 N 13 8 3 0 Callan Ward 23 M 6 23 5 0
North Suburban Boner 180 Corio Bayside 191
Position Player Score Played F M R T Player Score Played F M R T
F Josh Rachele 6 F 6 13 3 6 Tyson Stengle 18 F 18 11 1 30
F Oscar Allen 6 F 6 7 2 18 Logan McDonald 6 F 6 10 4 12
F Jamarra Ugle-Hagan 25 F 25 13 4 24 Shannon Neale 6 F 6 11 9 24
M Bailey Dale 0 N 0 25 8 6 Luke Davies-Uniacke 31 M 0 31 3 36
M Oliver Wines 26 M 0 26 2 54 Max Holmes 22 M 6 22 5 30
M Nasiah W-Milera 31 M 6 31 7 0 Jake Soligo 30 M 0 30 0 24
R Brodie Grundy 47 R 0 15 47 36 Ned Moyle 12 R 0 4 12 18
T Reuben Ginbey 6 T 0 19 3 6 Thomas Liberatore 0 N 0 22 2 30
I Connor Rozee 0 N 0 24 3 6 Chad Warner 0 N 0 11 2 12
I Tom Green 33 M 6 33 5 6 Sam Walsh 66 T 0 23 1 66
E Oscar McInerney 0 N 0 13 28 12 Jack Bowes 0 N 1 20 5 54