Results for round 21 2024

Western Suburbs Walkabout 223 Bethnal Green Village 192
Position Player Score Played F M R T Player Score Played F M R T
F Ben King 21 F 21 10 5 6 Mabior Chol 12 F 12 7 3 12
F Charlie Dixon 18 F 18 14 12 6 Jeremy Cameron 37 F 37 17 8 18
F Joel Amartey 0 N 0 0 0 0 Will Hayward 6 F 6 11 3 0
M Dan Houston 0 N 12 24 12 18 Adam Cerra 0 N 0 8 1 12
M Mason Redman 27 M 0 27 8 0 Hugh McCluggage 28 M 6 28 3 36
M Lachie Neale 33 M 0 33 6 12 Riley Bonner 0 N 0 12 6 6
R Reilly O'Brien 54 R 0 14 54 42 Rowan Marshall 26 R 12 17 26 42
T Sam Berry 36 T 0 18 3 36 Jack Crisp 24 T 6 19 1 24
I Jack Ginnivan 2 F 2 16 4 6 Tim Kelly 29 M 0 29 4 6
I Willem Drew 32 M 0 32 6 36 Patrick Cripps 30 M 8 30 4 24
E Dustin Martin 0 N 2 16 2 0 Peter Wright 0 N 0 0 0 0
Fabulous Phils 234 Coolbellup Cazzu Grandes 212
Position Player Score Played F M R T Player Score Played F M R T
F Toby Greene 20 F 20 17 7 12 Jye Amiss 24 F 24 7 5 6
F Aaron Naughton 12 F 12 8 6 6 Taylor Walker 12 F 12 8 5 6
F Cameron Zurhaar 6 F 6 16 5 12 Harry McKay 0 N 7 8 6 30
M Lachie Whitfield 37 M 0 37 10 12 Jaeger O'Meara 0 N 0 16 2 18
M Noah Anderson 30 M 6 30 5 0 Harry Sheezel 29 M 0 29 5 18
M Sam Flanders 0 N 0 25 4 6 Conor Nash 20 M 0 20 0 18
R Timothy English 36 R 8 16 36 6 Max Gawn 53 R 6 23 53 12
T Matt Rowell 60 T 0 30 1 60 Jack Viney 36 T 0 13 0 36
I Errol Gulden 0 N 0 25 4 30 Luke Jackson 12 F 12 10 6 0
I Andrew Brayshaw 33 M 0 33 6 30 Elliot Yeo 26 M 0 26 2 36
E Zak Butters 0 N 1 31 5 48 Sam Darcy 0 N 6 11 19 18
Fitzroy 246 Pirates 193
Position Player Score Played F M R T Player Score Played F M R T
F Darcy Fogarty 0 N 6 8 4 12 Josh Treacy 18 F 18 9 5 6
F Joe Daniher 27 F 27 18 6 0 Daniel McStay 6 F 6 8 2 6
F Kysaiah Pickett 12 F 12 8 2 18 Calsher Dear 0 F 0 5 0 6
M Luke Ryan 30 M 0 30 9 18 Lachlan Ash 23 M 0 23 6 12
M Will Day 0 N 0 14 1 12 Clayton Oliver 0 N 0 22 2 18
M George Hewett 32 M 0 32 5 18 Jack Sinclair 30 M 0 30 6 54
R Jarrod Witts 58 R 7 21 58 24 Marc Pittonet 0 N 0 8 25 0
T Jack Steele 42 T 0 23 9 42 Jye Caldwell 36 T 1 32 5 36
I Hayden Young 13 F 13 28 1 42 Rory Laird 29 M 0 29 6 30
I Caleb Serong 32 M 0 32 2 18 Tristan Xerri 51 R 1 20 51 60
E Lachlan Schultz 0 N 6 17 2 0 Zac Bailey 0 N 18 20 4 0
South East Suburban Flannie 213 Cheats 184
Position Player Score Played F M R T Player Score Played F M R T
F Willie Rioli 24 F 24 10 6 12 Jake Stringer 24 F 24 8 3 60
F Charlie Curnow 0 N 2 9 5 12 Jack Higgins 0 N 0 4 3 18
F Mitch Georgiades 26 F 26 14 8 0 Cody Weightman 15 F 15 12 2 6
M Dylan Moore 19 M 8 19 3 30 Jacob Hopper 20 M 0 20 2 30
M Josh Daicos 20 M 0 20 3 12 Liam Duggan 22 M 6 22 5 48
M Jordan Clark 29 M 0 29 6 6 Nic Newman 34 M 0 34 12 30
R Darcy Cameron 46 R 0 15 46 12 Bailey Williams 21 R 0 13 21 36
T Sam Switkowski 0 N 1 16 5 18 Tom Atkins 42 T 0 19 5 42
I Zachary Merrett 42 T 0 29 6 42 Tom Powell 6 F 6 21 8 48
I Isaac Heeney 7 F 7 17 2 18 Jarrod Berry 0 N 0 17 7 6
E Harley Reid 0 N 0 17 1 36 Charlie Cameron 0 N 13 8 2 18
Coolgardie Safes 209 North Suburban Boner 184
Position Player Score Played F M R T Player Score Played F M R T
F Jesse Hogan 32 F 32 17 11 6 Jamie Cripps 6 F 6 23 4 12
F Kyle Langford 13 F 13 14 5 18 Oscar Allen 12 F 12 14 4 12
F Jake Waterman 24 F 24 14 6 6 Jamarra Ugle-Hagan 18 F 18 16 8 18
M Nick Daicos 28 M 7 28 0 36 Tom Green 25 M 6 25 2 12
M Matt Crouch 26 M 0 26 4 24 Bailey Dale 34 M 0 34 8 0
M Jayden Short 0 N 0 22 3 0 Nasiah W-Milera 23 M 1 23 7 12
R Jordon Sweet 23 R 6 12 23 24 Oscar McInerney 36 R 0 9 36 6
T Brent Daniels 30 T 8 23 4 30 Oliver Wines 0 N 6 31 5 18
I Alex Neal-Bullen 0 N 0 13 3 30 Connor Rozee 30 T 8 26 8 30
I Marcus Bontempelli 33 M 13 33 7 30 Brodie Grundy 0 N 0 15 32 18
E Harrison Himmelberg 0 N 0 20 9 6 Dayne Zorko 0 N 0 26 8 12
Santa's Little Helpers 188 Corio Bayside 172
Position Player Score Played F M R T Player Score Played F M R T
F Bayley Fritsch 13 F 13 13 6 0 Tyson Stengle 7 F 7 20 3 30
F Sam Sturt 12 F 12 13 7 6 Logan McDonald 0 F 0 6 3 18
F Paul Curtis 0 F 0 12 5 18 Shannon Neale 7 F 7 10 7 18
M James Worpel 0 N 1 16 1 18 Luke Davies-Uniacke 33 M 18 33 6 18
M Jordan Dawson 27 M 0 27 6 30 Max Holmes 0 N 0 20 3 24
M Jai Newcombe 30 M 0 30 3 36 Jake Soligo 21 M 7 21 3 24
R Lloyd Meek 46 R 3 16 46 24 Rhys Stanley 26 R 0 13 26 30
T Toby Bedford 0 N 0 8 1 18 James Rowbottom 0 N 0 16 1 42
I Josh Dunkley 30 T 0 20 5 30 Chad Warner 48 T 0 19 3 48
I Adam Treloar 30 M 12 30 4 24 Sam Walsh 30 M 0 30 10 36
E Callan Ward 0 N 0 18 3 18 Thomas Liberatore 0 N 0 19 2 48