Results for round 11 2026

Bethnal Green Village 140 Pirates 180
Position Player Score Played F M R T Player Score Played F M R T
F Daniel McStay 12 F 12 7 5 12 Jake Waterman 8 F 8 10 3 6
F Jacob van Rooyen 1 F 1 12 5 6 Jye Amiss 24 F 24 8 4 12
F Kai Lohmann 19 F 19 14 6 24 Brodie Kemp 12 F 12 14 7 0
M Jackson Macrae 18 M 0 18 1 24 Lachlan Ash 28 M 0 28 4 0
M Justin Mcinerney 18 M 7 18 4 6 Lachie Whitfield 0 N 0 0 0 0
M Bodhi Uwland 0 N 0 15 4 6 Rory Laird 28 M 0 28 5 24
R Max Heath 10 R 0 5 10 0 Brodie Grundy 32 R 0 15 32 18
T James Peatling 30 T 0 17 3 30 Jye Caldwell 0 N 6 5 1 12
I Riley Thilthorpe 0 N 0 16 7 0 Andrew Brayshaw 18 T 0 25 5 18
I Patrick Cripps 32 M 8 32 3 30 Zak Butters 0 N 2 28 5 18
E Logan McDonald 0 N 12 10 4 24 Tim Taranto 30 M 1 30 8 42
Fabulous Phils 190 Cheats 204
Position Player Score Played F M R T Player Score Played F M R T
F Nick Watson 13 F 13 12 1 0 Aaron Naughton 13 F 13 18 3 12
F Paul Curtis 14 F 14 12 4 30 Jack Higgins 0 N 0 0 0 0
F Tom Lynch 14 F 14 10 6 18 Shaun Mannagh 7 F 7 15 2 6
M Nick Daicos 34 M 20 34 5 0 Zachary Merrett 36 M 6 36 12 30
M Sam Flanders 25 M 0 25 7 42 Clayton Oliver 37 M 0 37 4 48
M Callum Wilkie 0 N 0 21 3 12 Matthew Kennedy 23 M 0 23 5 48
R Timothy English 0 N 0 0 0 0 Jarrod Witts 40 R 0 7 40 6
T Milan Murdock 0 N 6 22 0 18 Ned Long 0 N 1 10 3 24
I Jordan Dawson 54 T 7 28 5 54 Zac Bailey 36 T 1 17 7 36
I Ryley Sanders 31 M 1 31 6 18 Tom Sparrow 0 N 0 23 1 36
E Jake Riccardi 5 R 12 6 5 18 Cooper Trembath 12 F 12 6 7 18
South East Suburban Flannie 211 Corio Bayside 207
Position Player Score Played F M R T Player Score Played F M R T
F Jeremy Cameron 18 F 18 21 10 6 Shannon Neale 0 N 2 11 6 6
F Ben Long 13 F 13 12 6 0 Nick Larkey 12 F 12 8 4 0
F Aaron Cadman 19 F 19 14 4 36 Josh Rachele 8 F 8 16 5 0
M Josh Daicos 18 M 0 18 4 24 Finn Callaghan 31 M 6 31 5 42
M Tanner Bruhn 0 N 0 0 0 0 Max Holmes 35 M 1 35 6 0
M Bailey Dale 31 M 1 31 5 12 Ed Richards 0 N 18 30 4 18
R Rowan Marshall 0 N 0 14 15 42 Lachlan McAndrew 24 R 6 12 24 30
T Willem Drew 66 T 0 17 1 66 Jack Steele 60 T 0 21 1 60
I Luke Jackson 24 R 1 22 24 18 Matt Rowell 31 M 6 31 1 42
I Touk Miller 22 M 6 22 4 24 Isaac Heeney 6 F 6 23 1 48
E Jordan Clark 0 N 0 18 4 18 Jagga Smith 0 N 1 27 2 6
Western Suburbs Walkabout 244 Coolbellup Cazzu Grandes 171
Position Player Score Played F M R T Player Score Played F M R T
F Joel Amartey 25 F 25 8 4 0 Charlie Curnow 12 F 12 10 7 0
F Ben King 0 N 6 4 0 12 Josh Treacy 14 F 14 19 11 24
F Mitch McGovern 13 F 13 12 8 6 Bayley Fritsch 0 N 0 6 2 18
M John Noble 0 N 6 17 3 12 Lachie Neale 32 M 6 32 3 36
M Archie Roberts 33 M 0 33 7 6 Shai Bolton 0 N 8 25 3 6
M Nick Blakey 22 M 0 22 2 0 Jason Horne-Francis 32 M 18 32 5 12
R Jordon Sweet 29 R 2 10 29 6 Kieren Briggs 27 R 0 20 27 12
T Sam Berry 60 T 1 27 1 60 Elliot Yeo 18 T 20 16 2 18
I Toby Greene 30 F 30 21 2 6 Sam Walsh 6 F 6 28 5 12
I Harry Sheezel 32 M 1 32 6 36 Murphy Reid 30 M 7 30 3 12
E Marc Pittonet 0 N 0 12 23 36 Harley Reid 0 N 0 20 0 30
Fitzroy 182 North Suburban Boner 181
Position Player Score Played F M R T Player Score Played F M R T
F Nate Caddy 15 F 15 7 6 6 Tom Papley 1 F 1 5 1 18
F Logan Morris 8 F 8 11 3 6 Cooper Sharman 1 F 1 11 5 6
F Mitch Georgiades 0 N 7 9 8 12 Corey Durdin 6 F 6 11 5 6
M Caleb Serong 0 N 0 0 0 0 Jack Sinclair 29 M 0 29 6 6
M Wayne Milera 32 M 0 32 5 18 Tom McCarthy 30 M 0 30 7 6
M Tim Kelly 19 M 0 19 6 12 Dan Houston 0 N 0 12 2 12
R Ned Reeves 30 R 1 9 30 12 Tristan Xerri 28 R 6 12 28 48
T Josh Dunkley 0 N 1 21 2 30 James Rowbottom 60 T 1 14 0 60
I Luke Davies-Uniacke 48 T 6 30 7 48 George Hewett 26 M 7 26 1 18
I Charlie Cameron 13 F 13 11 2 24 Hugo Garcia 0 N 1 10 0 30
E Adam Cerra 17 M 0 17 6 6 Wil Powell 0 N 6 16 6 6
Coolgardie Safes 203 Sainta's Sinners 222
Position Player Score Played F M R T Player Score Played F M R T
F Brent Daniels 12 F 12 24 3 30 Zane Duursma 6 F 6 9 6 6
F Darcy Fogarty 8 F 8 14 4 18 Jamie Elliott 19 F 19 10 5 24
F Max Hall 12 F 12 25 6 12 Jake Stringer 34 F 34 13 3 18
M Jayden Short 30 M 7 30 7 12 Jai Newcombe 0 N 0 18 1 36
M Noah Anderson 31 M 6 31 5 18 Christian Petracca 28 M 6 28 4 24
M William Ashcroft 0 N 0 21 2 12 Karl Amon 18 M 0 18 4 18
R Max Gawn 45 R 6 18 45 0 Bailey Williams 31 R 7 20 31 18
T Alex Davies 0 N 0 0 0 0 Tom Atkins 0 N 6 13 1 24
I Marcus Bontempelli 29 M 12 29 6 12 Bailey Smith 32 M 6 32 2 12
I Izak Rankine 0 N 6 17 2 24 Kysaiah Pickett 54 T 2 25 2 54
E Chad Warner 36 T 0 11 2 36 Luke Parker 0 N 0 20 5 24