Results for round 15 2026

Western Suburbs Walkabout 215 Corio Bayside 199
Position Player Score Played F M R T Player Score Played F M R T
F Ben King 7 F 7 4 2 6 Shannon Neale 12 F 12 10 6 24
F Mabior Chol 14 F 14 8 3 18 Nick Larkey 7 F 7 11 7 12
F Mitch McGovern 0 N 0 11 5 18 Taylor Walker 0 N 6 12 6 0
M Harry Sheezel 31 M 0 31 9 24 Finn Callaghan 31 M 0 31 1 36
M John Noble 26 M 0 26 6 6 Max Holmes 27 M 0 27 3 24
M Caleb Daniel 40 M 0 40 16 0 Ed Richards 23 M 1 23 4 12
R Jordon Sweet 36 R 0 20 36 12 Lachlan McAndrew 30 R 1 13 30 18
T Sam Berry 42 T 1 24 6 42 Jack Steele 0 N 0 21 3 18
I Toby Greene 19 F 19 15 4 0 Matt Rowell 48 T 1 22 6 48
I Marc Pittonet 0 N 0 13 22 24 Josh Rachele 21 F 21 17 6 0
E Jy Simpkin 0 N 0 23 8 6 Ned Moyle 0 N 0 7 22 12
North Suburban Boner 159 Sainta's Sinners 137
Position Player Score Played F M R T Player Score Played F M R T
F Jesse Hogan 9 F 9 10 4 12 Kysaiah Pickett 1 F 1 15 1 24
F Cooper Sharman 7 F 7 14 7 0 Christian Petracca 6 F 6 31 4 0
F Corey Durdin 1 F 1 14 2 30 Jake Stringer 1 F 1 7 3 6
M Oliver Wines 0 N 0 0 0 0 Jai Newcombe 31 M 12 31 3 12
M Nasiah W-Milera 44 M 6 44 2 6 Karl Amon 24 M 1 24 9 18
M Jack Sinclair 0 N 0 1 0 0 Luke Parker 30 M 0 30 11 12
R Taylor Goad 0 N 0 3 6 30 Jarman Impey 2 R 0 6 2 6
T Hugo Garcia 42 T 6 36 4 42 Tom Atkins 0 N 0 21 0 30
I Tristan Xerri 18 R 6 14 18 42 Bailey Smith 0 N 0 0 0 0
I Jake Soligo 8 M 0 8 1 6 Will Day 42 T 7 21 3 42
E George Hewett 30 M 7 30 9 24 Josh Worrell 0 N 0 0 0 0
Cheats 155 Coolgardie Safes 192
Position Player Score Played F M R T Player Score Played F M R T
F Aaron Naughton 13 F 13 8 3 0 Brent Daniels 0 N 6 18 4 36
F Jack Higgins 7 F 7 10 1 6 Darcy Fogarty 12 F 12 10 9 6
F Shaun Mannagh 0 N 0 13 1 6 Ben Keays 6 F 6 15 4 24
M Jacob Hopper 0 N 0 0 0 0 Noah Anderson 43 M 0 43 6 18
M Scott Pendlebury 0 N 0 0 0 0 Izak Rankine 22 M 1 22 4 36
M Matthew Kennedy 28 M 6 28 9 24 Max Hall 0 N 2 21 3 30
R Toby Nankervis 16 R 0 11 16 30 Max Gawn 33 R 0 28 33 12
T Tom Sparrow 42 T 0 28 2 42 Kade Chandler 30 T 13 20 2 30
I Clayton Oliver 29 M 0 29 3 30 Marcus Bontempelli 34 M 6 34 8 42
I Lachlan Schultz 13 F 13 12 5 12 George Wardlaw 12 F 12 15 2 30
E Jarrod Witts 7 M 6 7 14 0 Jayden Short 0 N 0 29 5 0
Pirates 165 South East Suburban Flannie 212
Position Player Score Played F M R T Player Score Played F M R T
F Jye Amiss 22 F 22 11 7 0 Jeremy Cameron 13 F 13 6 2 0
F Cameron Zurhaar 0 N 0 12 5 6 Ben Long 26 F 26 20 6 12
F Brodie Kemp 11 F 11 11 6 24 Aaron Cadman 7 F 7 7 4 0
M Lachlan Ash 26 M 0 26 8 0 Josh Daicos 30 M 0 30 9 6
M Lachie Whitfield 25 M 0 25 4 6 Bailey Dale 30 M 0 30 6 0
M Rory Laird 26 M 0 26 10 12 Jordan Clark 0 N 0 17 5 12
R Daniel Curtin 7 R 1 20 7 0 Rowan Marshall 28 R 1 22 28 12
T Andrew Brayshaw 42 T 0 35 6 42 Willem Drew 0 N 0 27 7 24
I Zak Butters 6 F 6 25 3 24 Luke Jackson 54 T 18 28 30 54
I Tim Taranto 0 N 1 23 1 24 Touk Miller 24 M 6 24 1 30
E Colby McKercher 0 N 1 22 7 12 Tanner Bruhn 0 N 0 26 3 36
Coolbellup Cazzu Grandes 152 Fitzroy 118
Position Player Score Played F M R T Player Score Played F M R T
F Josh Treacy 14 F 14 9 6 12 Mitch Georgiades 9 F 9 16 10 6
F Jason Horne-Francis 1 F 1 30 9 36 Patrick Voss 13 F 13 11 3 12
F Bayley Fritsch 0 F 0 12 4 6 Liam Ryan 0 F 0 6 1 18
M Darcy Wilson 24 M 7 24 6 18 Caleb Serong 22 M 6 22 1 0
M Sam Walsh 34 M 7 34 6 12 Adam Cerra 18 M 0 18 4 18
M Hayden Young 0 N 1 15 5 12 Wayne Milera 27 M 6 27 6 6
R Kieren Briggs 34 R 0 12 34 18 Ned Reeves 0 N 0 5 15 18
T Corey Wagner 0 N 0 0 0 0 Sullivan Robey 0 N 0 0 0 0
I Shai Bolton 18 T 1 18 5 18 Lloyd Meek 17 R 0 10 17 12
I Murphy Reid 27 M 8 27 5 6 Luke Davies-Uniacke 12 T 1 18 4 12
E Mason Cox 0 N 1 6 12 12 Harry McKay 0 N 7 15 8 6
Bethnal Green Village 136 Fabulous Phils 192
Position Player Score Played F M R T Player Score Played F M R T
F Riley Thilthorpe 6 F 6 9 14 12 Jed Walter 14 F 14 12 5 0
F Daniel McStay 6 F 6 10 9 24 Nick Watson 18 F 18 15 1 24
F Mitchell Lewis 7 F 7 5 2 12 Paul Curtis 0 N 0 0 0 0
M Josh Ward 27 M 1 27 3 18 Nick Daicos 41 M 7 41 6 24
M Bodhi Uwland 27 M 0 27 6 6 Callum Wilkie 26 M 1 26 14 12
M Connor MacDonald 0 N 12 21 5 6 Ryley Sanders 20 M 1 20 5 24
R Max Heath 0 R 0 0 0 0 Timothy English 30 R 0 15 30 30
T James Peatling 0 N 1 15 3 12 Cameron McKenzie 30 T 1 16 1 30
I Patrick Cripps 33 M 0 33 2 18 Jordan Dawson 13 F 13 18 5 36
I Thomas Liberatore 30 T 0 23 4 30 Sam Lalor 0 N 0 0 0 0
E Sean Darcy 0 N 0 0 0 0 Patrick Retschko 0 N 0 14 2 18