Results for round 16 2026

Sainta's Sinners 153 Western Suburbs Walkabout 214
Position Player Score Played F M R T Player Score Played F M R T
F Zane Duursma 1 F 1 7 2 6 Joel Amartey 0 N 2 3 2 6
F Jake Stringer 8 F 8 11 3 0 Ben King 8 F 8 7 1 6
F Malcolm Rosas 0 N 0 7 2 12 Mabior Chol 13 F 13 9 6 18
M Jai Newcombe 31 M 0 31 3 24 Harry Sheezel 43 M 1 43 12 48
M Luke Parker 31 M 0 31 8 12 John Noble 16 M 0 16 5 6
M Josh Worrell 0 N 0 21 5 24 Nick Blakey 19 M 0 19 1 12
R Bailey Williams 35 R 13 11 35 6 Jordon Sweet 41 R 0 10 41 18
T Jack Ross 18 T 0 24 4 18 Sam Berry 60 T 0 18 4 60
I Christian Petracca 2 F 2 17 2 0 Toby Greene 14 F 14 24 3 6
I Will Day 27 M 0 27 2 24 Marc Pittonet 0 N 0 16 19 12
E Jack Crisp 0 N 0 26 8 30 Jy Simpkin 0 N 7 19 3 0
Coolgardie Safes 148 Corio Bayside 159
Position Player Score Played F M R T Player Score Played F M R T
F Brent Daniels 0 N 0 4 1 24 Nick Larkey 11 F 11 12 7 6
F Jack Ginnivan 12 F 12 23 6 42 Taylor Walker 2 F 2 13 9 0
F Jobe Shanahan 6 F 6 6 1 12 Ned Moyle 0 N 0 3 24 6
M Jayden Short 21 M 0 21 4 6 Finn Callaghan 34 M 6 34 5 30
M Noah Anderson 32 M 0 32 8 12 Jagga Smith 23 M 7 23 3 18
M William Ashcroft 30 M 2 30 7 42 Neil Erasmus 0 N 1 20 1 24
R Nick Madden 0 N 0 0 0 0 Lachlan McAndrew 23 R 0 14 23 48
T George Wardlaw 18 T 1 15 3 18 Matt Rowell 30 T 0 23 1 30
I Chad Warner 25 F 25 28 1 42 Isaac Heeney 30 M 7 30 8 36
I Izak Rankine 4 R 0 12 4 0 Josh Rachele 6 F 6 9 1 6
E Ben Keays 0 N 6 11 1 24 Darcy Cameron 0 N 0 13 23 24
South East Suburban Flannie 166 North Suburban Boner 145
Position Player Score Played F M R T Player Score Played F M R T
F Ben Ainsworth 7 F 7 28 9 12 Jake Soligo 0 N 0 17 2 30
F Ben Long 0 N 2 7 3 12 Seth Campbell 0 N 0 20 2 0
F Aaron Cadman 12 F 12 10 6 18 Corey Durdin 20 F 20 8 3 6
M Josh Daicos 29 M 3 29 9 24 Oliver Wines 19 M 0 19 4 48
M Jordan Clark 24 M 0 24 5 24 Tom McCarthy 19 M 0 19 4 6
M Darcy Wilmot 0 N 0 16 4 12 Dan Houston 28 M 8 28 11 6
R Luke Jackson 22 R 12 15 22 18 Taylor Goad 0 N 0 0 0 0
T Willem Drew 48 T 0 14 0 48 James Rowbottom 36 T 12 23 3 36
I Touk Miller 18 M 1 18 5 18 George Hewett 13 F 13 26 4 6
I Willem Duursma 6 F 6 12 1 6 Wil Powell 1 F 1 16 5 12
E Brayden Cook 0 N 0 7 1 0 Callum C-Jones 9 R 0 8 9 0
Fitzroy 200 Cheats 193
Position Player Score Played F M R T Player Score Played F M R T
F Mitch Georgiades 22 F 22 16 11 6 Zac Bailey 13 F 13 20 3 36
F Patrick Voss 13 F 13 12 5 12 Cooper Trembath 8 F 8 13 13 12
F Liam Ryan 0 N 0 0 0 0 Jordan De Goey 0 N 7 27 7 12
M Caleb Serong 20 M 0 20 1 30 Nic Newman 0 N 0 22 8 24
M Adam Cerra 18 M 1 18 6 30 Scott Pendlebury 25 M 0 25 3 12
M Wayne Milera 0 N 0 0 0 0 Zachary Merrett 22 M 6 22 7 18
R Ned Reeves 31 R 0 5 31 12 Jarrod Witts 18 R 0 8 18 6
T Sullivan Robey 0 N 6 18 6 0 Ned Long 48 T 0 13 6 48
I Lloyd Meek 11 M 0 11 34 12 Clayton Oliver 34 M 6 34 3 54
I Luke Davies-Uniacke 66 T 6 25 3 66 Lachlan Schultz 25 F 25 16 3 18
E Harry McKay 19 F 19 19 9 6 Toby Nankervis 0 N 0 14 19 18
Fabulous Phils 181 Pirates 176
Position Player Score Played F M R T Player Score Played F M R T
F Jed Walter 13 F 13 8 3 0 Jake Waterman 3 F 3 13 5 12
F Nick Watson 19 F 19 5 1 6 Jye Amiss 8 F 8 7 4 6
F Leo Lombard 0 N 0 20 2 24 Brodie Kemp 0 F 0 15 7 18
M Nick Daicos 37 M 18 37 6 18 Lachlan Ash 28 M 6 28 3 6
M Darcy Parish 25 M 1 25 2 6 Lachie Whitfield 33 M 0 33 4 12
M Levi Ashcroft 24 M 7 24 6 12 Rory Laird 0 N 0 19 7 18
R Lachlan Blakiston 14 R 0 8 14 12 Brodie Grundy 31 R 0 18 31 24
T Milan Murdock 0 N 6 14 2 18 Tim Taranto 0 N 24 26 3 12
I Cameron McKenzie 7 F 7 27 3 42 Andrew Brayshaw 36 T 7 29 9 36
I Jordan Dawson 42 T 1 25 6 42 Zak Butters 37 M 1 37 4 42
E Jake Riccardi 0 N 0 0 0 0 Peter Ladhams 0 N 0 5 18 18
Bethnal Green Village 156 Coolbellup Cazzu Grandes 157
Position Player Score Played F M R T Player Score Played F M R T
F Daniel McStay 0 F 0 9 7 12 Charlie Curnow 18 F 18 13 7 0
F Logan McDonald 6 F 6 7 1 0 Josh Treacy 1 F 1 10 4 18
F Kai Lohmann 14 F 14 11 4 30 Shai Bolton 0 N 0 26 6 24
M Josh Ward 0 N 0 16 3 18 Lachie Neale 27 M 1 27 6 18
M Bodhi Uwland 24 M 0 24 5 0 Sam Walsh 33 M 0 33 4 24
M Connor MacDonald 25 M 7 25 3 12 Harley Reid 0 N 6 23 1 18
R Sean Darcy 20 R 6 6 20 18 Kieren Briggs 17 R 0 11 17 24
T Thomas Liberatore 0 N 0 0 0 0 Elliot Yeo 24 T 1 15 3 24
I Errol Gulden 36 T 1 18 4 36 Jason Horne-Francis 9 F 9 29 5 12
I Patrick Cripps 31 M 8 31 5 36 Murphy Reid 28 M 0 28 3 6
E Mitchell Lewis 0 N 12 9 3 6 Hayden Young 0 N 0 13 3 6