Results for round 19 2026

Western Suburbs Walkabout 153 Fitzroy 147
Position Player Score Played F M R T Player Score Played F M R T
F Ben King 0 F 0 0 0 0 Nate Caddy 0 N 0 0 0 0
F Mabior Chol 0 F 0 0 0 0 Logan Morris 10 F 10 13 4 12
F Mitch McGovern 12 F 12 11 6 12 Mitch Georgiades 0 F 0 0 0 0
M John Noble 0 N 0 0 0 0 Caleb Serong 28 M 0 28 2 54
M Callum Mills 25 M 0 25 2 48 Wayne Milera 26 M 0 26 12 24
M Nick Blakey 21 M 0 21 3 12 Tim Kelly 0 N 0 17 4 42
R Jordon Sweet 32 R 0 11 32 18 Lloyd Meek 0 R 0 0 0 0
T Sam Berry 30 T 1 19 1 30 Josh Dunkley 42 T 0 28 10 42
I Toby Greene 0 N 0 0 0 0 Luke Davies-Uniacke 28 M 0 28 2 18
I Harry Sheezel 33 M 6 33 6 30 Liam Ryan 13 F 13 8 5 12
E Archie Roberts 0 N 0 0 0 0 Angus Sheldrick 0 N 1 20 1 42
Coolgardie Safes 154 Bethnal Green Village 128
Position Player Score Played F M R T Player Score Played F M R T
F Darcy Fogarty 24 F 24 20 4 6 Daniel McStay 13 F 13 6 13 18
F Jack Ginnivan 0 F 0 0 0 0 Jacob van Rooyen 14 F 14 8 9 0
F Jobe Shanahan 18 F 18 11 6 6 Kai Lohmann 25 F 25 18 8 30
M Noah Anderson 0 M 0 0 0 0 Errol Gulden 22 M 1 22 1 30
M William Ashcroft 32 M 0 32 4 12 Bodhi Uwland 0 N 0 0 0 0
M Max Hall 21 M 13 21 2 42 Connor MacDonald 0 M 0 0 0 0
R Max Gawn 29 R 1 23 29 0 Sean Darcy 0 R 0 0 0 0
T George Wardlaw 0 N 0 0 0 0 James Peatling 24 T 0 28 2 24
I Marcus Bontempelli 0 N 0 0 0 0 Patrick Cripps 30 M 12 30 6 36
I Chad Warner 30 T 12 21 3 30 Peter Wright 0 N 0 0 0 0
E Izak Rankine 0 N 6 30 1 18 Thomas Liberatore 0 N 0 0 0 0
Sainta's Sinners 173 Coolbellup Cazzu Grandes 121
Position Player Score Played F M R T Player Score Played F M R T
F Kysaiah Pickett 8 F 8 29 7 6 Charlie Curnow 2 F 2 7 2 6
F Christian Petracca 0 F 0 0 0 0 Josh Treacy 19 F 19 14 5 6
F Jake Stringer 0 F 0 0 0 0 Bayley Fritsch 0 F 0 15 9 0
M Jai Newcombe 0 N 0 0 0 0 Lachie Neale 32 M 6 32 6 12
M Luke Parker 21 M 0 21 1 6 Sam Walsh 25 M 6 25 6 30
M Josh Worrell 15 M 0 15 2 6 Harley Reid 23 M 3 23 0 18
R Bailey Williams 46 R 0 16 46 18 Kieren Briggs 0 N 0 0 0 0
T Tom Atkins 48 T 7 21 2 48 Jack Graham 18 T 0 13 4 18
I Bailey Smith 35 M 6 35 6 6 Shai Bolton 0 N 0 0 0 0
I Will Day 0 N 0 0 0 0 Murphy Reid 2 R 0 15 2 6
E Jack Crisp 0 N 0 17 4 36 Elliot Yeo 0 N 1 9 1 12
Corio Bayside 78 Pirates 142
Position Player Score Played F M R T Player Score Played F M R T
F Shannon Neale 6 F 6 9 3 12 Jake Waterman 30 F 30 11 2 18
F Nick Larkey 2 F 2 10 7 12 Jye Amiss 26 F 26 12 4 0
F Josh Rachele 6 F 6 18 2 18 Brodie Kemp 8 F 8 13 8 6
M Finn Callaghan 0 N 0 0 0 0 Lachlan Ash 0 N 0 0 0 0
M Max Holmes 23 M 1 23 1 12 Lachie Whitfield 0 M 0 0 0 0
M Ed Richards 0 M 0 0 0 0 Rory Laird 0 M 0 0 0 0
R Ned Moyle 0 R 0 0 0 0 Brodie Grundy 48 R 0 17 48 0
T Jack Steele 12 T 0 23 8 12 Tim Taranto 0 T 0 0 0 0
I Matt Rowell 0 N 0 0 0 0 Andrew Brayshaw 30 M 0 30 2 30
I Isaac Heeney 29 M 0 29 2 18 Zak Butters 0 N 0 0 0 0
E Lachlan McAndrew 0 N 6 9 26 12 Peter Ladhams 0 N 0 0 0 0
South East Suburban Flannie 109 Fabulous Phils 128
Position Player Score Played F M R T Player Score Played F M R T
F Jeremy Cameron 0 F 0 0 0 0 Jed Walter 0 F 0 0 0 0
F Ben Long 0 F 0 0 0 0 Nick Watson 0 F 0 0 0 0
F Aaron Cadman 0 F 0 0 0 0 Paul Curtis 19 F 19 12 6 12
M Josh Daicos 23 M 0 23 2 24 Nick Daicos 36 M 0 36 4 12
M Bailey Dale 0 M 0 0 0 0 Callum Wilkie 15 M 0 15 3 18
M Jordan Clark 22 M 0 22 2 18 Ryley Sanders 0 N 0 0 0 0
R Rowan Marshall 34 R 13 33 34 12 Timothy English 0 R 0 0 0 0
T Willem Drew 0 N 0 17 1 6 Cameron McKenzie 0 N 0 0 0 0
I Luke Jackson 30 T 6 16 21 30 Jordan Dawson 42 T 1 23 5 42
I Touk Miller 0 N 0 0 0 0 Milan Murdock 16 M 6 16 3 6
E Tanner Bruhn 0 N 0 0 0 0 Leo Lombard 0 N 0 0 0 0
North Suburban Boner 168 Cheats 96
Position Player Score Played F M R T Player Score Played F M R T
F Tom Papley 26 F 26 24 4 6 Jack Gunston 0 F 0 0 0 0
F Cooper Sharman 1 F 1 12 4 12 Aaron Naughton 0 F 0 0 0 0
F Corey Durdin 12 F 12 8 2 12 Jack Higgins 7 F 7 13 1 24
M Dayne Zorko 0 N 0 15 3 6 Scott Pendlebury 20 M 1 20 4 0
M Nasiah W-Milera 0 N 7 21 2 24 Zachary Merrett 0 N 0 0 0 0
M Tom McCarthy 23 M 0 23 1 24 Matthew Kennedy 0 M 0 0 0 0
R Tristan Xerri 19 R 6 19 19 6 Toby Nankervis 0 R 0 0 0 0
T James Rowbottom 30 T 12 14 1 30 Ned Long 36 T 12 16 4 36
I George Hewett 26 M 0 26 3 6 Clayton Oliver 0 N 0 0 0 0
I Hugo Garcia 31 M 6 31 3 24 Tom Sparrow 33 M 7 33 6 36
E Dan Houston 0 N 7 25 9 24 Zac Bailey 0 N 8 26 7 24