Results for round 6 2026

Coolgardie Safes 131 Western Suburbs Walkabout 198
Position Player Score Played F M R T Player Score Played F M R T
F Brent Daniels 0 N 0 0 0 0 Joel Amartey 12 F 12 8 3 18
F Jobe Shanahan 0 F 0 6 3 12 Ben King 20 F 20 8 6 0
F Max Hall 0 F 0 11 3 12 Arthur Jones 0 N 0 0 0 0
M Jayden Short 26 M 1 26 8 0 Harry Sheezel 39 M 9 39 8 12
M William Ashcroft 26 M 6 26 8 18 John Noble 25 M 0 25 1 6
M Izak Rankine 20 M 9 20 2 6 Archie Roberts 33 M 0 33 7 6
R Max Gawn 23 R 0 21 23 24 Jordon Sweet 22 R 2 10 22 12
T George Wardlaw 30 T 0 25 5 30 Sam Berry 42 T 1 20 0 42
I Marcus Bontempelli 0 N 0 14 0 0 Toby Greene 5 F 5 27 2 0
I Chad Warner 6 F 6 26 4 12 Marc Pittonet 0 N 0 21 22 24
E Ethan Read 0 N 14 16 7 6 Caleb Daniel 0 N 0 32 3 0
South East Suburban Flannie 215 Sainta's Sinners 178
Position Player Score Played F M R T Player Score Played F M R T
F Jeremy Cameron 61 F 61 18 10 0 Zane Duursma 13 F 13 4 1 0
F Ben Long 13 F 13 12 5 12 Christian Petracca 19 F 19 25 4 18
F Willem Duursma 0 F 0 19 6 24 Jake Stringer 2 F 2 14 3 6
M Josh Daicos 26 M 1 26 8 12 Jai Newcombe 0 N 0 24 4 42
M Tanner Bruhn 0 N 1 16 6 30 Luke Parker 26 M 0 26 6 6
M Jordan Clark 27 M 6 27 11 6 Josh Worrell 28 M 0 28 11 12
R Mark Blicavs 0 N 0 13 25 54 Bailey Williams 15 R 0 7 15 6
T Willem Drew 30 T 0 19 4 30 Tom Atkins 42 T 0 16 2 42
I Luke Jackson 32 R 6 16 32 36 Bailey Smith 33 M 6 33 8 42
I Touk Miller 26 M 7 26 2 36 Kysaiah Pickett 0 N 0 22 1 30
E Ben Ainsworth 0 N 13 19 4 6 Darcy Fort 0 N 0 0 0 0
Fitzroy 167 Corio Bayside 185
Position Player Score Played F M R T Player Score Played F M R T
F Mitchito Owens 14 F 14 10 2 24 Shannon Neale 7 F 7 12 6 24
F Nate Caddy 0 N 7 9 2 12 Nick Larkey 13 F 13 7 3 12
F Mitch Georgiades 13 F 13 10 5 12 Josh Rachele 6 F 6 20 2 12
M Angus Sheldrick 0 N 6 20 0 42 Finn Callaghan 0 N 6 26 0 18
M Caleb Serong 24 M 6 24 4 24 Max Holmes 28 M 0 28 7 6
M Luke Davies-Uniacke 26 M 6 26 3 18 Ed Richards 30 M 0 30 3 78
R Lloyd Meek 26 R 0 7 26 12 Lachlan McAndrew 30 R 0 9 30 18
T Josh Dunkley 24 T 1 21 6 24 Jack Steele 36 T 6 20 2 36
I Adam Cerra 22 M 1 22 4 24 Matt Rowell 35 M 0 35 1 24
I Charlie Cameron 18 F 18 14 4 6 Isaac Heeney 0 N 0 28 3 30
E Harry McKay 0 N 10 12 5 0 Tom De Koning 0 N 7 8 8 0
Bethnal Green Village 151 Cheats 191
Position Player Score Played F M R T Player Score Played F M R T
F Riley Thilthorpe 21 F 21 14 7 6 Bailey Humphrey 3 F 3 19 6 36
F Sam Darcy 0 N 0 5 4 6 Jack Gunston 0 N 0 0 0 0
F Mitchell Lewis 19 F 19 15 7 18 Aaron Naughton 18 F 18 10 4 6
M Jackson Macrae 0 N 0 0 0 0 Zachary Merrett 34 M 7 34 9 48
M James Peatling 24 M 6 24 5 48 Clayton Oliver 37 M 0 37 4 30
M Josh Ward 14 M 0 14 2 12 Gryan Miers 0 N 0 0 0 0
R Peter Wright 12 R 7 15 12 6 Jarrod Witts 40 R 0 14 40 24
T Thomas Liberatore 30 T 0 13 2 30 Ned Long 30 T 1 22 4 30
I Patrick Cripps 25 M 0 25 2 36 Matthew Kennedy 27 M 0 27 5 42
I Kai Lohmann 6 F 6 11 2 18 Zac Bailey 2 F 2 14 2 0
E James Worpel 0 N 0 16 4 42 Lachlan Schultz 0 N 1 14 8 24
Coolbellup Cazzu Grandes 179 Pirates 221
Position Player Score Played F M R T Player Score Played F M R T
F Charlie Curnow 18 F 18 10 3 0 Jake Waterman 10 F 10 15 11 12
F Josh Treacy 7 F 7 10 3 12 Jye Amiss 34 F 34 13 10 0
F Bayley Fritsch 12 F 12 15 4 0 Cameron Zurhaar 0 N 0 23 11 24
M Lachie Neale 31 M 0 31 6 6 Lachlan Ash 29 M 0 29 8 18
M Sam Walsh 28 M 0 28 7 42 Zak Butters 35 M 6 35 4 30
M Shai Bolton 0 N 6 17 3 24 Lachie Whitfield 29 M 0 29 7 12
R Mason Cox 15 R 1 4 15 12 Brodie Grundy 41 R 1 26 41 30
T Elliot Yeo 42 T 6 20 0 42 Jye Caldwell 0 N 8 23 7 36
I Harley Reid 0 N 1 20 2 6 Andrew Brayshaw 42 T 0 15 1 42
I Murphy Reid 26 M 2 26 5 30 Tim Taranto 1 F 1 10 1 0
E Jason Horne-Francis 0 N 14 28 7 30 Samuel Grlj 0 N 0 16 2 12
Fabulous Phils 237 North Suburban Boner 171
Position Player Score Played F M R T Player Score Played F M R T
F Jed Walter 13 F 13 9 3 6 Jesse Hogan 0 F 0 0 0 0
F Nick Watson 30 F 30 13 2 0 Oscar Allen 6 F 6 8 4 6
F Paul Curtis 36 F 36 13 6 24 Tom Papley 6 F 6 12 3 18
M Nick Daicos 39 M 7 39 6 12 Nasiah W-Milera 28 M 1 28 2 18
M Sam Flanders 30 M 0 30 5 12 Jack Sinclair 35 M 0 35 7 6
M Darcy Parish 30 M 0 30 5 30 Dan Houston 25 M 1 25 12 12
R Lachlan Blakiston 11 R 0 7 11 6 Callum C-Jones 17 R 0 15 17 18
T Cameron McKenzie 0 N 0 14 3 18 Hugo Garcia 0 N 0 24 6 30
I Levi Ashcroft 0 N 1 20 11 6 James Rowbottom 0 N 0 16 3 36
I Milan Murdock 48 T 2 19 1 48 Wil Powell 54 T 2 19 4 54
E Sam Lalor 0 N 6 22 6 6 Tom McCarthy 0 N 0 27 9 18