Results for round 6 2026

Coolgardie Safes 40 Western Suburbs Walkabout 163
Position Player Score Played F M R T Player Score Played F M R T
F Brent Daniels 0 F 0 0 0 0 Joel Amartey 12 F 12 8 3 18
F Jobe Shanahan 0 F 0 0 0 0 Ben King 20 F 20 8 6 0
F Max Hall 0 F 0 0 0 0 Arthur Jones 0 F 0 0 0 0
M Jayden Short 0 N 0 0 0 0 Harry Sheezel 0 N 0 0 0 0
M William Ashcroft 0 N 0 0 0 0 John Noble 25 M 0 25 1 6
M Izak Rankine 0 M 0 0 0 0 Archie Roberts 33 M 0 33 7 6
R Max Gawn 0 R 0 0 0 0 Jordon Sweet 22 R 2 10 22 12
T George Wardlaw 0 T 0 0 0 0 Sam Berry 0 N 0 0 0 0
I Marcus Bontempelli 14 M 0 14 0 0 Toby Greene 27 M 5 27 2 0
I Chad Warner 26 M 6 26 4 12 Marc Pittonet 24 T 0 21 22 24
E Ethan Read 0 N 14 16 7 6 Caleb Daniel 0 N 0 0 0 0
South East Suburban Flannie 197 Sainta's Sinners 120
Position Player Score Played F M R T Player Score Played F M R T
F Jeremy Cameron 61 F 61 18 10 0 Zane Duursma 0 F 0 0 0 0
F Ben Long 13 F 13 12 5 12 Christian Petracca 19 F 19 25 4 18
F Willem Duursma 0 F 0 0 0 0 Jake Stringer 2 F 2 14 3 6
M Josh Daicos 26 M 1 26 8 12 Jai Newcombe 24 M 0 24 4 42
M Tanner Bruhn 16 M 1 16 6 30 Luke Parker 0 N 0 0 0 0
M Jordan Clark 0 N 0 0 0 0 Josh Worrell 0 M 0 0 0 0
R Mark Blicavs 25 R 0 13 25 54 Bailey Williams 0 R 0 0 0 0
T Willem Drew 30 T 0 19 4 30 Tom Atkins 42 T 0 16 2 42
I Luke Jackson 0 N 0 0 0 0 Bailey Smith 33 M 6 33 8 42
I Touk Miller 26 M 7 26 2 36 Kysaiah Pickett 0 N 0 0 0 0
E Ben Ainsworth 0 N 13 19 4 6 Darcy Fort 0 N 0 0 0 0
Fitzroy 90 Corio Bayside 130
Position Player Score Played F M R T Player Score Played F M R T
F Mitchito Owens 0 F 0 0 0 0 Shannon Neale 7 F 7 12 6 24
F Nate Caddy 7 F 7 9 2 12 Nick Larkey 0 F 0 0 0 0
F Mitch Georgiades 13 F 13 10 5 12 Josh Rachele 0 F 0 0 0 0
M Angus Sheldrick 20 M 6 20 0 42 Finn Callaghan 0 N 6 26 0 18
M Caleb Serong 0 M 0 0 0 0 Max Holmes 28 M 0 28 7 6
M Luke Davies-Uniacke 0 M 0 0 0 0 Ed Richards 30 M 0 30 3 78
R Lloyd Meek 26 R 0 7 26 12 Lachlan McAndrew 0 R 0 0 0 0
T Josh Dunkley 0 N 0 0 0 0 Jack Steele 0 N 0 0 0 0
I Adam Cerra 24 T 1 22 4 24 Matt Rowell 35 M 0 35 1 24
I Charlie Cameron 0 N 0 0 0 0 Isaac Heeney 30 T 0 28 3 30
E Harry McKay 0 N 10 12 5 0 Tom De Koning 0 N 0 0 0 0
Bethnal Green Village 100 Cheats 189
Position Player Score Played F M R T Player Score Played F M R T
F Riley Thilthorpe 0 F 0 0 0 0 Bailey Humphrey 3 F 3 19 6 36
F Sam Darcy 0 F 0 5 4 6 Jack Gunston 0 F 0 0 0 0
F Mitchell Lewis 19 F 19 15 7 18 Aaron Naughton 18 F 18 10 4 6
M Jackson Macrae 0 N 0 0 0 0 Zachary Merrett 34 M 7 34 9 48
M James Peatling 0 M 0 0 0 0 Clayton Oliver 37 M 0 37 4 30
M Josh Ward 14 M 0 14 2 12 Gryan Miers 0 N 0 0 0 0
R Peter Wright 12 R 7 15 12 6 Jarrod Witts 40 R 0 14 40 24
T Thomas Liberatore 30 T 0 13 2 30 Ned Long 30 T 1 22 4 30
I Patrick Cripps 25 M 0 25 2 36 Matthew Kennedy 27 M 0 27 5 42
I Kai Lohmann 0 N 0 0 0 0 Zac Bailey 0 N 0 0 0 0
E James Worpel 0 N 0 16 4 42 Lachlan Schultz 0 N 1 14 8 24
Coolbellup Cazzu Grandes 46 Pirates 170
Position Player Score Played F M R T Player Score Played F M R T
F Charlie Curnow 18 F 18 10 3 0 Jake Waterman 0 F 0 0 0 0
F Josh Treacy 0 F 0 0 0 0 Jye Amiss 0 F 0 0 0 0
F Bayley Fritsch 0 F 0 0 0 0 Cameron Zurhaar 0 F 0 0 0 0
M Lachie Neale 0 M 0 0 0 0 Lachlan Ash 29 M 0 29 8 18
M Sam Walsh 28 M 0 28 7 42 Zak Butters 35 M 6 35 4 30
M Shai Bolton 0 M 0 0 0 0 Lachie Whitfield 29 M 0 29 7 12
R Mason Cox 0 R 0 0 0 0 Brodie Grundy 41 R 1 26 41 30
T Elliot Yeo 0 T 0 0 0 0 Jye Caldwell 36 T 8 23 7 36
I Harley Reid 0 N 0 0 0 0 Andrew Brayshaw 0 N 0 0 0 0
I Murphy Reid 0 N 0 0 0 0 Tim Taranto 0 N 0 0 0 0
E Jason Horne-Francis 0 N 14 28 7 30 Samuel Grlj 0 N 0 0 0 0
Fabulous Phils 141 North Suburban Boner 101
Position Player Score Played F M R T Player Score Played F M R T
F Jed Walter 13 F 13 9 3 6 Jesse Hogan 0 F 0 0 0 0
F Nick Watson 30 F 30 13 2 0 Oscar Allen 0 F 0 0 0 0
F Paul Curtis 0 F 0 0 0 0 Tom Papley 6 F 6 12 3 18
M Nick Daicos 39 M 7 39 6 12 Nasiah W-Milera 0 N 0 0 0 0
M Sam Flanders 0 M 0 0 0 0 Jack Sinclair 0 M 0 0 0 0
M Darcy Parish 30 M 0 30 5 30 Dan Houston 25 M 1 25 12 12
R Lachlan Blakiston 11 R 0 7 11 6 Callum C-Jones 0 R 0 0 0 0
T Cameron McKenzie 18 T 0 14 3 18 Hugo Garcia 0 N 0 0 0 0
I Levi Ashcroft 0 N 0 0 0 0 James Rowbottom 16 M 0 16 3 36
I Milan Murdock 0 N 0 0 0 0 Wil Powell 54 T 2 19 4 54
E Sam Lalor 0 N 0 0 0 0 Tom McCarthy 0 N 0 0 0 0