Results for round 7 2026

Western Suburbs Walkabout 227 South East Suburban Flannie 214
Position Player Score Played F M R T Player Score Played F M R T
F Joel Amartey 20 F 20 8 4 6 Jeremy Cameron 20 F 20 9 5 0
F Ben King 13 F 13 5 3 0 Ben Long 12 F 12 11 1 6
F Toby Greene 12 F 12 27 3 24 Aaron Cadman 20 F 20 10 5 0
M Harry Sheezel 32 M 6 32 5 24 Josh Daicos 35 M 0 35 8 0
M John Noble 0 N 1 23 6 18 Tanner Bruhn 24 M 1 24 8 24
M Archie Roberts 42 M 0 42 9 6 Jordan Clark 25 M 0 25 6 0
R Jordon Sweet 36 R 8 12 36 24 Mark Blicavs 0 N 0 1 3 12
T Sam Berry 42 T 0 18 2 42 Willem Drew 42 T 0 21 5 42
I Caleb Daniel 30 M 0 30 6 12 Luke Jackson 36 R 13 21 36 36
I Steele Sidebottom 0 N 6 19 8 6 Touk Miller 0 N 0 21 1 42
E Conor Nash 0 N 6 21 2 24 Ben Ainsworth 0 N 0 14 2 12
Coolgardie Safes 200 Fitzroy 215
Position Player Score Played F M R T Player Score Played F M R T
F Brent Daniels 7 F 7 21 6 24 Nate Caddy 21 F 21 12 3 6
F Jobe Shanahan 8 F 8 10 3 6 Logan Morris 0 N 13 10 2 0
F Ethan Read 0 N 0 11 3 0 Mitch Georgiades 30 F 30 19 10 6
M Jayden Short 0 N 0 0 0 0 Angus Sheldrick 22 M 0 22 4 18
M Noah Anderson 31 M 1 31 4 18 Caleb Serong 22 M 0 22 0 18
M William Ashcroft 36 M 7 36 8 12 Luke Davies-Uniacke 0 N 0 20 4 18
R Max Gawn 26 R 8 20 26 6 Lloyd Meek 20 R 0 15 20 30
T George Wardlaw 42 T 6 15 2 42 Josh Dunkley 54 T 0 22 6 54
I Marcus Bontempelli 29 M 12 29 3 30 Adam Cerra 21 M 0 21 3 24
I Chad Warner 21 F 21 20 4 42 Charlie Cameron 25 F 25 15 4 30
E Izak Rankine 0 N 13 19 5 24 Hugh McCluggage 0 N 13 14 4 30
North Suburban Boner 179 Coolbellup Cazzu Grandes 232
Position Player Score Played F M R T Player Score Played F M R T
F Jesse Hogan 12 F 12 15 6 0 Charlie Curnow 44 F 44 15 8 0
F Oscar Allen 6 F 6 8 3 12 Josh Treacy 18 F 18 8 5 12
F Cooper Sharman 14 F 14 20 10 6 Bayley Fritsch 13 F 13 15 2 36
M Nasiah W-Milera 34 M 0 34 5 18 Lachie Neale 42 M 1 42 13 12
M Jack Sinclair 27 M 0 27 6 0 Jason Horne-Francis 34 M 7 34 6 24
M Dan Houston 27 M 1 27 8 12 Harley Reid 27 M 7 27 2 6
R Tristan Xerri 29 R 0 25 29 72 Mason Cox 12 R 12 8 12 18
T James Rowbottom 0 N 0 16 2 18 Elliot Yeo 0 N 7 21 4 24
I Hugo Garcia 30 T 12 32 3 30 Sam Walsh 42 T 7 32 5 42
I Wil Powell 0 N 0 14 4 24 Murphy Reid 0 N 0 23 5 6
E Matthew Flynn 0 N 0 0 0 0 Shai Bolton 0 N 14 33 4 48
Cheats 181 Pirates 217
Position Player Score Played F M R T Player Score Played F M R T
F Aaron Naughton 6 F 6 7 5 0 Jake Waterman 7 F 7 9 5 6
F Jack Higgins 30 F 30 14 3 6 Jye Amiss 18 F 18 12 7 6
F Cooper Trembath 0 N 1 4 6 12 Calsher Dear 0 F 0 8 2 30
M Nic Newman 22 M 0 22 7 12 Lachlan Ash 30 M 1 30 7 12
M Clayton Oliver 26 M 0 26 4 48 Colby McKercher 0 N 0 17 4 18
M Matthew Kennedy 0 N 0 15 3 30 Lachie Whitfield 32 M 0 32 6 18
R Jarrod Witts 26 R 0 10 26 12 Brodie Grundy 40 R 12 18 40 24
T Lachlan Schultz 30 T 6 13 4 30 Jye Caldwell 0 N 0 16 3 42
I Zachary Merrett 22 M 0 22 1 12 Andrew Brayshaw 60 T 0 26 2 60
I Zac Bailey 19 F 19 29 9 12 Zak Butters 30 M 0 30 2 24
E Bailey Humphrey 0 N 12 11 2 24 Samuel Grlj 0 N 0 21 2 6
Corio Bayside 191 Bethnal Green Village 133
Position Player Score Played F M R T Player Score Played F M R T
F Shannon Neale 12 F 12 12 8 12 Riley Thilthorpe 7 F 7 8 4 6
F Nick Larkey 25 F 25 16 6 6 Jacob van Rooyen 0 N 2 13 3 6
F Harvey Langford 6 F 6 15 3 6 Mitchell Lewis 7 F 7 10 5 18
M Finn Callaghan 21 M 1 21 4 6 Andrew McGrath 22 M 0 22 5 6
M Max Holmes 25 M 0 25 5 0 James Peatling 16 M 2 16 1 54
M Josh Rachele 0 N 1 15 4 6 Josh Ward 20 M 0 20 2 18
R Lachlan McAndrew 30 R 0 11 30 36 Peter Wright 12 R 2 9 12 6
T Jack Steele 0 N 0 25 5 24 James Worpel 0 N 6 12 3 12
I Matt Rowell 54 T 0 18 1 54 Patrick Cripps 42 T 7 31 1 42
I Ed Richards 18 M 6 18 1 24 Kai Lohmann 7 F 7 5 3 12
E Mitchell Edwards 0 N 0 5 14 0 Harry Rowston 0 N 0 0 0 0
Sainta's Sinners 222 Fabulous Phils 140
Position Player Score Played F M R T Player Score Played F M R T
F Jamie Elliott 14 F 14 14 5 0 Nick Watson 13 F 13 14 5 12
F Christian Petracca 0 N 0 28 5 30 Paul Curtis 12 F 12 17 6 30
F Jake Stringer 19 F 19 13 3 6 Jamarra Ugle-Hagan 6 F 6 7 5 6
M Jai Newcombe 30 M 1 30 3 36 Nick Daicos 42 M 4 42 8 6
M Luke Parker 29 M 6 29 3 12 Sam Flanders 21 M 6 21 6 12
M Josh Worrell 0 N 0 17 4 12 Darcy Parish 23 M 0 23 2 12
R Bailey Williams 22 R 1 12 22 12 Lachlan Blakiston 11 R 0 8 11 12
T Tom Atkins 54 T 0 15 1 54 Jordan Dawson 0 N 12 28 8 6
I Bailey Smith 30 M 0 30 7 18 Elijah Tsatas 0 N 0 18 4 6
I Kysaiah Pickett 24 F 24 29 4 12 Milan Murdock 12 T 0 20 7 12
E Darcy Fort 0 N 6 14 14 6 Sam Lalor 0 N 6 16 3 18