Cheats

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
1 Witts, Jarrod Gold Coast Suns 1.3 12.7 44.9 20.6 202600 202624 21 - - - - 0 13 70 24 - - - - 6 13 26 24 1 14 47 18 0 12 38 24 1 12 39 18 1 18 30 6 1 9 44 12 0 11 39 18 0 15 43 18 0 12 51 36 0 10 41 36 0 10 64 24 - - - - 6 20 57 42 0 10 39 24 - - - - 0 14 45 18 0 11 36 18 0 13 50 24 0 11 38 12 6 15 52 18 0 11 52 12 6 13 42 6
2 Naughton, Aaron Western Bulldogs 16.8 11.8 5.7 11.7 202600 202624 23 - - - - 19 17 8 6 0 11 4 0 7 6 5 18 7 9 3 18 19 8 6 6 21 12 7 24 7 14 6 12 19 19 7 6 1 8 2 6 9 11 5 24 19 10 4 18 - - - - 0 9 5 6 18 8 4 6 7 8 2 12 20 18 12 24 32 14 9 6 31 11 6 0 13 10 6 24 43 15 6 6 32 20 9 6 31 17 8 6 19 7 3 12 13 9 4 24
3 Long, Ned Collingwood Magpies 2.2 17.8 2.7 41.2 202600 202624 23 1 9 3 0 1 24 2 42 1 13 1 54 - - - - 6 6 0 18 0 29 4 36 6 21 2 36 6 22 7 24 0 18 2 54 6 12 2 42 0 19 0 54 0 29 2 84 0 24 4 66 7 21 5 42 - - - - 0 14 3 48 1 21 3 36 6 16 3 42 1 12 1 48 0 19 2 72 2 23 5 36 0 9 0 42 0 10 2 18 0 22 3 24 6 17 6 30
4 Nankervis, Toby Richmond Tigers 1.7 15.9 35.2 22.9 202600 202624 22 - - - - 12 21 39 36 0 13 39 0 2 21 38 0 0 15 43 12 0 17 36 12 0 10 28 30 6 15 34 12 0 14 30 24 6 18 39 24 0 15 52 78 - - - - 0 15 39 36 0 17 27 30 - - - - 0 9 29 36 0 17 33 6 6 18 38 24 0 18 29 6 6 17 38 36 0 18 32 6 0 11 35 36 0 15 35 18 0 21 34 12 0 14 27 30
5 Merrett, Zachary Essendon Bombers 3.1 28.0 3.7 24.9 202600 202624 21 - - - - 12 26 3 18 25 36 2 18 2 34 5 12 - - - - 1 37 8 30 0 26 4 6 1 25 4 36 1 35 7 18 12 19 3 12 1 20 2 0 1 37 8 42 0 28 4 12 0 14 2 54 0 29 1 30 0 17 1 18 - - - - 1 40 6 30 0 31 3 18 0 29 3 24 0 30 4 42 1 19 2 24 7 27 3 60 - - - - 0 28 2 18
6 Higgins, Jack St Kilda Saints 12.7 9.4 2.3 13.6 202600 202624 23 - - - - 14 11 2 18 25 12 4 18 18 11 1 6 18 10 2 30 13 6 2 12 20 12 2 36 18 8 2 6 6 12 2 12 12 8 0 12 31 12 4 18 1 6 2 6 7 10 3 6 - - - - 7 8 4 12 1 6 1 18 8 15 5 6 14 9 1 12 1 9 1 12 13 9 0 6 24 10 8 12 12 10 2 12 12 8 3 6 18 4 0 12 0 11 2 24
7 Oliver, Clayton Melbourne Demons 1.4 25.5 2.9 32.5 202600 202724 22 - - - - 0 25 5 30 6 36 5 12 0 31 3 36 1 30 5 18 1 24 2 54 0 25 1 36 0 22 2 42 - - - - 0 13 0 24 6 23 3 18 6 31 2 72 0 16 3 18 0 30 1 42 1 26 3 36 - - - - 0 24 1 36 0 23 1 24 1 21 3 42 0 26 4 30 1 23 3 54 0 28 4 30 0 27 2 24 6 28 3 24 1 30 7 12
8 Mihocek, Brody Collingwood Magpies 12.0 9.7 4.6 15 202600 202724 20 12 9 3 6 18 9 3 12 - - - - - - - - 3 10 7 6 19 8 4 12 12 10 6 18 6 7 3 18 27 10 6 12 - - - - 6 6 3 0 15 16 3 18 25 12 8 24 6 6 3 18 - - - - 8 11 8 18 12 10 7 6 14 12 6 24 - - - - 15 12 1 18 13 12 7 18 7 6 2 36 13 11 3 12 1 9 4 24 7 8 4 0
9 Kennedy, Matthew Western Bulldogs 5.8 23.2 4.5 30.5 202600 202724 23 - - - - 0 23 6 24 1 21 3 24 12 22 3 24 0 26 4 24 6 27 2 24 12 22 5 36 12 26 4 18 1 26 5 48 18 19 7 42 8 31 5 18 18 25 7 24 - - - - 6 29 6 48 12 29 6 6 0 25 7 42 12 15 2 48 0 25 4 30 0 6 3 12 6 21 3 54 0 23 4 54 7 23 4 12 1 24 5 36 1 22 3 24 1 23 5 30
10 Schultz, Lachlan Collingwood Magpies 6.1 14.4 4.8 32.1 202600 202724 14 1 10 6 18 6 17 4 42 13 17 6 42 - - - - 13 18 7 42 - - - - - - - - - - - - 3 15 7 42 0 10 2 12 - - - - - - - - 0 13 4 36 - - - - - - - - - - - - - - - - - - - - 7 10 3 42 6 10 1 42 8 19 3 12 6 17 6 42 6 12 5 30 2 17 7 24 15 16 6 24
11 Mannagh, Shaun Geelong Cats 9.4 18.8 3.6 28.8 202600 202724 20 - - - - - - - - - - - - - - - - 6 18 4 30 2 13 3 24 20 17 1 42 0 26 2 66 14 18 0 30 12 15 0 24 6 21 4 12 13 21 3 24 6 18 8 0 1 23 6 30 19 14 3 30 0 10 3 18 - - - - 7 20 5 6 6 15 2 18 21 24 6 66 0 19 3 48 3 26 5 12 18 20 4 30 21 19 7 42 12 18 2 24
12 Bailey, Zac Brisbane Lions 10.4 19.7 4.7 13.4 202600 202724 22 - - - - 25 17 1 0 8 14 7 12 8 19 3 36 18 13 2 18 20 20 5 12 1 10 2 12 20 24 5 30 1 16 3 6 7 16 5 0 6 27 8 12 6 15 5 24 2 20 10 12 6 21 4 6 8 13 2 18 1 19 6 6 - - - - 31 26 2 6 10 21 6 6 - - - - 8 26 3 18 12 21 1 12 14 22 7 18 14 28 10 12 2 25 7 18
13 Trembath, Cooper North Melbourne Kangaroos 19.3 8.7 3.3 10 202600 202824 3 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 19 6 2 6 19 9 4 6 20 11 4 18
14 Newman, Nic Carlton Blues 0 0 0 0 202400 202624 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
15 Pendlebury, Scott Collingwood Magpies 1.2 23.2 4.3 24.3 202400 202624 20 0 19 4 6 1 8 2 6 0 26 3 6 - - - - 0 29 3 42 0 26 3 48 0 21 2 24 2 31 5 12 6 26 9 24 - - - - 1 22 3 12 - - - - 0 22 7 48 0 29 10 12 - - - - 7 22 7 30 6 28 4 36 0 22 4 42 0 17 2 6 0 21 3 30 - - - - 0 22 4 48 0 27 4 0 0 24 4 30 0 21 3 24
16 Ryan, Samson Richmond Tigers 0 7.5 18 12 202400 202624 2 - - - - - - - - - - - - - - - - - - - - - - - - 0 4 7 18 - - - - - - - - - - - - - - - - 0 11 29 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
17 Miers, Gryan Geelong Cats 4.3 22.5 5.8 18.3 202600 202824 21 - - - - 7 14 8 36 0 20 5 12 1 22 8 42 0 26 10 0 0 21 3 0 0 11 1 12 - - - - - - - - 7 23 9 6 0 27 6 6 0 23 9 24 13 26 13 18 6 26 5 18 7 25 6 30 7 15 7 12 - - - - 2 29 5 12 6 22 3 18 0 26 1 30 7 20 4 42 7 30 4 36 8 22 6 18 12 18 7 12 0 26 2 0
18 Salem, Christian Melbourne Demons 0.3 22.9 7.7 13.3 202600 202824 23 - - - - 0 30 8 18 0 24 8 12 0 20 9 6 0 18 7 18 0 21 10 12 0 23 7 6 0 34 13 6 0 14 4 6 0 19 5 6 0 20 8 6 7 31 11 24 1 14 6 30 0 15 5 12 0 16 7 18 - - - - 0 22 6 18 0 23 10 6 0 25 8 18 0 25 10 12 0 22 7 6 0 30 9 12 0 24 5 18 0 30 5 24 0 27 8 12
19 Gunston, Jack Hawthorn Hawks 20.2 12.5 5.0 7.8 202400 202724 20 - - - - - - - - 12 9 5 12 15 16 4 18 - - - - 36 15 7 6 19 16 8 12 26 14 6 18 20 15 6 6 22 14 6 6 - - - - 3 8 5 6 12 10 5 0 6 11 6 6 15 12 5 0 - - - - 43 15 4 6 20 9 5 0 7 11 3 18 20 13 3 6 19 18 4 6 25 10 2 0 24 11 5 12 46 14 10 12 14 9 2 6
20 Humphrey, Bailey Gold Coast Suns 7.1 15.7 2.8 25.1 202301 202624 21 - - - - 0 20 4 12 - - - - 7 23 3 36 6 13 1 24 0 14 3 42 0 7 1 18 25 18 4 24 1 20 0 24 2 24 5 24 6 19 0 42 1 11 2 24 0 12 1 54 8 12 3 12 - - - - 15 23 5 18 14 12 5 24 13 18 1 24 6 14 3 12 0 12 3 18 19 19 4 48 18 10 4 24 1 14 3 24 - - - - 8 15 4 0
21 Moore, Dylan Hawthorn Hawks 6.2 19.3 4.2 22.4 202600 202924 23 13 18 3 6 19 21 6 0 6 9 1 30 6 22 2 0 - - - - 0 22 0 54 1 9 3 18 6 17 7 18 0 11 5 0 9 18 5 6 7 17 4 30 6 15 5 24 2 18 8 18 2 26 8 24 1 23 3 78 - - - - 6 15 5 24 9 17 4 12 7 17 1 30 12 32 2 54 0 27 6 24 6 15 1 30 6 25 6 12 12 32 9 6 6 17 2 18
22 Cripps, Jamie West Coast Eagles 7.5 11.3 3.4 16.9 202600 202924 21 - - - - 0 14 4 0 7 12 2 12 12 13 3 18 12 7 1 24 7 12 7 12 9 12 5 30 7 10 1 42 12 11 2 18 19 15 4 24 6 9 1 18 - - - - - - - - 1 12 2 24 8 9 3 6 - - - - 1 7 3 30 6 10 4 12 1 9 2 6 6 15 9 0 13 16 2 24 12 8 4 12 6 12 5 18 6 10 2 12 6 14 5 12
23 Hopper, Jacob Richmond Tigers 1.9 26.4 3.3 18.5 202301 202624 23 - - - - 6 22 2 36 0 24 0 0 0 25 6 12 0 32 5 24 0 33 3 36 1 27 4 12 1 23 3 24 0 28 3 24 0 24 1 6 1 27 2 24 1 23 3 30 6 29 3 12 0 22 2 6 - - - - 6 19 4 36 0 28 3 12 0 27 4 24 7 27 3 12 12 33 6 24 0 33 6 18 1 25 5 12 0 20 1 6 1 27 1 30 0 29 5 6
24 De Goey, Jordan Collingwood Magpies 6.1 13.6 2.4 10 202600 202924 9 - - - - - - - - 3 15 4 18 - - - - 12 8 3 12 - - - - 13 12 1 6 7 14 4 30 0 9 2 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6 12 1 0 7 15 1 6 1 11 0 6 6 26 6 6