Fitzroy

Season 2024

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
8 Ryan, Luke Fremantle Dockers 0.0 24.2 8.6 12.5 202400 202524 23 - - - - 0 33 10 6 0 23 7 18 0 27 10 12 0 22 6 12 0 24 11 6 0 16 6 0 0 19 3 30 0 39 15 12 0 26 9 6 1 27 13 12 0 31 11 30 0 28 18 12 - - - - 0 15 6 12 0 18 5 6 0 26 8 6 0 23 6 24 0 15 7 6 0 24 7 0 0 17 4 6 0 30 9 18 0 36 15 6 0 18 6 12 0 20 5 36
9 Day, Will Hawthorn Hawks 1.4 19.2 2.7 28.1 202400 202524 16 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 11 1 18 0 12 3 24 0 22 4 30 6 27 4 30 6 26 5 36 2 23 3 30 0 25 6 66 0 20 2 24 - - - - 1 26 5 24 0 18 0 42 0 24 3 24 0 26 2 48 6 20 1 42 0 14 1 12 0 12 2 0 0 2 1 0 - - - -
10 Greenwood, Hugh North Melbourne Kangaroos 2.3 9.3 4.7 38 202400 202524 3 - - - - - - - - - - - - - - - - 7 12 5 42 0 5 3 42 - - - - - - - - - - - - 0 11 6 30 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
12 Hewett, George Carlton Blues 1.8 22.9 2.7 28.3 202400 202524 21 0 27 4 30 0 20 1 36 - - - - 6 26 3 36 0 19 1 36 0 22 3 42 0 31 2 6 0 23 2 36 0 30 2 30 6 8 0 6 6 20 2 12 6 20 5 24 0 18 3 18 6 23 3 42 - - - - 0 24 3 24 0 5 0 6 - - - - - - - - 0 22 1 36 1 23 1 48 0 32 5 18 0 21 5 6 0 35 5 60 6 31 5 42
14 Hobbs, Ben Essendon Bombers 1.2 12.5 2.1 17.5 202400 202624 12 - - - - - - - - 1 16 3 0 0 18 3 36 0 13 3 42 0 17 2 18 6 21 4 36 0 14 1 24 0 7 0 6 0 4 2 12 0 13 2 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 8 1 6 1 12 3 12 6 7 1 6
15 Cadman, Aaron GWS 8.0 7.3 3.2 16.3 202301 202524 21 13 10 3 0 13 8 4 18 18 9 8 24 - - - - 7 6 5 12 6 11 4 42 7 11 4 12 6 5 0 30 13 6 4 18 0 5 3 18 0 6 0 24 7 5 3 12 - - - - 12 5 2 0 7 4 1 6 - - - - - - - - 0 8 4 18 8 9 5 6 6 6 1 12 0 3 1 0 6 12 5 30 20 11 5 24 6 4 3 30 12 9 2 6
17 Ward, Josh Hawthorn Hawks 0.9 14.3 4.2 10.8 202301 202524 10 - - - - 0 17 5 12 0 16 9 12 1 20 7 24 0 17 2 12 0 6 2 6 - - - - - - - - 6 9 4 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 10 3 6 1 18 4 12 1 19 4 12 0 11 2 6 - - - - - - - - - - - -
19 Owens, Mitchito St Kilda Saints 5.8 12.3 3.7 16.2 202400 202724 23 - - - - 1 11 2 24 1 22 5 30 6 13 4 6 7 15 4 12 12 14 7 12 6 11 3 6 13 11 1 24 1 10 2 30 12 8 3 24 19 8 2 12 6 18 3 0 1 11 4 12 1 14 3 36 13 8 4 0 - - - - 0 9 3 18 0 7 2 30 1 4 2 36 7 18 7 12 7 18 9 0 1 14 8 12 6 17 5 6 12 9 1 18 1 13 2 12
20 Caddy, Nate Essendon Bombers 6.5 10.9 4 8.4 202400 202724 10 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2 10 2 18 - - - - - - - - - - - - 13 11 2 0 - - - - 9 12 6 12 1 10 5 6 13 11 3 12 0 9 3 6 7 9 5 6 19 15 6 12 1 11 4 0 0 11 4 12
21 Morris, Logan Brisbane Lions 8 8.3 3.4 4.4 202400 202724 15 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 9 5 2 6 13 3 0 0 13 9 3 6 12 9 6 12 - - - - 7 12 5 6 18 8 4 0 12 9 3 12 0 1 1 0 6 7 3 0 0 9 2 0 - - - - 3 15 5 0 12 8 3 0 7 8 4 12 0 10 5 12 8 12 5 0
22 Schultz, Lachlan Collingwood Magpies 8.2 12.1 3.1 22.5 202201 202524 20 3 15 5 36 12 10 3 12 6 11 6 6 1 9 0 36 13 13 4 18 - - - - 14 10 2 18 7 13 4 24 6 10 1 42 - - - - 7 10 2 42 1 15 4 36 20 14 8 12 6 9 3 24 25 11 3 12 - - - - - - - - 8 9 3 6 1 10 0 24 - - - - 13 12 5 36 6 17 2 0 2 13 1 24 14 16 5 18 0 15 1 24
23 Moir, Ashton Carlton Blues 6.5 4 1.5 9 202400 202724 2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 7 4 2 6 6 4 1 12
24 Sheldrick, Angus Sydney Swans 0 0 0 0 202400 202724 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -