Western Suburbs Walkabout

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
14 Berry, Sam Adelaide Crows 2.3 15 1.8 26.5 202400 202624 17 - - - - - - - - - - - - - - - - - - - - - - - - 0 6 0 0 - - - - 0 10 2 0 1 7 0 24 0 9 2 0 6 26 6 54 6 16 0 30 0 17 2 12 1 15 0 36 - - - - 6 23 6 12 0 16 2 54 0 11 1 12 6 15 1 42 12 20 0 36 0 13 1 54 0 13 5 18 0 14 0 18 1 24 2 48
8 Pittonet, Marc Carlton Blues 1.7 12 25.7 20.6 202600 202724 7 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 12 27 42 - - - - - - - - - - - - - - - - 0 14 22 12 - - - - 0 17 36 24 12 7 36 12 0 8 21 24 0 11 13 6 0 15 25 24 - - - - - - - - - - - -
19 Sidebottom, Steele Collingwood Magpies 3.9 21.7 4.3 24 202600 202924 21 2 15 1 24 6 31 3 30 12 22 1 24 - - - - 0 24 2 42 0 28 5 36 0 26 7 6 0 35 2 24 1 25 6 18 1 7 2 18 6 22 3 18 - - - - 13 27 8 30 6 25 8 6 - - - - 1 18 5 24 1 20 3 60 - - - - 0 13 3 36 12 17 3 24 0 24 3 42 12 21 7 18 2 18 7 0 0 21 5 24 6 16 6 0
22 Redman, Mason Essendon Bombers 1.6 22.3 5.1 11.3 202301 202624 18 - - - - 2 19 2 42 0 18 5 0 6 22 3 24 - - - - 6 22 4 6 1 18 3 0 0 17 3 18 0 21 6 18 6 32 6 0 0 27 4 24 0 15 6 0 0 26 3 12 - - - - - - - - - - - - - - - - - - - - 0 17 3 6 0 22 9 6 0 23 6 18 6 20 4 6 1 24 7 12 1 36 12 6 0 22 5 6
12 Roberts, Archie Essendon Bombers 0.7 24.3 5.5 13.4 202600 202724 22 - - - - 0 19 4 24 0 19 3 12 6 21 6 24 - - - - 0 28 8 36 0 17 6 6 0 25 3 6 0 26 6 18 0 27 7 0 0 29 6 12 1 34 6 0 1 20 8 6 0 14 5 6 6 27 5 12 0 25 8 12 - - - - 0 20 2 30 0 31 7 24 0 17 5 12 0 26 2 18 1 21 2 6 0 33 7 6 0 27 9 0 0 29 6 24
16 Martin, Nicholas Essendon Bombers 4.5 24.3 6.9 15.8 202600 202824 16 - - - - 1 24 10 18 7 20 5 6 6 20 4 6 - - - - 6 28 11 12 6 26 12 24 1 17 7 6 6 21 5 18 0 38 8 30 8 25 9 12 12 35 9 48 12 29 7 12 6 32 3 24 1 26 10 12 0 21 7 12 - - - - 0 22 4 6 0 5 0 6 - - - - - - - - - - - - - - - - - - - - - - - -
18 Frederick, Minairo Fremantle Dockers 8.8 11.5 3.4 14.6 202600 202824 23 - - - - 12 13 4 24 2 12 3 0 6 14 7 0 19 13 5 18 18 13 5 12 2 8 1 24 13 11 6 6 1 10 4 24 6 13 3 6 20 16 5 18 7 10 1 36 7 7 1 18 - - - - 1 8 2 6 13 5 2 6 1 14 3 6 8 14 5 18 12 13 3 18 1 8 3 12 25 10 3 18 0 10 2 24 14 17 5 12 2 13 4 12 13 13 2 18
1 King, Ben Gold Coast Suns 18.8 7.3 3.3 3 202600 202624 22 - - - - 38 11 8 0 - - - - 27 12 4 12 14 9 3 0 30 6 2 0 6 4 1 0 30 11 6 0 6 2 1 0 21 10 5 0 13 6 2 0 13 4 2 6 7 7 2 12 6 4 1 6 - - - - 13 7 2 0 20 9 6 0 24 6 2 0 13 8 3 0 6 4 1 12 12 8 1 0 24 10 5 0 36 9 7 18 12 6 2 0 43 8 6 0
7 Noble, John Gold Coast Suns 0.9 25.6 4.9 13.9 202600 202724 22 - - - - 0 19 2 12 - - - - 7 29 8 18 0 20 4 30 6 28 6 6 0 27 10 18 0 30 7 12 0 26 5 6 6 23 4 6 0 36 5 12 0 27 4 6 0 22 4 24 0 12 2 24 - - - - 0 21 3 6 0 29 6 24 0 29 4 30 0 30 8 24 0 20 4 6 0 31 7 6 1 30 5 6 0 24 7 6 0 18 1 6 0 32 2 18
3 Greene, Toby GWS 13.1 16.7 4.6 18.9 202600 202624 21 8 18 5 12 21 23 5 24 - - - - 12 19 4 12 19 24 7 30 31 17 6 12 1 13 1 24 14 15 3 12 2 13 2 6 7 18 2 24 8 16 3 12 21 28 9 24 6 12 3 24 0 3 1 12 - - - - 12 17 4 66 - - - - 22 18 8 12 12 11 2 18 13 17 7 12 7 9 3 6 - - - - 21 23 10 24 12 19 7 18 26 17 5 12
15 Bedford, Toby GWS 4.4 10.9 2.1 30.3 202600 202824 22 1 14 2 36 0 8 1 54 - - - - 12 13 0 78 6 14 4 24 0 8 1 18 0 9 2 42 12 9 4 30 0 9 1 18 - - - - 0 8 1 36 0 11 2 54 0 12 2 48 0 13 1 36 0 10 4 6 6 14 2 36 - - - - 6 14 0 18 6 9 0 12 1 8 4 36 12 10 3 12 6 9 3 12 9 15 3 18 12 12 3 36 7 11 3 6
5 Nash, Conor Hawthorn Hawks 1.4 17.9 3.1 35.1 202600 202624 19 6 20 2 30 0 22 4 60 1 16 3 42 0 17 4 42 - - - - 0 4 4 18 0 12 4 60 - - - - - - - - - - - - - - - - 6 13 3 30 0 25 4 18 6 21 3 42 0 10 0 24 - - - - 0 21 1 30 1 19 2 36 0 22 3 30 0 19 1 78 0 21 12 30 6 17 1 30 0 23 5 18 0 19 2 30 0 19 0 18
9 Chol, Mabior Hawthorn Hawks 11.9 9.8 6.1 13.4 202600 202724 21 6 9 5 12 14 8 7 6 19 11 4 0 1 5 3 18 - - - - 6 5 3 18 19 15 6 12 20 17 10 24 12 11 10 12 12 6 4 6 18 10 7 18 1 6 8 18 0 11 10 12 24 11 4 12 7 12 2 18 - - - - 30 14 11 6 14 7 2 30 1 7 3 18 - - - - - - - - 6 9 5 12 20 14 7 18 2 8 3 0 18 9 14 12
17 Bowey, Jake Melbourne Demons 0.5 22.6 5.2 15.4 202600 202824 23 - - - - 6 19 3 24 0 22 5 18 6 26 6 12 0 20 2 18 0 23 6 12 0 29 7 18 0 32 9 18 0 18 6 12 0 28 9 6 0 22 8 6 0 17 4 18 0 17 4 18 0 22 4 12 0 21 3 24 - - - - 0 25 5 6 0 26 5 12 0 16 3 6 0 26 5 6 0 13 5 30 0 25 7 12 0 21 2 24 0 27 3 36 0 24 8 6
4 Sheezel, Harry North Melbourne Kangaroos 2.6 29.3 5.8 25.8 202600 202624 23 - - - - 2 31 6 24 1 28 7 12 0 26 2 30 1 34 9 18 6 27 4 24 0 32 0 36 0 30 4 6 0 32 9 30 0 29 7 18 1 20 2 60 0 20 8 6 - - - - 1 28 7 42 6 32 9 36 6 30 9 18 1 20 3 12 7 22 3 36 0 29 6 36 8 27 5 30 0 27 7 30 6 33 5 18 0 31 7 24 14 54 7 30 0 32 7 18
10 Daniel, Caleb North Melbourne Kangaroos 0 25.6 3.8 11.5 202600 202724 23 - - - - 0 24 3 36 0 31 6 18 0 33 9 0 0 25 5 12 0 32 3 12 0 24 2 24 0 22 2 12 0 23 6 0 0 18 3 6 0 25 1 12 0 30 4 6 - - - - 0 29 4 6 0 23 4 6 0 24 3 12 0 26 3 0 0 25 5 24 0 28 4 18 0 27 4 6 0 18 1 24 0 32 8 12 0 23 2 6 0 25 2 6 0 22 4 6
23 Simpkin, Jy North Melbourne Kangaroos 3.9 22.1 4.0 19.1 202600 202924 21 - - - - 7 30 4 42 7 24 6 12 6 31 7 6 0 22 4 24 12 24 6 24 1 20 3 36 0 19 1 6 12 21 4 24 0 17 3 18 0 20 3 36 7 23 2 24 - - - - 14 23 4 12 0 11 1 24 0 18 3 18 1 16 2 12 0 16 2 24 2 21 2 6 6 28 9 18 0 24 7 18 - - - - - - - - 7 24 4 12 0 33 8 6
21 Visentini, Dante Port Adelaide Power 1.4 8.6 23.1 16.5 202400 202724 8 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 9 35 6 0 11 35 36 0 14 37 6 - - - - 1 12 33 18 0 6 11 42 1 5 16 12 9 12 18 12 0 0 0 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2 Sweet, Jordon Port Adelaide Power 1.4 11.2 39.2 21.5 202600 202624 19 - - - - 6 14 39 18 0 11 40 18 0 14 32 24 0 10 39 24 0 12 48 36 0 9 40 18 0 8 39 36 6 9 48 24 - - - - - - - - - - - - - - - - - - - - 0 7 27 12 0 5 14 6 0 6 31 18 1 13 48 24 0 5 42 30 6 22 43 42 6 11 46 24 2 16 55 30 0 14 34 0 0 18 44 6 0 9 35 18
6 Rozee, Connor Port Adelaide Power 3.5 27.5 4.9 22.6 202600 202624 21 - - - - 0 35 3 24 12 39 7 30 1 22 5 24 0 20 2 36 13 28 7 24 6 27 4 18 6 27 7 6 0 29 3 6 7 32 4 30 0 32 7 12 0 27 3 36 - - - - 9 28 7 36 0 32 5 24 1 25 4 6 0 30 11 6 0 31 5 18 0 16 3 12 - - - - 0 22 2 42 - - - - 12 19 7 36 0 22 1 6 6 34 5 42
20 Amartey, Joel Sydney Swans 11.5 8.9 5.4 12 202400 202724 8 19 11 5 12 2 8 11 12 12 8 5 12 - - - - 25 8 6 12 0 3 0 6 - - - - - - - - - - - - - - - - 15 10 4 6 - - - - - - - - - - - - - - - - 6 15 8 18 - - - - 13 8 4 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
11 Mills, Callum Sydney Swans 1.1 23.8 6.6 14 202600 202724 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6 17 5 6 - - - - 0 25 9 24 - - - - 1 27 8 6 0 22 4 0 0 26 5 12 0 19 4 18 0 28 10 6 6 22 7 18 0 23 7 24 0 22 4 12 0 25 7 24 0 29 9 18
13 Treloar, Adam Western Bulldogs 3 21.2 3 7.5 202600 202824 4 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6 27 2 12 - - - - - - - - - - - - - - - - 0 20 3 6 6 28 5 6 0 10 2 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
24 Jones, Arthur Western Bulldogs 3 4.5 0.8 7.5 202600 202924 4 - - - - 0 2 0 0 0 7 1 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 3 0 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 12 6 2 0