Santa's Little Helpers

Season 2024

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
20 Sturt, Sam Fremantle Dockers 10.2 9.6 3 9.2 202400 202724 13 - - - - - - - - - - - - - - - - - - - - - - - - 12 6 2 0 - - - - - - - - - - - - - - - - - - - - 6 11 2 12 - - - - 18 6 3 6 13 13 4 18 19 12 6 0 2 11 0 6 0 2 1 24 19 11 3 6 7 9 0 24 12 13 7 6 6 6 3 6 12 13 3 12 7 12 5 0
8 Riccardi, Jake GWS 8.8 10.8 8.8 8.5 202400 202524 19 0 4 4 0 20 19 11 0 6 10 8 6 - - - - 12 6 3 12 8 11 11 12 18 9 5 18 18 12 7 12 1 10 5 6 7 6 6 0 0 10 9 18 25 11 11 12 - - - - 6 14 16 18 1 19 18 0 12 10 12 6 13 10 6 12 6 8 7 6 8 18 11 12 6 9 12 0 1 9 6 12 - - - - - - - - - - - - - - - -
23 Duursma, Zane North Melbourne Kangaroos 4.8 7.5 3.1 4.6 202400 202724 13 - - - - 13 10 3 6 2 15 11 12 0 7 3 6 8 12 4 12 0 10 2 6 0 7 1 6 13 9 4 0 1 9 3 0 - - - - 6 4 2 0 6 3 0 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 12 6 5 0 1 5 2 6 0 0 0 6 - - - - - - - -
12 Acres, Blake Carlton Blues 3.8 22.3 6.0 17.5 202400 202524 22 0 22 6 0 1 17 6 18 - - - - 7 20 5 30 1 20 6 30 7 24 10 18 1 24 4 24 12 28 5 18 1 32 7 36 0 18 6 18 0 23 5 24 6 26 9 24 6 20 8 12 0 16 4 18 - - - - 7 24 8 24 0 33 3 12 6 18 5 12 0 27 5 18 1 14 3 12 - - - - 7 18 6 6 6 28 8 12 1 20 5 6 14 19 9 12
16 Koning, Tom De Carlton Blues 3.8 16.5 23.8 20.8 202301 202524 17 0 11 26 18 8 15 32 36 - - - - 0 13 32 30 1 16 34 30 0 12 21 18 19 15 21 24 3 14 22 18 13 18 14 6 6 11 14 18 0 6 4 0 0 25 32 18 7 18 32 36 0 24 24 0 - - - - 7 25 38 36 - - - - 0 24 22 30 0 19 18 24 0 15 19 12 - - - - - - - - - - - - - - - - - - - -
11 Bedford, Toby GWS 3 11.6 1.8 35.7 202400 202524 22 0 11 1 18 7 5 2 0 12 11 5 48 - - - - 0 7 1 24 1 13 5 24 12 11 3 36 0 8 0 30 1 8 3 12 6 19 3 42 1 14 1 48 0 3 0 12 - - - - 0 10 1 18 7 16 1 48 0 18 1 48 0 11 2 30 7 16 1 36 6 13 2 78 0 15 1 84 6 17 3 36 0 8 1 18 0 11 1 36 0 10 1 60 - - - -
22 Windsor, Caleb Melbourne Demons 2.8 14.4 3 15.5 202400 202724 19 0 13 0 24 0 16 2 18 0 16 6 0 6 12 2 0 0 16 2 18 1 10 1 6 - - - - 6 14 3 24 8 18 6 36 6 19 4 18 6 13 1 6 0 8 3 0 0 9 2 12 0 20 7 12 - - - - 0 10 0 36 1 16 1 12 6 25 7 30 6 18 1 6 6 15 5 12 1 6 4 24 - - - - - - - - - - - - - - - -
21 Jordan, James Sydney Swans 2.7 15.0 3.2 18.5 202201 202524 23 0 18 3 42 0 19 5 24 6 18 3 24 0 18 6 6 0 12 3 30 - - - - 6 15 3 36 6 19 3 18 7 14 1 30 2 18 7 0 6 16 3 36 0 13 4 12 - - - - 8 15 3 12 0 20 1 6 9 12 2 12 1 10 1 18 0 18 4 6 6 18 5 12 0 15 3 18 0 10 3 12 0 7 4 6 6 8 2 30 0 15 4 12 0 18 1 24
17 McAdam, Shane Melbourne Demons 2.7 8.7 3.3 18 202400 202624 3 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 7 11 4 12 1 4 2 36 0 11 4 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10 Meek, Lloyd Hawthorn Hawks 2.5 14.1 37.7 20.8 202400 202524 19 - - - - - - - - - - - - 1 16 44 6 0 18 33 24 0 11 24 6 12 10 25 18 6 15 22 12 6 16 47 36 6 12 50 48 0 18 46 24 0 12 41 18 - - - - - - - - 0 12 27 12 - - - - 6 16 42 36 0 13 50 6 1 15 54 24 0 13 35 12 0 11 35 36 3 16 46 24 6 14 22 24 0 13 33 24 1 16 41 6
24 Clark, Hunter St Kilda Saints 0.7 19.2 2.7 24.5 202301 202624 11 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 17 1 72 0 18 0 36 0 16 4 24 - - - - 7 14 2 6 0 17 2 24 0 21 2 30 1 21 4 24 0 20 1 6 - - - - 0 23 4 18 0 22 4 12 0 22 6 18
19 Stephens, Dylan North Melbourne Kangaroos 0.1 12.8 2.7 8.6 202400 202724 16 - - - - 0 14 2 24 0 8 0 12 0 15 1 12 0 5 1 24 0 13 2 24 0 19 4 6 0 10 3 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 14 3 0 0 4 1 0 0 13 4 0 0 20 4 12 0 21 5 6 1 17 4 12 0 7 1 0 - - - - 0 11 4 6 0 14 4 0