South East Suburban Flannie

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
12 Cook, Brayden Adelaide Crows 2.6 17 4.8 11 202600 202724 18 - - - - 7 19 7 6 0 13 2 12 1 21 6 18 6 10 4 12 0 18 4 0 6 19 7 6 7 20 4 0 6 21 7 18 0 22 7 6 7 15 3 24 0 10 2 24 - - - - 1 18 1 24 6 19 8 12 0 21 7 12 0 7 1 0 0 11 2 0 0 19 6 18 0 23 8 6 - - - - - - - - - - - - - - - - - - - -
16 Wilmot, Darcy Brisbane Lions 0.4 22.7 6.9 10 202600 202824 18 0 23 6 0 1 24 8 12 - - - - 0 15 9 12 0 21 7 0 0 14 2 12 0 27 9 6 0 20 2 6 6 32 12 6 0 13 3 24 0 30 7 18 0 27 10 6 0 26 12 18 0 25 9 12 0 26 9 18 - - - - 0 16 4 12 0 26 4 0 0 23 6 6 0 20 6 12 - - - - - - - - - - - - - - - - - - - -
18 Coleman, Keidean Brisbane Lions 1 17.2 5.8 7.5 202600 202824 12 0 18 5 12 0 16 6 0 - - - - 6 21 7 0 0 22 10 30 6 13 5 6 0 20 7 6 0 14 4 0 0 24 11 6 0 19 7 0 0 18 1 6 0 15 4 18 0 6 2 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
19 Ainsworth, Ben Carlton Blues 7 17.6 5.1 10 202301 202624 18 12 14 3 6 0 8 2 6 - - - - 7 17 7 18 1 22 8 12 12 13 3 6 13 19 4 6 0 14 2 12 13 22 6 12 13 21 7 6 6 16 4 18 0 17 5 6 2 25 4 24 7 20 6 18 - - - - 8 16 5 0 7 28 9 12 6 16 3 0 6 11 6 18 13 18 8 0 - - - - - - - - - - - - - - - - - - - -
23 Daicos, Josh Collingwood Magpies 0.6 26.9 6.2 15.7 202301 202624 18 0 36 13 6 0 28 6 18 - - - - 0 33 8 18 0 25 2 12 0 23 3 18 1 26 8 12 0 35 8 0 0 23 5 12 6 25 6 18 0 20 3 24 0 18 4 24 1 22 5 12 0 30 7 6 - - - - 0 30 9 6 3 29 9 24 0 25 4 12 0 33 10 36 0 23 2 24 - - - - - - - - - - - - - - - - - - - -
20 Phillips, Andrew Essendon Bombers 0 0 0 0 202400 202724 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
21 Switkowski, Sam Fremantle Dockers 4 12.3 2.3 17 202400 202724 18 - - - - 1 9 1 24 7 7 0 6 2 12 2 24 0 14 1 18 6 17 3 0 0 12 4 24 0 12 3 12 18 12 3 18 1 5 0 30 0 11 4 12 6 7 1 24 7 16 3 12 18 13 3 6 - - - - 1 17 5 12 1 17 3 30 2 15 0 24 2 13 3 6 0 13 3 24 - - - - - - - - - - - - - - - - - - - -
7 Jackson, Luke Fremantle Dockers 7.3 18.6 27.6 30 202600 202724 18 - - - - 6 27 24 48 8 17 15 12 10 17 28 12 1 20 27 42 0 17 43 54 6 16 32 36 13 21 36 36 8 18 39 48 1 22 26 60 6 16 20 6 1 22 24 18 6 15 23 12 18 19 26 6 - - - - 18 28 30 54 12 15 22 18 12 12 34 24 0 17 26 24 6 16 21 30 - - - - - - - - - - - - - - - - - - - -
9 Clark, Jordan Fremantle Dockers 0.7 22.3 4.8 12.7 202600 202724 18 - - - - 0 19 2 18 0 25 5 6 0 27 4 24 0 18 4 6 0 28 5 18 6 27 11 6 0 25 6 0 0 22 5 12 0 19 4 6 0 22 4 6 0 18 4 18 0 24 4 18 0 19 7 6 - - - - 0 17 5 12 0 24 5 24 0 23 5 18 6 23 4 12 0 22 2 18 - - - - - - - - - - - - - - - - - - - -
17 Bruhn, Tanner Geelong Cats 0.4 21.1 4.3 19.9 202400 202624 16 1 31 5 6 1 24 4 24 - - - - 0 15 2 12 0 26 6 6 2 28 6 42 1 16 6 30 1 24 8 24 0 22 6 42 0 15 5 18 0 29 4 12 - - - - 0 13 2 18 0 23 5 6 0 11 3 12 0 26 3 36 - - - - 0 22 4 24 0 13 0 6 - - - - - - - - - - - - - - - - - - - - - - - -
1 Cameron, Jeremy Geelong Cats 16.4 14.2 6.6 6.8 202600 202624 16 - - - - 22 23 11 12 - - - - 2 11 6 18 8 16 7 18 19 13 6 24 61 18 10 0 20 9 5 0 21 19 8 6 8 19 9 0 21 16 5 6 18 21 10 6 27 13 8 0 0 7 2 0 23 13 5 0 13 6 2 0 - - - - 0 4 1 0 0 19 11 18 - - - - - - - - - - - - - - - - - - - - - - - -
11 Blicavs, Mark Geelong Cats 0.7 13.2 12 15.4 202600 202724 14 0 15 21 12 0 17 11 24 - - - - 1 24 16 12 7 14 8 24 - - - - 0 13 25 54 0 1 3 12 - - - - - - - - 0 10 7 12 0 12 7 6 0 9 12 6 1 12 16 24 0 14 6 12 0 12 12 0 - - - - 1 19 9 6 0 13 15 12 - - - - - - - - - - - - - - - - - - - - - - - -
3 Long, Ben Gold Coast Suns 9.1 11.3 3.3 13.6 202600 202624 15 12 14 1 30 6 9 2 12 6 12 2 18 - - - - 0 8 2 12 20 14 2 24 13 12 5 12 12 11 1 6 0 10 4 30 1 9 3 12 - - - - 13 12 6 0 - - - - 12 13 2 0 2 6 4 0 26 20 6 12 2 7 3 12 12 12 6 24 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8 Miller, Touk Gold Coast Suns 2.8 24.4 3.7 24 202600 202724 17 6 30 3 36 6 24 6 12 6 31 8 6 - - - - 1 21 2 18 0 26 3 18 7 26 2 36 0 21 1 42 0 23 3 30 6 31 1 18 0 21 6 12 6 22 4 24 - - - - 1 24 8 18 0 25 4 18 6 24 1 30 1 18 5 18 0 28 3 60 1 20 3 12 - - - - - - - - - - - - - - - - - - - - - - - -
13 Uwland, Zeke Gold Coast Suns 3.4 15.3 4.1 9 202600 202824 14 0 16 1 6 0 5 2 0 2 15 3 0 - - - - 12 16 3 6 2 14 2 12 6 14 4 6 0 7 2 12 - - - - - - - - 6 10 4 6 6 12 4 0 - - - - - - - - 8 14 4 18 0 15 2 24 0 23 8 12 6 32 16 6 0 21 3 18 - - - - - - - - - - - - - - - - - - - - - - - -
6 Cadman, Aaron GWS 13 10.5 4.7 15 202600 202624 12 - - - - - - - - - - - - - - - - - - - - 24 11 3 6 - - - - 20 10 5 0 13 15 6 24 8 14 7 6 1 5 3 36 19 14 4 36 6 9 6 12 - - - - 25 11 4 12 7 7 4 0 12 10 6 18 14 12 6 18 7 8 2 12 - - - - - - - - - - - - - - - - - - - - - - - -
15 Pickett, Latrelle Melbourne Demons 4.5 9.1 1.7 6.8 202600 202824 15 - - - - 6 7 2 0 0 7 1 0 0 9 4 18 8 13 2 0 6 7 2 6 0 14 1 0 0 8 2 12 8 13 4 0 1 10 1 12 0 7 0 0 - - - - 8 9 1 12 1 7 3 12 - - - - - - - - - - - - 12 8 2 18 6 10 0 12 12 7 1 0 - - - - - - - - - - - - - - - - - - - -
22 Powell-Pepper, Sam Port Adelaide Power 0 0 0 0 202400 202724 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4 Drew, Willem Port Adelaide Power 0.7 18.2 2.7 34 202600 202624 18 - - - - 0 21 2 24 7 21 4 30 0 20 1 48 6 11 2 30 0 19 3 48 0 19 4 30 0 21 5 42 0 20 4 36 0 15 1 42 0 24 5 24 0 17 1 66 - - - - 0 17 3 30 0 17 2 30 0 27 7 24 0 14 0 48 0 13 2 18 0 15 1 36 0 17 1 6 - - - - - - - - - - - - - - - - - - - -
14 Cumming, Sam Richmond Tigers 4.5 15.7 2.5 15.3 202600 202824 11 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 7 13 3 18 0 23 1 36 6 8 1 0 0 13 2 6 6 17 3 12 6 16 2 12 - - - - 6 9 3 30 6 18 3 18 0 27 4 12 0 15 1 18 12 14 5 6 - - - - - - - - - - - - - - - - - - - - - - - -
2 Marshall, Rowan St Kilda Saints 4.5 17.9 19.2 14.5 202600 202624 17 0 6 8 6 - - - - 2 16 10 6 0 12 15 12 - - - - 0 8 19 0 0 25 27 12 6 14 18 24 18 22 19 18 1 17 16 12 8 19 25 0 0 14 15 42 6 14 8 0 1 25 21 18 0 8 11 18 1 22 28 12 - - - - 13 20 23 36 7 29 29 18 13 33 34 12 - - - - - - - - - - - - - - - - - - - -
10 Duursma, Willem West Coast Eagles 5 17.9 4.4 20.5 202600 202724 17 - - - - 0 14 5 30 13 15 7 12 9 20 6 6 13 16 3 0 7 20 6 6 0 19 6 24 0 25 11 0 7 18 1 30 0 20 2 30 0 15 4 30 0 17 4 24 6 25 7 30 6 22 1 30 - - - - - - - - 6 12 1 6 6 12 2 18 6 20 3 42 6 14 5 30 - - - - - - - - - - - - - - - - - - - -
5 Dale, Bailey Western Bulldogs 0.9 26.9 4.6 9.2 202600 202624 17 0 19 5 12 1 23 4 6 0 20 1 0 - - - - 0 22 3 6 0 20 6 6 0 29 4 12 0 31 4 12 0 32 7 30 1 25 3 12 0 31 3 6 1 31 5 12 0 27 4 6 6 36 6 6 0 21 3 6 0 30 6 0 - - - - 7 32 8 24 0 29 6 0 - - - - - - - - - - - - - - - - - - - - - - - -
24 Emmett, Louis Western Bulldogs 0.4 7 7.8 15.6 202600 202924 5 - - - - - - - - - - - - - - - - - - - - 0 8 5 6 0 13 12 24 1 8 13 24 0 2 2 0 - - - - 1 4 7 24 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -