Coolgardie Safes

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
5 Fogarty, Darcy Adelaide Crows 11.6 11.2 4.9 7.1 202600 202624 22 - - - - 24 12 6 6 19 14 9 0 13 6 3 6 18 11 4 6 25 15 6 0 0 8 2 0 - - - - 13 10 6 0 18 12 5 6 24 11 7 6 7 8 5 12 12 7 3 18 0 11 2 12 1 9 4 6 - - - - 8 8 3 30 14 15 6 0 21 13 7 0 0 7 6 0 7 16 5 24 6 11 2 6 7 11 3 12 12 14 8 0 7 17 5 6
7 Rankine, Izak Adelaide Crows 9.4 20.5 4.0 21.3 202600 202724 22 - - - - 13 28 3 30 13 15 5 6 2 30 5 30 0 21 2 42 12 25 5 24 8 20 3 36 7 19 5 36 14 29 9 12 12 16 3 18 6 26 3 12 8 23 3 24 6 18 4 6 1 18 2 30 7 23 3 6 - - - - 7 20 5 24 31 16 4 24 8 18 6 24 14 15 2 12 6 15 3 12 19 16 3 18 7 23 5 24 6 18 4 18 - - - -
9 Keays, Ben Adelaide Crows 10.1 17.0 4 20.6 202600 202724 23 - - - - 6 18 7 0 26 22 11 18 12 20 7 18 6 17 5 18 18 18 6 6 6 18 4 42 1 14 3 36 14 12 3 6 13 21 5 12 0 7 0 0 6 12 3 36 18 17 2 36 18 20 3 30 13 18 4 48 - - - - 1 15 4 0 15 24 2 6 3 19 6 6 6 18 2 30 22 21 2 18 2 17 2 12 6 8 2 18 0 15 4 42 20 19 5 36
4 Ashcroft, William Brisbane Lions 3.1 27.1 4.2 18.3 202600 202624 23 - - - - 1 21 0 24 0 24 7 6 6 33 6 18 12 24 4 24 0 31 1 24 0 13 1 12 0 35 4 12 0 34 6 18 0 26 5 30 1 30 4 12 6 26 3 0 1 30 4 12 0 31 4 42 2 22 2 0 6 28 5 30 - - - - 7 23 2 6 7 29 5 24 18 26 2 30 0 25 4 24 2 30 7 18 1 31 6 30 1 23 7 6 0 28 7 18
18 Rayner, Cameron Brisbane Lions 8.6 16.1 3.6 17.5 202600 202824 23 - - - - 2 13 2 0 0 8 2 48 7 15 3 6 1 22 4 36 13 14 3 6 14 9 3 0 0 19 1 12 1 18 3 18 18 14 5 12 0 15 2 6 14 10 2 0 6 14 3 18 14 17 2 6 7 20 8 12 20 19 5 18 - - - - 1 22 4 6 12 22 4 18 8 12 3 30 19 19 3 24 14 15 3 54 1 18 9 30 12 13 3 18 14 22 5 24
24 Allan, Edward Collingwood Magpies 0.8 13.2 2.5 13.4 202600 202924 13 1 19 1 6 - - - - - - - - - - - - - - - - 0 1 0 12 0 7 0 0 - - - - - - - - 0 11 2 18 0 13 4 18 0 24 3 48 0 23 5 12 0 11 2 6 - - - - 0 17 7 12 2 16 4 24 - - - - - - - - 6 11 1 0 1 17 3 12 - - - - - - - - 0 1 1 6 - - - -
14 Durham, Sam Essendon Bombers 2.8 21.8 3.0 24.6 202600 202824 20 - - - - 0 23 3 24 0 21 2 24 0 28 4 18 - - - - 0 28 6 18 0 19 2 24 12 19 3 30 0 25 3 24 7 21 2 48 6 24 2 24 7 26 4 30 6 8 1 12 0 27 4 18 - - - - - - - - - - - - 0 27 3 24 6 22 0 12 1 11 0 36 1 27 4 6 1 22 5 6 0 18 2 42 1 28 3 42 7 13 6 30
3 Anderson, Noah Gold Coast Suns 3.4 30.6 3.8 18.8 202600 202624 22 - - - - 0 36 3 30 - - - - 6 35 3 24 2 24 3 24 1 27 3 24 1 32 5 18 0 21 6 18 0 27 5 6 1 28 3 6 6 35 1 30 0 36 5 12 1 39 4 6 0 19 0 18 - - - - 13 42 3 18 0 27 5 18 12 30 8 24 6 32 3 24 0 27 4 6 6 33 4 18 0 38 5 24 0 19 1 36 2 32 6 30 18 34 3 0
23 Read, Ethan Gold Coast Suns 7.1 7.6 7.1 8.3 202600 202924 18 - - - - 14 10 12 12 - - - - 6 7 7 12 6 3 5 24 7 12 9 6 1 1 4 0 3 7 9 12 6 5 9 12 - - - - - - - - 0 5 6 12 - - - - - - - - - - - - 1 10 5 0 8 7 9 12 18 6 7 0 7 7 1 0 7 9 8 6 8 8 5 6 14 13 14 12 2 9 5 12 12 6 6 6 7 12 7 6
21 Daniels, Brent GWS 1.3 12.5 1.8 16 202400 202724 6 7 21 4 24 0 8 1 6 - - - - 0 15 2 30 1 14 3 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 14 1 30 0 3 0 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10 Madden, Nick GWS 0 11 27.3 18 202600 202724 3 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 15 28 24 0 7 23 12 0 11 31 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
11 Ginnivan, Jack Hawthorn Hawks 7.3 19.0 3.8 13.4 202600 202724 22 1 16 1 18 13 15 4 6 0 10 1 24 0 12 0 6 - - - - 0 12 1 6 - - - - 13 17 4 42 14 23 9 6 6 17 4 6 13 22 5 12 7 13 5 18 18 31 4 6 12 23 6 12 0 12 0 18 - - - - 12 19 8 6 6 19 3 6 7 27 4 18 6 21 4 12 6 18 3 36 13 20 3 6 0 26 4 6 0 21 4 12 13 23 6 12
2 Gawn, Max Melbourne Demons 2.2 20.7 41.6 13.0 202600 202624 23 - - - - 1 24 49 12 1 11 29 12 1 15 35 12 0 15 38 18 0 22 53 12 2 28 38 0 1 25 43 24 7 35 55 0 1 19 40 18 0 22 53 0 7 21 38 54 1 22 35 18 1 20 49 18 2 23 44 6 - - - - 6 14 40 12 0 16 30 12 6 15 34 12 1 19 44 6 0 17 53 12 6 21 37 6 6 23 47 12 1 27 41 12 0 23 32 12
8 Wardlaw, George North Melbourne Kangaroos 2 15.5 1.6 32.3 202600 202724 13 - - - - - - - - - - - - - - - - - - - - - - - - 6 21 1 6 6 20 1 36 - - - - 7 19 0 30 0 14 2 60 0 11 1 24 - - - - 0 9 0 42 0 17 3 36 0 11 2 6 0 2 0 12 - - - - - - - - - - - - - - - - 6 17 3 36 0 18 3 66 0 25 1 12 1 18 4 54
22 Short, Jayden Richmond Tigers 1.2 21.2 7 9.6 202400 202724 15 - - - - 0 19 5 24 0 21 6 12 0 26 6 12 0 25 9 6 0 25 8 12 6 16 2 12 0 25 6 6 0 15 9 24 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6 25 10 6 6 14 3 6 0 25 9 6 0 23 5 0 0 19 11 0 0 14 6 12 0 26 10 6
19 Phillipou, Mattaes St Kilda Saints 3.9 8.6 1.6 10.3 202301 202624 7 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 13 12 4 24 1 14 1 24 1 23 4 0 0 1 0 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 3 0 18 0 4 0 6 12 3 2 0
20 Hall, Max St Kilda Saints 6.7 15.3 3.1 18 202600 202924 23 - - - - 14 16 5 18 1 13 3 12 13 18 8 6 6 8 1 18 7 17 2 12 0 13 4 0 7 15 3 24 1 15 3 30 7 14 4 24 7 13 3 6 0 6 1 12 12 15 4 24 - - - - 0 9 0 18 7 12 1 0 7 21 2 36 19 27 6 24 18 15 2 18 1 21 2 18 0 19 2 42 7 14 3 6 7 14 4 30 1 20 5 6 12 16 4 30
6 Warner, Chad Sydney Swans 6.0 22.2 4.0 21.1 202600 202624 23 13 21 5 12 12 20 4 6 8 26 9 30 - - - - 12 10 2 0 1 24 4 18 1 21 2 6 12 24 5 36 0 24 2 24 2 25 3 24 12 30 4 18 6 27 4 30 3 19 1 24 14 22 3 18 - - - - 2 17 5 12 7 19 3 36 6 24 2 36 0 20 4 24 9 26 6 24 1 19 2 30 0 26 5 12 12 26 6 6 0 23 5 36 6 17 5 24
12 Baker, Liam West Coast Eagles 1.5 22.1 3.7 21.9 202600 202724 23 - - - - 1 21 3 6 0 24 3 42 0 23 3 18 1 24 3 24 1 23 6 18 0 22 4 12 0 24 7 0 0 24 2 6 0 22 3 36 0 18 3 30 0 18 3 12 0 29 1 18 0 20 3 30 0 21 2 6 - - - - 0 35 4 36 6 11 4 6 7 18 2 30 0 25 3 24 12 24 4 60 1 18 4 30 6 14 4 30 0 24 5 24 0 26 8 6
13 Williams, Jack West Coast Eagles 8.1 7.8 6.4 9.7 202600 202824 13 - - - - - - - - - - - - 6 8 5 30 12 11 12 12 1 3 7 0 19 15 14 18 6 5 10 24 7 13 8 6 - - - - - - - - - - - - 13 8 3 0 13 9 6 6 7 11 8 12 - - - - 9 11 5 12 0 1 2 6 12 7 3 0 0 0 0 0 - - - - - - - - - - - - - - - - - - - -
16 Shanahan, Jobe West Coast Eagles 9 7.7 4 8.7 202600 202824 9 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6 8 3 0 12 14 5 24 7 11 4 6 7 6 5 6 0 5 4 12 6 4 2 6 20 6 4 6 3 9 6 12 20 6 3 6
17 Reid, Archer West Coast Eagles 2.9 5.6 7.3 9.4 202600 202824 14 - - - - 0 6 6 18 2 7 14 0 14 8 11 6 7 10 5 0 6 5 5 6 0 6 3 30 2 5 4 6 1 5 6 0 0 3 4 18 - - - - - - - - 0 6 11 0 1 4 13 18 - - - - - - - - - - - - - - - - - - - - - - - - 0 2 1 0 7 8 12 6 0 4 7 24 - - - - - - - -
1 Bontempelli, Marcus Western Bulldogs 7.9 27.1 4.7 32.7 202600 202624 18 - - - - - - - - - - - - - - - - - - - - - - - - 13 30 5 24 2 22 2 18 19 23 4 48 9 28 5 12 12 24 5 24 1 23 2 60 - - - - 2 24 3 30 1 14 2 18 18 36 3 12 6 18 4 12 13 25 5 60 0 37 8 72 6 24 3 60 14 35 10 18 0 27 5 18 0 33 5 30 14 31 6 36 13 33 7 36
15 Croft, Jordan Western Bulldogs 13.5 11.5 5 6 202600 202824 2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 13 10 4 6 14 13 6 6