Coolgardie Safes

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
5 Fogarty, Darcy Adelaide Crows 13.3 11.7 4.8 13.5 202600 202624 12 - - - - 13 8 3 12 13 11 6 12 0 6 1 24 - - - - - - - - - - - - - - - - - - - - - - - - 14 11 7 6 8 14 4 18 - - - - 3 11 3 12 6 11 5 30 12 10 9 6 31 16 4 0 24 12 7 12 12 10 4 24 24 20 4 6 - - - - - - - - - - - - - - - - - - - -
7 Rankine, Izak Adelaide Crows 6.5 21.4 3.5 23.2 202600 202724 15 - - - - - - - - 6 16 2 18 6 7 0 6 3 14 3 24 13 22 3 42 9 20 2 6 13 19 5 24 6 23 3 30 7 33 10 48 8 28 4 18 6 17 2 24 - - - - - - - - - - - - 1 22 4 36 0 12 4 0 6 27 5 6 8 31 5 48 6 30 1 18 - - - - - - - - - - - - - - - - - - - -
9 Keays, Ben Adelaide Crows 8.1 15.2 2.8 18.7 202600 202724 18 - - - - 7 13 4 0 0 15 5 12 1 16 2 24 1 15 1 24 18 16 2 24 13 10 1 36 7 16 2 0 18 18 6 30 6 15 5 18 13 17 3 6 0 11 0 18 - - - - 12 16 2 12 6 22 2 12 6 15 4 24 6 11 1 24 18 13 8 0 13 18 1 36 1 16 2 36 - - - - - - - - - - - - - - - - - - - -
4 Ashcroft, William Brisbane Lions 4.1 28 5.1 20.7 202600 202624 18 1 30 4 24 0 21 2 12 - - - - 0 31 5 42 6 36 6 6 0 19 1 36 6 26 8 18 7 36 8 12 0 28 9 30 0 23 3 18 0 24 2 6 0 21 2 12 12 22 1 30 1 22 5 18 15 38 10 24 - - - - 2 30 7 42 3 32 7 12 20 33 7 18 0 32 4 12 - - - - - - - - - - - - - - - - - - - -
18 Rayner, Cameron Brisbane Lions 7.3 15.3 4.1 15.7 202600 202824 18 8 16 1 6 8 16 6 6 - - - - 14 12 4 12 2 17 6 12 7 17 2 24 15 11 6 6 6 11 3 18 12 19 8 18 0 13 4 12 9 17 2 18 19 17 5 6 0 7 1 12 0 14 1 24 0 13 4 6 - - - - 18 13 4 12 6 24 8 24 0 23 5 36 8 16 4 30 - - - - - - - - - - - - - - - - - - - -
24 Allan, Edward Collingwood Magpies 0.7 15.1 1.7 30 202600 202924 13 0 10 3 12 1 8 3 12 - - - - - - - - 0 14 1 24 - - - - 0 10 4 24 - - - - - - - - - - - - 0 17 0 36 6 9 0 30 0 16 0 12 1 21 2 30 - - - - 0 20 0 6 1 17 3 54 0 21 2 42 0 17 3 66 0 16 1 42 - - - - - - - - - - - - - - - - - - - -
14 Durham, Sam Essendon Bombers 3.5 20.4 3.5 22.5 202600 202824 16 - - - - 12 23 4 24 6 21 0 42 0 19 4 6 0 12 2 30 6 16 6 6 0 17 1 30 6 15 5 12 0 27 4 24 0 26 3 36 0 20 2 24 0 6 1 0 - - - - 6 30 10 30 1 23 3 48 - - - - 12 25 4 36 1 24 3 6 6 22 4 6 - - - - - - - - - - - - - - - - - - - - - - - -
3 Anderson, Noah Gold Coast Suns 2.5 28 5.1 19.9 202600 202624 16 10 24 5 18 7 34 3 12 1 21 6 24 - - - - 1 22 5 6 0 20 1 18 - - - - 1 31 4 18 6 27 6 0 0 31 10 18 0 33 5 24 6 31 5 18 - - - - 1 25 5 18 1 29 3 66 0 43 6 18 0 32 8 12 6 20 5 24 0 25 5 24 - - - - - - - - - - - - - - - - - - - - - - - -
23 Read, Ethan Gold Coast Suns 6 9.4 5 7.1 202600 202924 11 1 14 9 24 1 11 5 12 25 12 14 6 - - - - 18 9 2 12 0 6 2 12 14 16 7 6 0 11 3 0 1 9 6 6 0 4 0 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6 7 3 0 0 4 4 0 - - - - - - - - - - - - - - - - - - - - - - - -
15 Davies, Alex Gold Coast Suns 3.7 16 1 27 202609 202624 6 0 17 0 48 8 25 0 24 1 18 3 36 - - - - - - - - 7 11 0 12 - - - - - - - - 0 16 3 30 6 9 0 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
21 Daniels, Brent GWS 6.7 17.8 2.5 24 202400 202724 10 - - - - - - - - - - - - - - - - - - - - 18 14 4 0 - - - - 7 21 6 24 0 18 2 6 12 17 2 18 12 13 0 12 12 24 3 30 0 18 2 54 - - - - 0 31 1 36 6 18 4 36 0 4 1 24 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10 Madden, Nick GWS 0.7 12.7 31.3 26 202600 202724 3 - - - - - - - - - - - - - - - - - - - - 1 16 45 42 1 12 21 18 0 10 28 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
11 Ginnivan, Jack Hawthorn Hawks 7.2 20 5.5 15.5 202600 202724 17 12 17 6 6 9 20 9 12 1 22 4 6 - - - - 12 19 7 6 7 28 9 6 7 20 5 6 6 16 7 42 6 24 6 12 0 14 5 12 1 18 7 6 2 10 1 36 6 21 8 6 3 26 6 12 - - - - 6 20 0 24 12 23 6 42 13 17 5 12 19 25 3 18 - - - - - - - - - - - - - - - - - - - - - - - -
2 Gawn, Max Melbourne Demons 4.4 21.4 35.6 10 202600 202624 18 - - - - 6 22 39 12 1 23 39 0 0 23 59 18 6 22 37 18 6 22 35 12 0 21 23 24 8 20 26 6 12 18 26 6 8 21 30 18 1 18 23 6 6 18 45 0 1 22 38 18 0 22 51 6 12 24 31 6 0 28 33 12 - - - - 0 22 36 6 12 17 40 12 1 23 29 0 - - - - - - - - - - - - - - - - - - - -
17 Chandler, Kade Melbourne Demons 5.9 15.8 2.7 27 202609 202624 18 - - - - 8 15 6 12 7 15 1 6 12 16 3 54 1 16 2 36 6 14 3 6 19 17 4 18 6 13 1 12 6 14 0 42 6 18 1 30 6 22 3 24 6 19 3 24 1 14 2 48 0 19 1 36 8 15 5 6 13 20 2 30 - - - - 0 13 3 36 1 13 4 36 1 12 4 30 - - - - - - - - - - - - - - - - - - - -
8 Wardlaw, George North Melbourne Kangaroos 2.5 16.8 2.5 31.8 202600 202724 13 - - - - - - - - - - - - 0 16 3 12 0 16 2 66 0 17 2 30 0 25 5 30 6 15 2 42 - - - - 0 22 3 24 6 20 3 6 0 19 1 30 - - - - 6 11 1 42 1 16 3 36 12 15 2 30 1 15 3 18 0 12 2 48 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
22 Short, Jayden Richmond Tigers 1.1 24.1 7.1 6.4 202400 202724 15 - - - - 6 29 10 0 0 33 13 0 0 20 10 18 2 22 6 18 0 23 4 6 1 26 8 0 - - - - 0 23 6 6 0 26 10 0 0 25 7 6 7 30 7 12 0 17 6 18 - - - - 0 21 5 6 0 29 5 0 0 21 4 6 0 16 5 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
19 Phillipou, Mattaes St Kilda Saints 4.6 16.6 3.6 21.4 202301 202624 16 1 18 1 24 0 11 1 12 6 8 1 6 0 15 3 30 - - - - 15 15 2 24 1 10 1 18 14 18 7 30 1 20 5 18 1 15 6 18 13 17 4 24 12 19 4 6 2 18 4 24 0 4 1 12 - - - - - - - - - - - - 0 25 3 24 6 24 10 42 1 28 4 30 - - - - - - - - - - - - - - - - - - - -
20 Hall, Max St Kilda Saints 7 20.9 4.4 22 202600 202924 18 7 17 3 30 25 25 4 18 6 15 3 6 2 17 6 24 - - - - 6 14 1 12 0 11 3 12 12 15 5 18 0 23 6 12 7 23 9 6 13 26 5 24 12 25 6 12 1 26 3 12 6 27 5 30 6 19 2 24 2 21 3 30 - - - - 8 33 9 54 0 19 5 30 13 21 2 42 - - - - - - - - - - - - - - - - - - - -
6 Warner, Chad Sydney Swans 9.4 22.8 3.1 21.7 202600 202624 18 9 20 3 12 0 15 1 0 6 27 1 18 - - - - 14 24 3 6 12 22 1 36 6 26 4 12 21 20 4 42 1 21 4 24 7 18 1 12 9 23 3 6 0 11 2 36 20 32 6 6 13 29 5 12 6 26 6 30 - - - - 25 28 1 42 7 24 3 30 2 23 4 36 12 21 3 30 - - - - - - - - - - - - - - - - - - - -
12 Baker, Liam West Coast Eagles 2.2 17.4 2.9 12.7 202600 202724 17 - - - - - - - - 0 19 1 18 1 20 2 30 6 14 5 6 6 13 2 30 13 15 3 18 6 14 4 0 0 20 3 18 0 15 4 24 0 19 3 24 0 13 3 0 0 25 1 0 0 21 5 12 6 16 0 6 - - - - 0 20 3 18 0 17 5 6 0 18 3 6 0 16 2 0 - - - - - - - - - - - - - - - - - - - -
13 Williams, Jack West Coast Eagles 2.4 9.9 8.3 16.3 202600 202824 7 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 5 4 12 - - - - - - - - 1 8 11 12 0 21 6 24 0 7 15 18 - - - - - - - - - - - - - - - - 6 11 6 30 8 9 13 12 1 8 3 6 - - - - - - - - - - - - - - - - - - - -
16 Shanahan, Jobe West Coast Eagles 9.2 9.1 4.8 6.7 202600 202824 18 - - - - 7 10 4 12 12 14 8 0 1 13 6 0 0 9 6 12 24 9 6 0 0 6 3 12 8 10 3 6 7 4 4 0 0 6 2 0 6 8 5 6 12 11 5 0 7 6 6 0 7 9 5 12 20 11 8 12 - - - - 6 6 1 12 18 13 4 24 13 7 5 6 18 11 6 6 - - - - - - - - - - - - - - - - - - - -
1 Bontempelli, Marcus Western Bulldogs 8.2 26.8 4.1 26.5 202600 202624 17 18 19 4 30 19 33 6 18 6 30 3 36 - - - - 6 35 9 18 1 26 5 24 0 14 0 0 12 29 3 30 13 33 4 12 6 30 7 60 6 24 2 30 12 29 6 12 8 22 2 18 12 24 3 42 0 29 4 18 6 34 8 42 - - - - 2 19 0 18 13 25 4 42 - - - - - - - - - - - - - - - - - - - - - - - -