Bethnal Green Village

Season 2024

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
16 Balta, Noah Richmond Tigers 3.9 12.3 7.5 6.6 202400 202624 19 7 15 10 12 18 23 13 0 7 11 9 6 0 6 6 24 - - - - - - - - - - - - - - - - - - - - 6 12 4 6 6 12 7 24 0 12 7 6 0 18 9 6 0 20 12 12 0 14 9 6 - - - - 18 8 5 6 0 10 6 6 0 11 3 0 0 13 9 0 0 9 8 0 0 7 5 0 0 16 8 6 13 5 7 0 0 11 5 6
19 Campbell, Tom St Kilda Saints 0 7.5 12 12 202301 202624 2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 9 13 18 - - - - 0 6 11 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10 Crisp, Jack Collingwood Magpies 4 20.3 2.8 32.1 202400 202524 23 1 18 2 36 0 15 2 12 0 22 3 18 6 13 1 30 6 17 3 30 - - - - 0 18 2 30 0 11 1 48 1 23 2 48 7 32 5 36 6 25 3 60 7 18 5 60 8 24 6 60 0 27 5 24 6 27 4 42 - - - - 0 17 0 54 18 24 6 24 6 15 5 12 0 22 1 30 0 19 1 24 6 19 1 24 7 23 1 24 0 17 3 12 7 20 3 0
8 Draper, Sam Essendon Bombers 4.8 11.2 22.2 11.6 202400 202524 16 - - - - - - - - 7 12 12 6 0 11 23 6 1 8 15 12 1 9 15 0 1 5 23 6 6 11 17 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 17 36 18 0 8 25 12 7 15 29 0 0 20 37 6 7 14 26 6 6 9 26 24 7 9 25 30 20 11 19 30 7 11 15 12 6 9 12 6
12 Fisher, Zac North Melbourne Kangaroos 0.1 24.1 5 5.3 202400 202524 18 - - - - 0 21 4 0 0 25 5 6 0 20 5 12 1 22 5 12 0 22 8 0 0 14 5 12 0 10 2 0 0 30 6 12 0 34 4 0 0 31 11 6 0 32 8 0 - - - - 0 36 6 0 1 24 3 6 0 23 6 6 0 22 2 0 - - - - - - - - 0 13 1 12 - - - - - - - - - - - - 0 31 4 12 0 23 5 0
21 Hayward, Will Sydney Swans 10.6 12.3 4.5 15.1 202400 202724 23 12 10 4 12 1 10 4 30 19 9 4 30 1 11 5 12 13 18 9 6 - - - - 12 8 4 6 12 15 3 18 25 16 5 42 25 11 5 12 7 15 5 24 12 12 3 36 - - - - 6 14 2 24 0 12 4 6 12 14 4 18 19 11 7 12 1 13 5 0 0 8 3 18 15 17 6 6 6 8 2 12 6 11 3 0 19 14 4 6 18 16 7 18 2 11 5 0
22 Heath, Max St Kilda Saints 0 0 0 0 202301 202624 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
14 Hill, Bobby Collingwood Magpies 9.0 11.1 3.5 12.5 202400 202624 23 12 10 1 18 6 12 4 6 12 12 2 6 19 9 5 24 3 8 0 0 - - - - 7 15 2 0 3 9 5 6 6 8 3 12 15 11 5 0 7 9 4 36 6 11 4 30 8 13 5 12 0 9 1 12 30 10 7 6 - - - - 8 14 4 12 1 9 3 0 1 10 4 0 13 9 1 18 13 15 5 24 10 16 5 12 13 8 1 30 2 12 3 24 13 17 7 0
11 McCluggage, Hugh Brisbane Lions 5 24.9 5.3 19.0 202400 202524 23 6 18 4 12 1 23 7 24 - - - - 7 29 5 12 1 36 4 24 12 23 5 18 0 26 4 18 1 26 7 6 1 32 7 24 6 31 6 6 6 16 4 36 1 20 5 18 - - - - 0 24 5 18 13 26 11 18 13 18 6 6 6 28 4 12 1 17 4 24 2 32 6 36 19 26 8 6 12 22 6 30 6 28 3 36 0 15 4 6 0 26 2 30 1 30 6 18
13 McGrath, Andrew Essendon Bombers 0.3 22.8 4.7 16.2 202400 202624 23 - - - - 0 33 5 12 0 25 3 6 6 30 8 12 0 16 1 24 0 23 6 24 0 20 3 30 0 31 8 18 0 23 4 24 0 24 8 18 0 23 5 18 0 19 3 12 0 17 3 36 0 18 3 18 - - - - 0 24 3 36 0 18 7 12 0 18 6 6 0 18 3 12 0 23 2 30 0 18 7 6 0 20 6 0 0 21 1 12 0 29 10 6 0 33 3 0
15 Petty, Harrison Melbourne Demons 3.4 8.8 6.8 17.1 202400 202624 20 - - - - - - - - 1 12 9 6 0 10 5 24 9 10 5 18 1 2 2 6 - - - - 0 6 3 6 7 13 11 12 1 8 4 18 1 5 14 30 0 3 1 6 6 2 5 18 0 9 5 12 - - - - 7 11 6 6 4 15 8 24 - - - - 0 6 12 30 6 15 12 30 7 10 6 18 1 9 6 12 0 13 9 48 18 9 8 6 0 9 5 12
20 Preuss, Braydon GWS 0 0 0 0 202400 202724 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
17 Thilthorpe, Riley Adelaide Crows 13.7 11.1 8.3 10.3 202400 202624 7 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 12 7 6 0 13 10 4 0 13 6 3 12 18 14 18 12 12 14 7 12 7 11 6 18 21 16 14 18