Bethnal Green Village

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
3 Gulden, Errol Sydney Swans 3.7 26.6 5.3 25.8 202600 202624 10 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 18 0 30 0 30 6 42 6 25 7 48 6 23 4 18 6 20 6 24 0 32 8 6 6 30 7 24 1 29 3 24 0 23 2 42 12 36 10 0
5 Liberatore, Thomas Western Bulldogs 1.9 26.4 3.7 33.4 202600 202624 23 - - - - 1 28 3 48 6 34 2 18 6 30 6 66 0 30 4 12 0 24 2 30 6 28 4 42 1 28 2 24 0 19 2 12 0 35 6 60 6 33 4 12 2 31 1 48 - - - - 0 14 2 36 1 29 7 42 0 27 5 12 0 21 2 12 12 27 5 60 0 26 4 30 0 23 1 60 0 22 7 0 0 26 3 12 1 24 6 72 0 22 3 48 2 27 4 12
6 Macrae, Jackson St Kilda Saints 0.5 24.6 3.1 32.6 202600 202624 21 - - - - 0 34 3 30 0 35 8 60 0 31 4 36 1 28 0 24 0 17 1 30 0 19 1 54 1 26 5 18 0 38 6 48 1 23 4 6 0 27 2 18 - - - - - - - - - - - - 0 22 3 30 1 29 2 36 0 26 2 24 6 26 5 60 0 20 1 66 0 19 1 18 0 24 4 36 0 22 3 24 0 26 7 24 0 17 3 24 0 7 1 18
4 Cripps, Patrick Carlton Blues 4.4 24.2 2.7 34.4 202600 202624 23 - - - - 1 32 4 30 1 29 4 24 0 21 2 48 6 16 0 6 21 23 5 0 6 17 1 54 2 29 7 54 12 24 4 30 2 26 4 60 12 26 1 42 7 25 4 42 - - - - 1 15 0 36 1 21 3 24 1 24 3 42 6 17 0 24 0 25 1 18 8 26 2 36 0 29 2 30 0 18 3 36 0 36 3 54 1 27 4 48 13 22 2 24 0 28 3 30
13 McGrath, Andrew Essendon Bombers 0.4 22.4 3.5 15 202400 202624 22 - - - - 0 27 9 24 0 19 3 6 0 9 3 6 - - - - 0 26 3 18 1 25 5 6 0 18 3 0 0 18 3 18 0 35 11 6 0 25 3 12 0 31 5 12 0 15 1 6 0 23 5 12 0 19 3 6 0 22 3 0 - - - - 0 12 0 18 0 22 2 18 0 20 1 6 0 22 1 24 1 26 2 30 6 23 7 30 1 35 4 54 0 21 1 18
16 Ward, Josh Hawthorn Hawks 1 20.7 3.4 20.7 202600 202824 22 - - - - 1 22 5 18 6 24 3 42 0 22 2 12 - - - - 0 18 0 0 0 16 3 6 1 23 2 42 0 19 4 24 6 22 6 6 0 23 4 6 1 20 5 0 0 26 3 18 0 28 3 30 0 20 4 30 - - - - 1 20 3 18 0 14 4 36 0 17 4 30 0 26 2 54 6 22 4 24 0 15 2 12 0 21 6 18 0 22 3 12 0 16 3 18
10 Worpel, James Hawthorn Hawks 1.7 20.2 1.7 30.7 202600 202724 18 1 11 2 18 - - - - - - - - - - - - - - - - 7 23 2 30 1 22 2 78 7 24 2 24 0 18 1 18 1 28 2 60 1 20 2 36 1 23 5 18 6 21 2 24 0 11 0 24 - - - - - - - - - - - - 0 14 0 18 0 22 1 48 0 26 2 42 0 17 2 54 0 13 0 12 6 21 1 6 0 27 2 24 0 22 2 18
11 Peatling, James Adelaide Crows 3.4 19.2 2.8 25.1 202600 202724 21 - - - - 7 19 2 18 0 13 2 18 1 23 4 12 6 24 4 36 0 22 1 30 - - - - 0 18 4 30 0 22 4 30 0 24 3 72 0 22 2 24 13 16 3 30 0 21 5 24 0 17 0 24 - - - - - - - - 0 20 3 30 0 25 5 12 0 12 1 12 6 21 3 36 8 26 4 36 0 10 0 12 6 10 2 0 6 19 1 18 19 19 5 24
1 Darcy, Sam Western Bulldogs 18.2 14.2 9.6 9.2 202600 202624 17 - - - - 7 12 12 6 26 15 12 18 13 17 12 12 30 21 13 6 15 16 9 0 0 3 0 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 20 19 17 24 32 19 12 6 18 10 10 0 26 12 10 18 14 14 10 18 6 13 10 12 38 16 8 12 33 13 5 12 12 18 9 0 18 10 5 6 1 14 9 6
17 Thilthorpe, Riley Adelaide Crows 15.6 13.7 12.1 11.7 202400 202624 23 - - - - 18 13 10 18 19 16 8 12 19 17 16 6 32 16 14 12 8 13 14 12 9 13 12 6 20 9 7 12 6 9 6 12 18 15 14 6 1 16 9 18 15 17 18 24 12 14 11 24 7 11 12 6 3 11 8 30 - - - - 32 16 12 6 1 9 10 0 36 17 11 12 12 9 14 12 19 19 9 0 25 12 10 12 20 15 16 6 7 11 19 12 20 18 18 12
22 Visentini, Vigo Essendon Bombers 0 12.5 14.5 9 202600 202924 2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 15 20 12 - - - - - - - - - - - - 0 10 9 6 - - - - - - - - - - - - - - - - - - - -
2 O'Brien, Reilly Adelaide Crows 0.9 12.3 42.7 20.6 202600 202624 23 - - - - 0 12 49 24 0 10 34 18 0 16 37 12 0 5 36 12 0 5 39 18 0 17 38 24 0 14 36 30 0 7 40 0 0 17 45 30 0 13 40 18 6 18 49 24 0 13 38 42 1 9 52 12 0 15 46 24 - - - - 7 14 44 12 0 10 43 12 0 17 50 36 0 10 40 12 7 10 48 36 0 18 46 6 0 17 55 6 0 6 48 24 0 11 29 42
9 Wright, Peter Essendon Bombers 9.8 12.1 15 14.7 202600 202724 18 - - - - - - - - - - - - - - - - - - - - - - - - 37 17 12 18 12 11 14 18 2 15 17 30 0 11 11 18 8 16 23 0 15 18 23 24 13 15 14 12 18 10 16 24 13 11 16 6 7 8 12 12 - - - - 7 9 22 18 1 7 12 6 15 11 23 6 13 13 15 12 1 14 7 18 7 10 11 12 6 10 14 18 1 11 8 12
19 Rowston, Harry GWS 3.2 11.4 3 16.2 202600 202924 10 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 2 2 0 - - - - - - - - 0 18 2 36 0 20 4 30 - - - - 1 12 4 12 1 20 1 0 0 6 1 0 - - - - 0 5 3 6 0 7 3 6 24 12 6 24 6 12 4 48
21 Hayward, Will Sydney Swans 8.8 11.3 3.2 15.7 202400 202724 21 6 5 0 24 6 11 3 6 8 7 3 12 - - - - 25 15 6 18 8 13 2 12 12 9 1 18 0 6 2 6 6 10 4 12 13 14 2 12 6 18 3 18 7 12 3 6 6 10 2 42 7 16 7 24 - - - - 18 11 4 12 0 12 2 12 7 12 1 48 18 13 7 0 1 15 6 12 18 9 5 18 - - - - - - - - 0 8 1 6 12 11 4 12
14 Rooyen, Jacob van Melbourne Demons 6.6 10.3 7 15.8 202600 202824 16 - - - - 6 6 0 12 8 9 5 24 6 7 2 12 6 10 4 18 0 7 10 12 - - - - - - - - - - - - 1 10 11 24 - - - - - - - - - - - - 0 8 7 18 12 8 4 24 - - - - - - - - 12 12 6 18 7 17 9 12 7 10 5 6 1 10 13 12 13 15 6 24 8 11 10 18 12 13 13 18 7 12 7 0
8 McStay, Daniel Collingwood Magpies 7.2 9.7 7.6 14.7 202600 202724 18 0 7 14 6 20 21 17 30 9 14 5 0 - - - - 1 9 12 42 6 9 6 18 19 8 3 6 0 3 3 12 - - - - - - - - - - - - - - - - - - - - 12 6 3 18 - - - - 13 10 8 12 1 11 12 24 24 10 8 12 1 11 8 12 1 8 5 6 7 15 9 18 6 3 7 6 1 15 6 6 1 6 4 12 7 9 6 24
7 Darcy, Sean Fremantle Dockers 2 9.7 27.8 17.2 202600 202724 16 - - - - - - - - - - - - - - - - - - - - 0 9 22 24 12 4 22 18 0 8 36 30 0 8 34 24 0 7 15 24 - - - - - - - - 0 3 29 30 - - - - 0 7 25 6 - - - - 6 17 45 0 0 10 23 6 7 12 27 12 6 15 32 24 0 11 31 12 0 10 25 36 0 15 19 6 1 12 29 6 0 7 30 18
12 Lukosius, Jack Port Adelaide Power 7.6 9 4.3 7.7 202600 202724 7 - - - - 6 11 4 6 0 0 0 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 19 14 9 0 2 7 5 6 13 14 4 36 1 8 3 6 - - - - 12 9 5 0 - - - - - - - -
24 Lohmann, Kai Brisbane Lions 5.6 8.9 2.8 15.9 202600 202924 14 - - - - 0 2 0 0 - - - - 0 4 1 0 - - - - - - - - - - - - 0 5 1 12 - - - - 2 8 3 18 0 5 2 6 1 12 5 12 18 15 5 18 6 11 2 18 0 6 2 6 14 13 7 24 - - - - 6 14 2 24 6 10 5 24 14 10 2 48 - - - - - - - - - - - - - - - - 12 10 2 12
15 Lewis, Mitchell Hawthorn Hawks 5.3 8.3 4.3 13 202600 202824 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 7 0 12 13 14 11 12 6 7 4 18 6 11 7 24 0 10 4 12 6 1 0 0
20 Heath, Max St Kilda Saints 5.2 6.8 10.5 15 202600 202924 4 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6 8 11 36 1 7 17 12 - - - - 14 10 13 6 0 2 1 6 - - - - - - - -
23 Gallop, Ty Brisbane Lions 0 5.5 2.5 24 202600 202924 2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 6 4 24 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 5 1 24
18 McDonald, Logan Sydney Swans 0 0 0 0 202600 202824 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -