Fitzroy

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
1 Dunkley, Josh Brisbane Lions 1.6 25.1 4.7 45.4 202600 202624 23 - - - - 6 27 5 60 7 23 6 36 1 26 4 36 0 30 3 60 0 22 4 48 0 21 8 24 0 24 6 54 0 26 5 36 0 27 5 48 1 28 4 24 0 21 5 36 0 20 3 42 0 20 3 30 6 19 6 12 0 30 4 60 - - - - 6 17 4 30 0 28 6 78 1 28 2 90 0 22 2 84 0 31 3 36 7 31 5 42 0 24 5 30 2 33 9 48
11 Viney, Jack Melbourne Demons 1.7 21.9 2.6 40.7 202600 202724 18 - - - - 0 27 4 6 0 27 2 12 0 19 2 30 0 15 1 18 1 21 2 30 7 25 1 48 0 19 2 90 6 18 3 60 - - - - - - - - - - - - - - - - - - - - 1 20 4 12 - - - - 0 24 4 30 0 30 4 54 0 18 3 54 0 21 4 30 7 23 1 96 8 25 0 48 0 18 4 6 0 22 5 78 0 22 1 30
10 Cerra, Adam Carlton Blues 1.7 24.6 4.3 28.1 202600 202724 19 - - - - 0 26 3 36 6 28 2 30 0 26 2 24 0 23 9 30 0 27 5 30 7 28 4 24 0 25 4 24 0 22 5 18 0 18 5 12 0 34 4 42 7 23 5 36 - - - - 0 24 5 42 0 30 9 30 1 25 5 48 0 17 0 30 0 28 4 18 0 25 2 30 6 20 3 12 6 19 5 18 - - - - - - - - - - - - - - - -
6 McCluggage, Hugh Brisbane Lions 3.9 27.0 4.4 27.9 202600 202624 23 - - - - 0 21 2 6 0 22 3 42 0 30 4 48 12 26 6 72 1 32 3 36 0 20 4 6 6 21 4 66 0 30 4 18 0 27 5 60 6 28 7 12 2 24 1 36 1 41 11 24 7 27 4 12 8 25 6 6 6 22 5 36 - - - - 7 29 4 24 7 18 2 12 0 27 4 24 6 28 1 12 0 34 3 42 0 30 7 18 7 28 4 6 14 32 7 24
4 Serong, Caleb Fremantle Dockers 2.1 27.0 1.7 27.4 202600 202624 23 - - - - 0 27 1 18 7 19 2 36 0 35 2 6 0 38 0 42 0 29 4 24 0 27 0 24 0 32 0 12 0 15 1 48 1 25 3 24 1 36 3 18 0 29 3 24 1 27 2 48 - - - - 6 36 2 60 12 35 5 24 0 18 2 18 6 11 0 18 0 29 3 30 6 37 3 18 1 20 0 30 0 19 0 36 7 28 2 12 0 26 1 30 0 24 0 30
2 Meek, Lloyd Hawthorn Hawks 3 13.3 40.6 24.8 202600 202624 22 12 14 34 30 0 11 34 12 0 13 37 6 6 14 35 24 - - - - 12 13 30 42 0 19 49 24 1 19 61 24 1 10 26 30 6 6 25 6 - - - - 0 9 39 18 0 15 38 24 1 15 53 36 1 15 43 6 - - - - 0 11 40 36 0 20 63 36 1 11 51 78 0 12 46 24 0 13 34 12 0 17 47 30 18 10 39 24 0 10 34 12 7 15 35 12
8 Davies-Uniacke, Luke North Melbourne Kangaroos 2.6 24.7 3.7 24.8 202600 202724 22 - - - - 12 20 4 12 0 23 2 42 1 19 5 12 0 25 6 30 3 26 7 24 0 25 1 18 6 25 2 24 0 28 3 36 1 32 3 12 7 27 3 30 0 26 6 24 - - - - 0 18 1 36 6 27 0 30 1 30 4 24 1 28 5 6 0 6 0 6 - - - - 0 26 5 18 0 21 2 42 6 21 6 30 0 20 5 30 7 40 9 42 6 31 3 18
14 Hobbs, Ben Essendon Bombers 2.1 14.9 2.1 22.7 202400 202624 18 - - - - 0 13 1 42 0 14 1 6 0 21 1 24 - - - - 13 20 3 24 0 15 1 36 6 20 0 18 8 12 3 24 0 15 2 12 0 15 4 12 1 9 2 18 0 19 3 6 0 8 0 30 - - - - 0 16 1 30 - - - - 6 19 4 24 1 18 4 36 - - - - - - - - 2 10 2 12 0 10 3 12 1 14 3 42 - - - -
24 Sheldrick, Angus Sydney Swans 2.1 16.0 1.9 22.2 202400 202724 20 0 9 1 12 - - - - 1 3 1 0 - - - - 6 12 3 6 6 13 1 36 - - - - - - - - 6 4 1 0 6 13 4 0 0 21 0 42 0 26 0 30 1 22 2 36 0 19 1 42 - - - - 2 21 3 12 0 16 2 42 0 12 1 36 6 18 2 24 0 19 0 30 0 12 2 36 0 24 7 0 8 26 5 12 0 21 2 30 0 10 0 18
12 Reeves, Ned Hawthorn Hawks 0 6 34 18 202600 202724 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 6 34 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7 McKay, Harry Carlton Blues 11.8 14.3 8.8 15.5 202600 202724 12 - - - - 7 14 9 6 - - - - - - - - - - - - 1 4 2 0 - - - - 18 19 16 12 0 8 3 12 18 19 14 18 13 16 10 24 1 18 10 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 7 11 5 6 7 12 5 60 18 13 8 18 42 21 8 12 10 17 15 12
5 Voss, Patrick Fremantle Dockers 11.9 9.7 4.9 13.9 202600 202624 19 - - - - - - - - 9 13 7 6 9 12 10 6 1 9 6 30 6 10 10 30 - - - - - - - - - - - - 12 5 3 0 8 11 5 30 7 13 10 6 19 7 3 54 - - - - 20 11 2 12 8 13 6 18 1 8 2 6 7 6 2 0 7 9 3 24 37 12 5 12 20 9 6 0 18 10 3 12 18 10 5 6 1 7 2 0 19 10 3 12
13 Ryan, Liam West Coast Eagles 7.7 11.2 3.4 13.5 202600 202824 20 - - - - - - - - 19 16 4 6 6 10 3 0 - - - - 14 12 3 12 2 11 5 6 19 7 0 36 0 10 1 18 0 17 3 18 13 14 4 30 4 11 6 24 6 10 2 12 7 9 2 18 1 13 3 6 - - - - 7 12 3 6 7 12 5 18 - - - - 13 9 1 6 9 11 3 6 8 6 4 0 18 12 6 24 0 12 4 18 1 11 7 6
15 Cameron, Charlie Brisbane Lions 8.8 9.5 3.6 12.9 202600 202824 21 - - - - - - - - - - - - 6 7 1 24 19 6 4 6 3 8 4 42 1 10 7 6 4 12 6 6 20 13 5 6 8 9 4 6 2 13 4 0 18 14 5 18 6 8 3 12 12 7 3 12 1 5 1 0 0 10 3 18 - - - - 19 10 5 12 21 9 4 12 6 8 2 30 2 8 1 18 1 13 3 12 1 6 3 6 19 13 4 12 15 10 3 12
9 Reidy, Liam Fremantle Dockers 0 6 19 12 202600 202724 1 - - - - 0 6 19 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
19 Owens, Mitchito St Kilda Saints 8.7 12.9 5.1 11.1 202400 202724 19 - - - - - - - - 13 10 6 18 26 14 7 0 13 8 4 6 0 12 5 12 18 11 12 6 0 17 3 6 18 18 5 12 0 14 4 48 1 12 8 18 14 25 12 6 7 13 7 18 - - - - 2 9 3 24 8 12 4 6 7 14 3 6 6 10 1 12 12 13 4 6 14 15 6 0 0 10 2 0 7 8 1 6 - - - - - - - - - - - -
21 Morris, Logan Brisbane Lions 13.9 9.5 4.1 10.4 202400 202724 22 - - - - 7 5 1 18 18 8 4 12 6 10 2 30 13 11 6 12 24 15 4 6 1 10 3 0 13 6 3 0 - - - - 1 3 0 18 19 11 5 12 12 6 3 12 15 11 9 18 0 12 4 18 31 15 7 0 31 13 8 24 - - - - 6 8 2 0 13 11 6 24 7 13 6 0 1 2 2 18 36 14 6 0 19 6 6 0 26 12 3 6 7 6 1 0
3 Georgiades, Mitch Port Adelaide Power 17.0 12.1 5.5 7.3 202600 202624 23 - - - - 1 7 4 6 26 17 8 12 14 13 6 0 20 14 8 18 20 14 6 12 18 9 5 0 14 17 10 6 8 11 2 12 14 10 3 6 9 14 5 12 18 8 3 0 - - - - 6 8 5 6 46 18 10 0 9 7 4 12 32 11 6 6 25 10 7 0 23 13 6 6 13 10 1 24 8 18 4 6 20 12 3 12 13 12 9 0 8 10 5 0 25 15 6 12
23 Moir, Ashton Carlton Blues 7.3 8.3 2.9 6.7 202400 202724 9 - - - - - - - - - - - - - - - - 0 2 0 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6 9 5 6 3 9 5 12 24 11 4 0 0 8 1 6 7 11 3 18 7 9 3 6 7 8 3 12 12 8 2 0
20 Caddy, Nate Essendon Bombers 8.2 10.9 4.1 6 202400 202724 17 - - - - 1 12 5 12 1 5 2 6 14 13 2 18 - - - - 12 7 5 6 1 8 3 6 15 19 4 0 15 15 5 0 19 16 7 18 0 8 7 0 8 11 1 0 13 10 5 6 0 10 3 12 1 9 1 0 6 15 8 12 - - - - 19 12 5 6 8 4 1 0 - - - - 7 12 5 0 - - - - - - - - - - - - - - - -
22 Koning, Sam De Geelong Cats 0.6 13.6 8.2 5.1 202600 202924 20 - - - - 6 25 24 24 0 16 25 6 0 16 22 0 6 18 11 6 0 14 6 0 0 12 4 0 0 16 5 0 0 14 9 6 0 21 8 24 0 10 5 0 0 12 4 6 0 12 3 6 0 13 6 0 0 7 6 0 - - - - - - - - - - - - - - - - 0 11 3 0 0 10 3 0 0 12 7 6 0 8 3 0 0 14 5 12 0 11 6 6
16 Robey, Sullivan Essendon Bombers 0 0 0 0 202600 202824 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
17 Marsh, Mitchell Adelaide Crows 0 0 0 0 202600 202824 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
18 Ludowyke, Archie Adelaide Crows 0 0 0 0 202600 202824 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -