Sainta's Sinners

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
3 Elliott, Jamie Collingwood Magpies 14.8 11.9 4.9 13.3 202600 202624 23 12 16 5 0 13 10 3 12 9 14 5 18 - - - - 0 9 1 42 20 11 5 6 15 13 7 6 31 19 8 6 7 12 7 24 38 14 8 6 8 14 4 6 30 11 5 30 31 12 5 12 6 7 2 0 - - - - 12 15 5 6 6 8 4 24 27 15 8 6 21 12 4 12 14 9 2 30 6 15 6 12 6 8 5 6 3 6 2 0 12 8 2 42 14 15 9 0
5 Pickett, Kysaiah Melbourne Demons 13.4 19.6 3.0 21.9 202600 202624 20 - - - - - - - - - - - - - - - - 3 22 5 24 12 23 6 6 32 24 5 18 8 18 2 18 7 14 4 18 14 17 3 54 16 21 5 18 34 24 4 24 0 12 1 18 19 15 0 18 18 16 3 36 - - - - 18 25 1 30 14 24 3 12 7 20 3 12 32 23 3 12 7 19 1 42 1 26 3 30 8 22 4 12 6 10 2 30 13 16 3 6
9 Stringer, Jake GWS 12.3 10.6 2.8 9.4 202600 202724 14 - - - - - - - - - - - - 3 14 1 18 2 11 5 0 14 8 2 12 9 13 4 12 2 10 2 12 18 5 1 6 13 5 1 0 - - - - - - - - - - - - - - - - - - - - 12 9 0 12 - - - - 8 14 5 6 26 11 2 18 19 18 6 0 20 13 3 18 7 8 4 6 19 10 3 12 - - - - - - - -
15 Melksham, Jake Melbourne Demons 11.6 9.8 3.6 9.8 202600 202824 19 - - - - - - - - - - - - 8 8 2 6 0 8 3 12 0 7 3 12 2 13 1 18 - - - - 6 12 6 18 - - - - 25 11 7 18 20 10 2 12 8 9 3 0 8 8 5 6 0 7 2 12 - - - - 36 18 8 18 25 8 3 6 31 10 5 12 6 7 2 12 13 8 4 18 6 10 2 0 12 15 4 0 0 5 1 0 14 12 5 6
12 West, Rhylee Western Bulldogs 11 13.6 3.0 21.4 202600 202724 23 - - - - 1 19 4 30 6 10 1 6 7 8 1 18 7 15 3 24 9 24 4 6 18 10 3 24 18 7 3 36 12 15 1 12 15 16 5 18 25 19 5 30 7 13 1 30 - - - - 1 11 1 12 8 16 2 18 13 18 6 18 6 11 3 24 6 13 1 24 6 10 1 18 24 14 4 24 21 16 8 24 6 7 2 18 6 11 6 12 19 13 1 6 12 17 4 60
13 Day, Will Hawthorn Hawks 6.7 21 3 31 202600 202824 6 18 26 4 36 7 16 5 24 0 26 1 30 9 24 3 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 15 4 30 6 19 1 54 - - - - - - - - - - - -
8 Petracca, Christian Melbourne Demons 5.7 25.4 3.6 20.3 202600 202724 23 - - - - 13 27 2 18 7 23 5 12 7 23 3 18 12 21 3 6 2 27 6 30 7 25 5 30 12 28 7 24 7 29 4 48 1 26 2 30 1 31 2 12 8 28 3 24 13 22 3 6 1 26 2 30 0 17 3 42 - - - - 2 32 3 30 3 23 3 12 8 31 5 18 0 23 5 6 7 21 4 12 7 23 2 24 6 23 2 12 1 28 2 12 7 28 6 12
16 Williams, Bailey West Coast Eagles 4.4 8.9 16.4 10.9 202600 202824 16 - - - - - - - - 0 4 24 6 0 13 23 24 0 11 23 24 0 7 24 6 - - - - - - - - - - - - 12 14 14 6 12 8 16 6 2 10 12 18 - - - - - - - - 19 10 9 6 - - - - 0 9 17 12 6 6 15 6 6 6 13 6 6 13 13 6 0 10 7 12 0 6 27 12 - - - - 1 9 13 18 6 7 13 6
14 Parker, Luke North Melbourne Kangaroos 3.5 23.3 3.5 25.9 202600 202824 22 - - - - 1 21 5 24 6 22 3 12 0 21 3 36 12 27 3 48 0 24 2 18 12 23 1 6 7 27 4 24 0 20 4 36 7 23 4 48 0 15 0 6 1 16 2 12 - - - - 6 22 6 42 12 20 4 18 0 28 5 48 0 29 4 6 - - - - 0 27 4 36 0 14 2 12 1 31 3 30 0 17 3 18 6 29 6 30 1 30 5 30 6 27 5 30
23 Duursma, Zane North Melbourne Kangaroos 2.8 6.8 2.9 2.4 202400 202724 10 - - - - - - - - - - - - - - - - - - - - 13 9 4 0 6 5 0 12 0 3 2 6 8 9 2 0 1 7 3 6 0 1 1 0 - - - - - - - - - - - - - - - - - - - - - - - - 0 6 1 0 - - - - - - - - 0 12 5 0 0 8 6 0 0 8 5 0 - - - - - - - -
6 Newcombe, Jai Hawthorn Hawks 2.7 22.4 3.5 30.5 202600 202624 23 6 19 1 42 2 25 3 18 1 32 5 66 6 21 4 12 - - - - 6 29 7 24 0 28 6 54 6 20 3 48 1 27 4 30 0 19 3 24 6 29 5 48 0 23 5 24 1 18 3 18 6 27 3 36 6 15 0 36 - - - - 1 27 6 24 6 22 3 42 0 24 2 12 0 11 0 24 0 8 2 18 0 19 3 36 6 28 5 12 0 22 5 30 3 23 3 24
10 Crisp, Jack Collingwood Magpies 2.7 20.0 4.3 30.5 202600 202724 23 1 20 7 6 0 26 3 42 0 21 5 18 - - - - 0 22 6 6 7 19 6 18 0 20 4 0 0 17 6 12 1 15 5 12 12 29 3 36 6 16 1 30 7 16 5 60 2 16 2 30 0 21 4 42 - - - - 6 16 6 60 0 27 7 36 6 24 8 30 0 19 2 48 0 23 3 30 0 16 3 12 0 15 1 36 0 22 2 18 6 23 3 78 7 18 6 42
7 Stanley, Rhys Geelong Cats 2.3 10 27.7 11 202600 202724 18 - - - - - - - - - - - - - - - - 6 11 28 18 0 12 27 6 7 9 27 6 0 14 32 6 0 2 5 0 - - - - - - - - 0 13 44 24 6 9 27 18 0 10 43 6 7 11 31 6 0 11 28 6 - - - - 2 21 33 18 0 6 20 12 0 8 28 6 6 7 22 12 0 7 16 6 0 6 26 6 0 14 40 12 7 9 22 30
4 Smith, Bailey Geelong Cats 2.1 31.6 5.0 30 202600 202624 20 - - - - 7 32 5 30 - - - - 0 25 3 66 0 28 7 48 6 35 1 6 0 28 5 6 6 29 5 54 6 34 6 12 0 35 8 60 1 30 8 30 0 33 4 42 7 38 7 24 - - - - 0 41 7 12 1 28 3 24 - - - - - - - - 0 26 4 36 0 23 3 24 7 43 3 12 0 30 5 42 1 31 6 24 0 30 6 24 0 34 3 24
19 Stephens, Dylan North Melbourne Kangaroos 1.9 17.5 4.7 7.1 202400 202724 22 - - - - - - - - 0 5 1 0 6 11 2 0 0 18 7 6 0 21 7 18 0 21 6 6 0 15 3 12 0 25 8 6 6 22 5 6 0 18 3 12 1 23 12 18 - - - - 1 19 3 12 1 27 2 18 7 13 6 0 0 11 1 0 1 16 4 6 0 15 5 0 0 10 3 12 0 17 7 0 0 20 6 0 6 14 6 6 1 22 3 12 12 22 3 6
2 Fort, Darcy Brisbane Lions 1.7 10.1 29.4 15.9 202600 202624 17 - - - - 6 14 16 6 - - - - 1 10 39 18 - - - - - - - - - - - - - - - - - - - - 0 11 25 12 0 11 17 24 0 8 31 24 1 10 33 12 1 12 48 6 0 12 40 12 0 8 36 18 - - - - 6 6 34 12 6 10 13 6 1 9 18 18 0 7 31 12 0 9 36 30 0 9 22 18 6 13 21 12 1 12 40 30
17 Ross, Jack Richmond Tigers 1.3 19.0 4.3 23.2 202600 202824 23 - - - - 12 28 5 24 0 11 3 12 1 21 9 18 0 17 7 24 1 12 7 12 7 17 4 12 0 24 5 6 0 13 1 0 1 17 5 6 0 21 2 66 0 18 7 24 0 17 4 12 0 6 0 24 - - - - 6 19 8 12 0 23 2 12 1 16 3 54 0 21 4 48 0 25 6 54 0 24 3 24 0 23 2 18 1 26 6 12 0 19 1 30 0 20 4 30
1 Atkins, Tom Geelong Cats 1.2 19.5 2.1 53.5 202600 202624 23 - - - - 6 10 1 72 0 20 2 66 0 14 1 84 0 17 3 66 1 23 0 30 0 24 1 54 0 18 0 84 0 21 1 48 0 19 1 48 6 23 2 30 6 16 2 72 0 15 6 60 6 23 4 42 0 18 2 54 1 21 3 36 - - - - 0 17 2 102 0 18 3 36 0 22 1 54 0 25 2 48 0 17 2 24 1 20 1 36 0 21 3 30 1 27 6 54
18 Johnson, Matt Fremantle Dockers 1.1 18.8 4.1 19.7 202600 202824 18 - - - - 0 27 3 24 0 17 6 12 7 17 5 12 0 13 1 18 1 17 4 42 0 13 1 6 0 27 8 18 0 21 10 24 3 22 4 18 1 14 1 12 7 21 6 24 0 18 1 30 - - - - 0 20 6 24 0 18 5 6 0 18 5 12 1 20 3 6 0 21 2 54 0 14 3 12 - - - - - - - - - - - - - - - - - - - -
22 Windsor, Caleb Melbourne Demons 0.9 14.2 3 10.2 202400 202724 17 - - - - 6 16 3 0 - - - - - - - - 0 16 3 6 1 13 5 12 0 16 5 0 0 20 6 12 6 20 5 12 1 23 7 6 0 6 3 18 0 24 3 18 0 9 0 6 0 6 1 6 0 10 3 12 - - - - - - - - - - - - 0 1 0 6 1 16 3 12 0 9 0 12 1 16 1 30 0 21 3 6 - - - - - - - -
24 Clark, Hunter St Kilda Saints 0.8 15.6 3.4 25.4 202301 202624 13 - - - - 0 6 0 6 0 11 2 24 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 19 3 60 7 20 6 30 - - - - 0 14 1 24 0 17 1 30 1 16 3 30 0 19 1 36 0 6 1 24 0 8 2 12 1 20 6 36 0 25 7 6 0 22 11 12 - - - - - - - -
11 Amon, Karl Hawthorn Hawks 0.7 24.2 4.8 13.6 202600 202724 22 8 27 6 6 0 28 10 12 0 22 3 36 0 21 1 0 - - - - 0 21 4 24 0 29 5 24 0 18 2 18 - - - - 0 18 7 12 6 30 2 0 0 29 7 0 0 22 3 0 0 19 5 24 0 17 3 30 - - - - 0 33 4 12 0 21 9 0 0 30 9 18 0 22 3 24 0 17 3 0 0 23 1 30 0 27 8 6 0 24 8 12 1 34 3 12
20 Worrell, Josh Adelaide Crows 0 20.3 5.5 8.1 202600 202924 23 - - - - 0 25 6 18 0 18 8 18 0 18 4 6 0 17 3 6 0 15 4 12 0 19 2 18 0 20 5 0 0 23 7 6 0 23 5 6 0 15 1 0 0 26 6 0 0 24 6 12 0 18 6 12 0 17 5 6 - - - - 0 24 11 6 0 18 5 0 0 21 8 0 0 25 11 0 0 19 2 18 0 20 5 18 0 15 7 6 0 27 6 12 0 19 4 6
21 Annable, Daniel Brisbane Lions 0 0 0 0 202600 202924 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -