Sainta's Sinners

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
4 Smith, Bailey Geelong Cats 3.1 32.2 4.2 29.3 202600 202624 17 0 23 3 12 6 30 7 24 - - - - 0 39 2 60 0 33 5 30 7 34 4 30 6 33 8 42 0 30 7 18 1 26 0 6 1 40 6 12 12 34 3 66 6 32 2 12 0 35 5 42 0 34 3 30 0 27 3 36 - - - - - - - - 1 31 3 54 6 32 5 18 6 35 6 6 - - - - - - - - - - - - - - - - - - - -
6 Newcombe, Jai Hawthorn Hawks 2.4 26.5 3.1 22.6 202600 202624 17 0 25 4 12 7 22 6 24 6 31 3 12 - - - - 0 25 1 24 6 28 3 24 0 24 4 42 1 30 3 36 8 28 4 30 0 27 1 12 0 24 0 12 0 18 1 36 0 25 2 36 0 36 4 18 - - - - 12 31 3 12 0 31 3 24 0 27 7 6 1 18 3 24 - - - - - - - - - - - - - - - - - - - - - - - -
14 Parker, Luke North Melbourne Kangaroos 0.7 25.4 6.7 11 202600 202824 18 - - - - 6 24 8 12 0 21 4 6 0 33 13 18 0 20 4 18 0 25 9 0 0 26 6 6 6 29 3 12 0 19 6 0 0 29 10 12 0 28 2 24 0 20 5 24 - - - - 0 26 6 12 0 22 9 6 0 30 11 12 0 31 8 12 0 27 6 12 0 26 10 6 0 21 1 6 - - - - - - - - - - - - - - - - - - - -
8 Petracca, Christian Gold Coast Suns 8.8 24.9 3.2 14.8 202600 202724 15 18 34 5 12 25 23 4 18 2 20 3 12 - - - - - - - - - - - - 19 25 4 18 0 28 5 30 13 29 4 24 7 23 2 30 6 27 1 12 6 28 4 24 - - - - 7 20 5 6 7 21 2 12 6 31 4 0 2 17 2 0 7 28 2 6 7 19 1 18 - - - - - - - - - - - - - - - - - - - - - - - -
5 Pickett, Kysaiah Melbourne Demons 8.5 22.9 3.2 26.7 202600 202624 18 - - - - 7 19 2 42 7 16 3 30 8 33 7 24 6 25 2 30 13 28 4 48 0 22 1 30 24 29 4 12 13 22 1 36 6 14 4 12 12 13 2 30 2 25 2 54 6 16 1 30 19 28 5 12 19 32 5 12 1 15 1 24 - - - - 1 25 4 30 1 21 3 18 8 29 7 6 - - - - - - - - - - - - - - - - - - - -
20 Worrell, Josh Adelaide Crows 0 22.7 5.8 10.2 202600 202924 17 - - - - 0 27 8 0 0 25 9 0 0 30 5 12 0 23 7 6 0 21 3 12 0 28 11 12 0 17 4 12 0 22 4 18 0 21 7 18 0 24 5 12 0 28 7 18 - - - - 0 22 3 12 0 21 7 0 - - - - 0 21 5 24 0 20 8 12 0 21 4 0 0 15 2 6 - - - - - - - - - - - - - - - - - - - -
11 Amon, Karl Hawthorn Hawks 0.3 22.5 5.6 11.6 202600 202724 15 0 15 3 12 1 23 3 6 0 16 5 30 - - - - - - - - 0 24 7 0 0 17 4 6 1 31 8 18 0 30 7 18 0 31 7 12 1 28 9 6 0 18 4 18 0 24 6 6 0 24 8 6 - - - - 1 24 9 18 1 21 3 6 - - - - 0 12 1 12 - - - - - - - - - - - - - - - - - - - - - - - -
13 Day, Will Hawthorn Hawks 4.5 22.5 3.5 30 202600 202824 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 18 3 18 6 25 5 48 - - - - 7 21 3 42 0 27 2 24 6 20 5 6 7 24 3 42 - - - - - - - - - - - - - - - - - - - - - - - -
24 Impey, Jarman Hawthorn Hawks 0.4 22.3 6.9 10 202609 202624 15 0 18 3 18 0 23 12 24 0 19 5 0 - - - - 0 25 4 6 0 26 10 0 0 23 13 24 6 28 6 12 0 27 9 12 0 22 9 6 0 23 8 18 0 21 5 6 0 24 3 0 0 29 11 6 - - - - 0 6 2 6 - - - - - - - - 0 20 3 12 - - - - - - - - - - - - - - - - - - - - - - - -
17 Ross, Jack Richmond Tigers 2.2 22.2 3.7 28.3 202600 202824 14 - - - - 0 23 4 42 0 24 4 24 1 23 2 18 3 15 2 36 0 19 5 36 12 26 6 48 0 27 3 12 0 29 4 30 0 26 5 36 6 23 7 24 8 24 3 30 1 18 1 42 - - - - - - - - - - - - 0 24 4 18 0 10 2 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10 Crisp, Jack Collingwood Magpies 1.9 21.6 5.2 25.3 202600 202724 18 0 26 9 12 6 24 8 6 - - - - 0 26 8 24 0 15 5 42 6 23 6 18 0 21 7 24 7 28 12 18 0 24 7 12 1 28 3 24 1 18 1 42 1 28 2 54 0 19 5 12 0 16 4 42 - - - - 0 17 1 12 0 26 8 30 6 19 2 24 6 13 1 24 0 17 4 36 - - - - - - - - - - - - - - - - - - - -
19 Stephens, Dylan North Melbourne Kangaroos 1.6 19.9 5.2 9.7 202400 202724 18 - - - - 7 29 11 24 0 17 4 12 1 23 7 6 0 26 8 12 0 13 3 12 6 21 6 18 0 25 4 0 0 16 3 0 0 18 3 18 3 17 6 12 0 13 5 6 - - - - 0 22 4 6 1 23 9 18 6 16 5 0 2 24 5 6 1 18 2 0 1 20 2 18 0 18 6 6 - - - - - - - - - - - - - - - - - - - -
1 Atkins, Tom Geelong Cats 1.1 18.6 1.6 37.3 202600 202624 18 0 26 3 36 0 15 2 60 - - - - 0 23 1 54 0 12 1 18 0 30 2 66 0 16 2 42 0 15 1 54 0 19 2 30 0 12 1 12 0 26 3 36 6 13 1 24 0 16 1 42 0 16 1 24 6 17 1 48 0 21 0 30 - - - - 0 17 1 18 0 19 3 30 7 21 2 48 - - - - - - - - - - - - - - - - - - - -
7 Stanley, Rhys Geelong Cats 0 17 20 18 202600 202724 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 17 20 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
18 Johnson, Matt Fremantle Dockers 1.6 16.8 2.6 18 202600 202824 17 - - - - 0 14 2 36 7 19 0 12 6 17 3 0 0 20 3 18 6 10 1 30 0 20 4 12 0 14 1 18 0 11 0 6 0 6 1 12 0 22 4 24 0 20 2 18 6 20 6 24 - - - - - - - - 1 15 5 6 0 18 3 6 0 16 3 12 1 24 4 24 0 20 3 48 - - - - - - - - - - - - - - - - - - - -
22 Windsor, Caleb Melbourne Demons 2.1 15.8 2.1 16.9 202400 202724 16 - - - - 7 21 1 18 0 13 2 12 0 24 5 30 0 17 0 42 0 7 4 18 0 12 0 24 12 25 1 12 7 15 1 30 0 22 3 12 - - - - 0 13 2 0 0 16 4 12 1 16 1 6 - - - - 0 16 3 24 - - - - 1 9 4 6 6 12 2 18 0 14 0 6 - - - - - - - - - - - - - - - - - - - -
16 Williams, Bailey West Coast Eagles 3.9 13.2 30.4 18.9 202600 202824 14 - - - - - - - - - - - - - - - - - - - - 0 20 39 24 0 7 15 6 1 12 22 12 6 12 28 24 7 14 25 0 13 16 43 54 7 20 31 18 6 11 18 0 0 12 34 18 1 14 28 12 - - - - 13 11 35 6 0 14 25 30 0 6 36 42 0 16 46 18 - - - - - - - - - - - - - - - - - - - -
21 Annable, Daniel Brisbane Lions 0 13 4 6 202600 202924 1 - - - - 0 13 4 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9 Stringer, Jake GWS 14.3 11.9 3.9 8.8 202600 202724 17 34 14 5 12 0 5 1 18 6 10 2 0 14 13 7 18 - - - - 8 21 4 18 2 14 3 6 19 13 3 6 6 14 1 12 18 11 6 12 15 10 5 0 34 13 3 18 7 15 7 6 - - - - 19 9 3 12 1 7 3 6 8 11 3 0 44 14 6 0 8 9 4 6 - - - - - - - - - - - - - - - - - - - - - - - -
3 Elliott, Jamie Collingwood Magpies 9.9 11.8 3.5 8.2 202600 202624 11 7 11 6 0 12 5 3 12 - - - - 6 4 1 12 6 10 5 6 0 15 1 12 19 18 2 12 14 14 5 0 18 8 4 6 2 21 4 0 6 14 3 6 19 10 5 24 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2 Fort, Darcy Brisbane Lions 2.5 11.5 18.7 10.2 202600 202624 17 6 11 31 12 0 18 17 12 - - - - 0 13 17 18 0 13 11 6 0 4 26 18 - - - - 6 14 14 6 0 12 17 12 7 12 22 0 0 16 18 12 0 12 21 12 0 8 16 0 6 12 10 6 6 10 20 18 - - - - 6 15 21 6 6 7 20 12 0 11 20 0 0 7 17 24 - - - - - - - - - - - - - - - - - - - -
15 Rosas, Malcolm Sydney Swans 7 9.1 1.4 16.7 202609 202624 14 6 10 0 18 7 8 1 6 6 7 0 18 - - - - - - - - 12 12 1 18 6 13 1 24 1 12 1 36 42 14 4 18 0 7 1 18 0 14 5 12 0 2 0 12 - - - - 12 12 3 24 6 2 1 12 - - - - 0 7 2 12 - - - - - - - - 0 8 0 6 - - - - - - - - - - - - - - - - - - - -
12 Steene, Oscar Collingwood Magpies 3 8.4 13.6 9 202609 202624 8 - - - - - - - - - - - - 6 8 22 0 0 10 14 0 0 4 2 18 12 8 19 18 0 10 13 0 6 7 11 30 0 8 21 6 0 12 7 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
23 Duursma, Zane North Melbourne Kangaroos 6.8 6.6 2.9 5.6 202400 202724 15 - - - - 6 5 0 12 0 11 4 24 18 5 3 0 20 9 4 6 1 4 1 6 13 4 1 0 1 6 2 6 18 8 2 12 13 9 5 0 2 7 2 0 6 9 6 6 - - - - 0 6 6 0 0 2 1 6 3 7 4 0 1 7 2 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -