Corio Bayside

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
3 Larkey, Nick North Melbourne Kangaroos 15.4 9.7 4.6 6.4 202600 202624 17 - - - - 31 8 3 6 19 10 3 12 26 11 5 0 12 9 4 0 14 12 3 6 7 7 2 12 8 12 7 6 12 10 5 0 7 7 5 6 12 10 5 6 7 9 4 0 - - - - 0 11 6 6 18 12 3 12 6 7 3 30 33 14 7 6 31 9 6 0 - - - - - - - - - - - - 18 7 8 0 - - - - - - - - - - - -
10 Rachele, Josh Adelaide Crows 12.7 12.1 3.5 12 202600 202724 13 - - - - 14 21 5 6 26 16 8 6 0 5 3 6 - - - - - - - - - - - - 7 9 5 12 14 19 4 12 12 7 2 18 7 14 4 18 30 16 3 36 19 13 3 6 19 10 2 12 2 17 1 12 - - - - 14 6 2 6 1 4 3 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
22 Neale, Shannon Geelong Cats 12.0 8.9 8.9 16.4 202400 202724 22 - - - - 7 9 11 18 12 5 7 30 0 5 4 24 7 7 9 6 7 5 6 18 1 8 11 30 1 4 4 0 7 8 7 12 8 8 12 6 7 11 22 18 30 16 7 6 6 8 11 30 0 3 2 18 25 13 11 12 8 10 8 0 - - - - 19 14 10 12 30 7 6 12 1 7 11 18 25 15 12 18 19 15 11 36 18 7 8 24 25 10 6 12 - - - -
12 Walker, Taylor Adelaide Crows 11.6 12.2 5.8 6.6 202600 202724 21 - - - - 6 10 3 24 7 13 11 12 26 14 9 6 25 14 8 0 14 13 5 18 13 17 9 12 13 12 6 0 7 15 7 0 2 13 7 24 6 5 2 6 - - - - 6 9 6 6 7 8 5 6 3 12 5 18 - - - - 14 16 6 0 13 9 4 0 12 15 9 0 14 9 2 0 19 15 3 6 19 11 6 0 - - - - 12 13 5 0 6 13 3 0
5 Heeney, Isaac Sydney Swans 10.6 23.6 3.8 23.0 202600 202624 23 0 21 1 42 12 23 7 12 0 21 3 30 - - - - 0 19 4 18 12 28 4 12 12 22 2 24 8 20 3 12 7 22 5 18 2 19 3 36 17 38 2 6 18 22 4 36 7 23 0 24 6 25 4 24 - - - - 13 28 4 24 30 21 3 30 1 21 3 42 7 21 1 18 31 34 8 30 7 22 4 30 7 28 7 0 31 23 6 6 7 15 4 30 8 26 5 24
15 Stengle, Tyson Geelong Cats 10.2 12.3 2.9 18.6 202600 202824 21 - - - - 18 12 3 30 13 9 5 42 1 10 1 12 13 6 3 6 1 7 2 18 1 17 3 24 6 8 2 30 1 12 0 18 16 13 5 36 7 12 1 6 12 15 5 18 13 18 5 24 24 11 3 30 8 17 4 12 1 15 0 6 - - - - - - - - - - - - 12 12 1 18 14 13 2 6 15 13 6 0 3 10 3 18 20 12 2 24 16 16 4 12
8 Richards, Ed Western Bulldogs 6.4 25.8 3.3 21.9 202600 202724 23 - - - - 6 30 2 12 2 27 3 18 0 21 5 30 0 23 3 24 0 29 3 18 7 23 4 30 6 27 2 12 13 30 5 18 8 31 8 24 14 27 3 30 12 28 2 42 - - - - 6 25 1 42 6 25 2 42 7 27 2 24 1 16 3 18 2 26 3 12 12 29 7 18 0 27 1 6 12 24 4 12 6 21 5 18 13 31 4 12 14 25 2 36 0 21 3 6
14 Freijah, Joel Western Bulldogs 5.1 19 3.6 15.9 202600 202824 23 - - - - 6 28 6 18 7 23 1 24 0 16 4 24 0 15 1 12 9 17 3 0 12 24 4 12 0 27 4 6 6 19 5 24 0 24 5 24 0 21 3 12 7 15 3 18 - - - - 0 20 3 18 6 21 4 24 1 18 3 12 24 23 7 18 6 12 3 6 1 14 2 12 6 14 3 36 0 15 5 6 0 14 3 6 3 22 3 24 6 17 3 0 18 18 4 30
20 Bowes, Jack Geelong Cats 4.9 14.1 2.6 17.7 202400 202724 18 - - - - 6 9 2 42 0 10 0 24 0 19 1 18 12 18 6 18 6 18 4 24 0 12 3 6 1 17 1 30 6 19 5 12 0 15 3 12 6 5 0 18 - - - - - - - - - - - - - - - - - - - - - - - - 12 15 4 18 6 12 2 6 6 7 1 12 6 17 4 6 12 24 5 24 1 24 4 24 0 1 0 6 8 12 2 18
13 Langford, Harvey Melbourne Demons 4.0 18.0 3.2 7.4 202600 202824 22 - - - - 0 5 1 0 - - - - 7 26 3 6 6 11 0 6 0 23 5 6 12 17 2 12 1 21 4 12 1 25 4 0 18 22 6 6 0 19 7 6 1 21 3 6 0 10 2 6 0 19 3 0 0 19 2 6 - - - - 0 19 2 6 0 17 2 18 0 24 5 18 0 20 6 0 6 10 1 6 18 16 2 6 6 14 4 12 7 11 0 18 6 26 7 6
6 Holmes, Max Geelong Cats 3.3 26.9 5.4 19.3 202600 202624 23 - - - - 12 24 4 30 6 19 4 24 6 29 9 18 0 17 4 18 6 32 6 42 2 20 5 12 0 20 2 18 0 21 6 18 1 30 7 30 0 22 5 12 6 33 5 18 2 27 7 18 2 40 6 30 6 36 4 24 0 23 2 18 - - - - 6 36 7 6 6 17 5 18 0 32 7 24 1 29 9 24 12 35 7 12 0 29 4 18 1 21 5 6 0 26 5 6
1 Rowell, Matt Gold Coast Suns 2.7 26.3 1.6 53.7 202600 202624 22 - - - - 0 30 0 48 - - - - 0 36 5 42 1 17 2 48 7 26 1 42 0 29 1 30 6 16 0 48 0 16 2 30 6 20 1 12 0 29 0 54 0 24 4 90 0 27 1 78 6 24 0 66 - - - - 1 34 0 48 0 24 2 66 0 15 0 102 13 32 1 78 0 30 2 54 0 37 4 72 1 27 3 54 0 30 4 48 6 25 2 24 13 31 0 48
17 Moyle, Ned Gold Coast Suns 2.3 5.3 23 12 202600 202824 3 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 4 14 6 - - - - 0 3 16 12 - - - - - - - - - - - - - - - - 7 9 39 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7 Koning, Tom De Carlton Blues 2.1 17.3 26.5 13.9 202600 202724 22 - - - - 0 28 33 30 1 19 43 18 0 28 36 24 1 19 33 12 0 14 25 18 6 11 25 12 6 20 41 18 1 17 17 6 1 21 40 6 - - - - 0 17 26 18 - - - - 7 23 34 18 7 21 32 12 1 14 24 18 1 18 22 6 1 11 15 0 6 14 13 24 0 12 9 0 0 15 16 6 0 18 31 18 0 15 25 12 6 11 23 12 1 15 21 18
18 Bergman, Miles Port Adelaide Power 2.1 17.7 5.1 21.8 202600 202824 19 - - - - 0 15 5 18 0 21 9 6 0 26 10 0 0 26 9 24 7 7 4 18 0 12 1 6 0 11 3 12 0 14 6 6 2 23 5 48 0 19 6 12 6 23 6 12 - - - - 0 23 8 24 6 22 7 24 0 14 3 12 12 25 8 30 0 17 2 24 6 13 3 36 0 12 2 84 0 14 0 18 - - - - - - - - - - - - - - - -
21 Callaghan, Finn GWS 2.0 28.1 3.7 27 202301 202624 20 14 33 4 12 1 31 1 18 - - - - 1 21 2 6 2 25 2 24 1 24 3 24 0 27 4 42 1 26 6 18 0 33 2 48 0 29 1 42 1 24 4 48 - - - - - - - - - - - - 0 32 2 12 0 28 3 48 - - - - 6 37 4 6 0 29 2 12 0 33 8 12 6 21 6 30 0 23 6 12 6 31 4 48 0 29 8 36 0 26 2 42
4 Cameron, Darcy Collingwood Magpies 1.8 17.9 33.4 16.7 202600 202624 23 1 22 44 24 0 14 23 18 0 19 30 18 - - - - 0 22 39 30 1 20 29 18 0 14 31 6 6 16 41 0 7 23 45 24 0 19 36 18 6 13 26 12 1 15 21 18 0 16 36 36 0 16 28 12 - - - - 13 19 36 12 1 19 39 12 0 20 39 24 0 18 22 18 0 20 40 0 0 20 23 30 0 12 45 6 0 16 30 12 6 24 35 12 0 14 30 24
2 Steele, Jack St Kilda Saints 1.3 20.9 4.1 52.3 202600 202624 21 - - - - 0 19 3 36 0 22 4 78 - - - - - - - - 1 20 3 30 0 16 4 24 0 29 0 36 6 22 2 66 0 20 6 54 0 16 3 84 6 33 7 30 0 23 8 36 - - - - 0 22 4 66 0 19 1 30 0 22 3 54 0 26 5 90 7 25 8 78 0 21 6 84 6 13 1 30 0 8 1 12 0 17 8 60 1 27 5 54 0 18 5 66
23 Humphries, Lawson Geelong Cats 1.2 16.3 5.4 12.3 202600 202924 22 - - - - 1 23 7 6 0 22 8 12 0 18 4 24 0 23 13 12 0 19 3 6 0 15 4 12 0 21 6 18 0 13 3 6 - - - - 6 19 5 12 0 19 6 18 0 12 4 18 6 15 6 12 6 19 8 12 0 15 4 6 - - - - 0 13 5 0 0 13 4 12 0 15 5 18 6 8 3 6 0 24 9 18 0 11 5 18 1 12 3 12 0 10 4 12
16 Erasmus, Neil Fremantle Dockers 0.6 15.8 2.7 14.8 202600 202824 15 - - - - - - - - 1 14 3 12 1 18 5 6 - - - - - - - - - - - - - - - - - - - - 0 4 2 0 0 19 4 12 0 17 3 6 0 19 1 42 - - - - 0 12 0 6 0 21 4 6 1 17 6 36 0 11 0 30 - - - - - - - - 0 6 1 6 0 16 3 36 0 26 6 18 0 17 1 6 6 20 2 0
9 Smith, Jagga Carlton Blues 0 0 0 0 202600 202724 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
11 McAndrew, Lachlan Sydney Swans 0 0 0 0 202600 202724 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
19 Edwards, Mitchell Geelong Cats 0 0 0 0 202600 202924 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
24 Polkinghorne, Jay Geelong Cats 0 0 0 0 202600 202924 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -