Corio Bayside

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
11 McAndrew, Lachlan Adelaide Crows 2.3 11.1 32.7 28.9 202600 202724 11 - - - - 0 13 28 24 0 13 40 12 0 17 42 6 0 8 34 78 1 10 38 30 0 9 30 18 0 11 30 36 0 11 35 24 6 9 37 24 12 9 22 36 6 12 24 30 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
17 Moyle, Ned Gold Coast Suns 6.5 10.2 26.5 15 202600 202824 4 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 8 37 18 1 11 24 12 18 14 15 12 7 8 30 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4 Cameron, Darcy Collingwood Magpies 0.8 17.2 23.4 16.4 202600 202624 11 6 19 25 36 1 20 20 12 - - - - 1 12 20 0 0 9 21 6 0 18 27 36 0 17 26 30 0 15 20 6 0 14 16 0 0 15 21 18 - - - - 0 28 33 18 1 22 28 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7 Koning, Tom De St Kilda Saints 4.1 12.7 23.1 9.5 202600 202724 12 0 20 22 6 0 15 27 18 3 21 29 6 0 11 35 0 - - - - 0 9 23 12 7 8 8 0 1 9 18 12 12 11 23 6 1 13 22 6 13 15 27 6 0 8 22 24 12 12 21 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
19 Edwards, Mitchell Geelong Cats 0.1 8.6 20.9 12 202600 202924 10 - - - - 0 7 15 12 - - - - 0 6 12 6 0 10 19 12 1 8 21 18 0 9 35 18 0 5 14 0 0 8 20 12 - - - - 0 13 24 12 0 12 24 6 0 8 25 24 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
22 Neale, Shannon Geelong Cats 12.1 10.8 9.5 13.5 202400 202724 12 8 5 8 6 31 9 6 6 - - - - 1 13 17 18 24 6 7 24 14 8 11 18 7 12 6 24 12 12 8 12 18 10 11 24 13 17 12 12 14 16 13 6 2 11 6 6 1 10 9 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
23 Humphries, Lawson Geelong Cats 1.6 20.4 6.2 14 202600 202924 12 0 16 1 30 0 22 9 12 - - - - 0 12 5 6 0 20 8 24 0 18 7 6 6 24 8 18 0 19 7 6 6 12 5 18 0 26 7 24 1 22 3 6 6 33 9 6 0 21 6 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6 Holmes, Max Geelong Cats 1.8 29.2 5.4 18 202600 202624 12 0 29 8 30 1 32 7 48 - - - - 7 27 5 30 0 27 6 24 0 34 4 12 0 28 7 6 0 25 5 0 12 29 4 12 0 33 4 12 0 26 6 18 1 35 6 0 1 25 3 24 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
18 Bergman, Miles Port Adelaide Power 2.5 13.2 5.2 6.8 202600 202824 8 - - - - 8 12 3 12 6 10 6 0 - - - - 0 13 5 6 0 11 2 6 0 19 9 12 6 14 5 0 0 23 11 12 0 4 1 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
12 Walker, Taylor Adelaide Crows 10.1 9.6 4.4 11.1 202600 202724 7 - - - - 2 19 6 0 19 11 7 6 - - - - 7 9 4 30 7 14 6 18 30 12 7 24 6 2 1 0 0 0 0 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8 Richards, Ed Western Bulldogs 5.5 24.8 4.2 30 202600 202724 11 12 30 8 24 0 19 5 30 0 29 3 18 - - - - - - - - 0 22 4 42 0 30 3 78 6 18 1 24 6 25 3 36 6 27 4 24 0 19 6 18 18 30 4 18 13 24 5 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
20 Bowes, Jack Geelong Cats 5.7 18.8 4.2 15 202400 202724 6 - - - - - - - - - - - - - - - - 12 13 3 24 6 19 5 18 3 23 6 12 0 22 4 12 6 14 2 6 7 22 5 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
14 Freijah, Joel Western Bulldogs 3.3 20.1 3.9 24 202600 202824 12 0 20 2 12 0 20 5 24 20 24 3 18 - - - - 0 26 3 36 6 17 2 12 0 16 7 12 1 15 5 36 1 19 4 30 6 26 4 36 0 19 7 30 6 18 4 18 0 21 1 24 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
3 Larkey, Nick North Melbourne Kangaroos 14.5 9.6 3.9 6.5 202600 202624 11 - - - - 24 7 2 6 37 10 6 12 13 12 5 0 12 11 3 0 9 10 5 12 13 7 3 12 25 16 6 6 7 9 4 12 2 8 4 6 6 8 1 6 12 8 4 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10 Rachele, Josh Adelaide Crows 10.5 19.5 3.9 15.8 202600 202724 11 - - - - 7 24 6 18 12 18 2 24 6 31 5 24 6 19 5 24 24 26 2 30 6 20 2 12 1 15 4 6 15 13 2 24 13 14 5 6 18 18 5 6 8 16 5 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
16 Erasmus, Neil Fremantle Dockers 1.8 17.1 3.8 15 202600 202824 12 - - - - 2 21 4 0 0 21 4 12 1 21 3 12 0 21 1 18 0 18 4 6 7 13 4 30 0 15 6 0 6 15 4 24 0 14 4 6 0 18 6 30 6 15 2 30 0 13 4 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2 Steele, Jack Melbourne Demons 1.7 24.2 3.4 37 202600 202624 12 - - - - 6 20 3 18 0 31 6 48 0 23 5 90 0 26 5 48 1 28 5 30 6 20 2 36 0 25 5 24 0 19 2 24 0 26 3 36 1 26 3 18 0 21 1 60 6 25 1 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
13 Langford, Harvey Melbourne Demons 7.9 15.4 3.3 8.5 202600 202824 12 - - - - 0 9 1 6 1 14 1 18 12 16 5 6 12 10 4 0 6 17 4 18 18 27 4 0 6 15 3 6 6 14 3 0 8 13 3 18 12 18 3 18 13 16 3 12 1 16 6 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5 Heeney, Isaac Sydney Swans 12.5 26.6 3.3 33 202600 202624 10 12 20 3 48 14 16 3 6 - - - - - - - - 25 26 8 12 12 33 2 66 0 28 3 30 - - - - 0 33 4 30 18 24 0 36 7 31 2 12 6 23 1 48 31 32 7 42 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
21 Callaghan, Finn GWS 3.2 28.6 3.2 26 202301 202624 12 0 26 1 30 12 27 5 24 1 32 3 18 0 35 6 24 - - - - 0 37 4 30 6 26 0 18 1 21 4 6 0 28 2 36 0 30 1 30 0 19 1 42 6 31 5 42 12 31 7 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9 Smith, Jagga Carlton Blues 1.8 23.7 3.2 15.5 202600 202724 12 0 27 3 12 1 32 1 30 - - - - 6 25 4 6 6 17 3 6 0 19 0 18 0 20 1 18 0 19 8 30 1 21 6 6 6 25 1 18 0 25 6 18 1 27 2 6 0 27 4 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
1 Rowell, Matt Gold Coast Suns 1.2 25.3 1.3 36 202600 202624 6 - - - - - - - - - - - - - - - - 0 13 2 18 0 32 3 42 0 35 1 24 0 18 1 54 - - - - - - - - 1 23 0 36 6 31 1 42 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
15 Stengle, Tyson Geelong Cats 0 0 0 0 202600 202824 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
24 Polkinghorne, Jay Geelong Cats 0 0 0 0 202600 202924 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -