North Suburban Boner

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
11 Soligo, Jake Adelaide Crows 3.8 16.6 2.7 24.8 202600 202724 16 - - - - 6 14 3 36 6 12 1 12 0 20 4 54 1 13 1 18 6 12 2 12 - - - - - - - - 2 22 3 24 0 8 2 12 13 18 5 12 6 19 6 6 - - - - 0 22 0 30 0 21 4 48 0 8 1 6 0 17 2 30 13 16 4 30 6 17 2 24 1 26 3 42 - - - - - - - - - - - - - - - - - - - -
22 Zorko, Dayne Brisbane Lions 1.3 24.2 6.4 10 202301 202624 9 6 31 11 24 0 30 11 6 - - - - 0 28 3 12 6 28 9 6 0 8 0 6 - - - - - - - - 0 27 13 12 0 19 4 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 32 4 6 0 15 3 6 - - - - - - - - - - - - - - - - - - - -
5 Allen, Oscar Brisbane Lions 11.3 8.6 5.4 6.9 202600 202624 7 9 11 5 0 6 5 1 0 - - - - 13 11 9 18 19 9 7 6 20 8 9 6 6 8 4 6 6 8 3 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4 Hewett, George Carlton Blues 4.4 22 3.7 24.4 202600 202624 14 0 19 2 36 6 23 5 24 - - - - 2 18 5 24 0 22 6 42 - - - - - - - - - - - - - - - - 0 20 4 24 1 14 1 30 7 26 1 18 7 22 2 18 6 27 6 24 - - - - 7 30 9 24 13 26 4 6 12 26 4 54 0 9 0 12 0 26 3 6 - - - - - - - - - - - - - - - - - - - -
19 Houston, Dan Collingwood Magpies 1.6 22.6 7.1 14 202600 202924 18 1 28 11 18 0 32 11 6 - - - - 6 18 5 6 0 32 6 12 0 14 7 12 1 25 12 12 1 27 8 12 2 32 7 18 0 25 6 6 1 18 3 30 0 12 2 12 0 23 6 18 0 12 6 18 - - - - 0 19 4 6 8 28 11 6 0 17 3 18 1 20 11 18 7 25 9 24 - - - - - - - - - - - - - - - - - - - -
24 Dangerfield, Patrick Geelong Cats 8.6 14.7 3.2 9.4 202400 202724 14 - - - - 6 4 2 0 - - - - - - - - - - - - - - - - 15 19 6 6 6 4 1 6 6 11 1 12 12 15 5 6 7 16 2 6 7 15 4 24 6 13 5 6 7 30 4 6 7 22 1 6 1 20 0 0 - - - - 32 17 7 36 2 12 5 12 6 8 2 6 - - - - - - - - - - - - - - - - - - - -
23 Powell, Wil Gold Coast Suns 2 16.9 5.2 22.4 202600 202924 15 0 19 2 30 1 20 4 42 6 19 4 48 - - - - 6 15 5 42 1 14 7 18 2 19 4 54 0 14 4 24 7 21 10 24 0 13 7 6 0 17 4 6 6 16 6 6 - - - - 0 17 4 0 - - - - - - - - 1 16 5 12 0 15 7 0 0 18 5 24 - - - - - - - - - - - - - - - - - - - - - - - -
1 Hogan, Jesse GWS 9.3 9.1 4.4 5.3 202600 202624 9 18 8 3 6 1 10 3 18 13 8 4 6 1 4 4 0 - - - - 14 9 6 6 - - - - 12 15 6 0 9 8 6 0 - - - - - - - - - - - - - - - - - - - - 7 10 4 0 9 10 4 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
12 Green, Tom GWS 0 0 0 0 202600 202724 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
18 Kelly, Josh GWS 0 0 0 0 202600 202824 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2 Xerri, Tristan North Melbourne Kangaroos 2.8 18.2 23.9 34.7 202600 202624 14 - - - - 0 19 17 60 0 25 48 54 6 15 12 6 - - - - - - - - - - - - 0 25 29 72 1 30 24 42 6 19 17 12 0 15 24 12 6 12 28 48 - - - - 1 12 17 24 0 16 27 48 6 14 18 42 - - - - 0 12 16 18 7 22 38 42 6 19 19 6 - - - - - - - - - - - - - - - - - - - -
17 C-Jones, Callum North Melbourne Kangaroos 0 9.2 11.8 8.4 202600 202824 5 - - - - - - - - - - - - 0 6 3 12 0 10 7 0 0 7 23 12 0 15 17 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 8 9 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
21 Goad, Taylor North Melbourne Kangaroos 0 3.5 13 18 202600 202924 2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 4 20 6 0 3 6 30 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
14 Wines, Oliver Port Adelaide Power 1 20.4 3.8 25.3 202400 202624 14 - - - - - - - - - - - - - - - - 0 11 3 12 0 26 5 36 6 19 4 18 0 27 5 42 6 30 6 42 0 15 4 24 0 21 2 6 0 5 0 18 - - - - 0 19 6 18 0 23 1 24 - - - - 0 19 4 48 2 22 9 30 0 18 0 12 0 30 4 24 - - - - - - - - - - - - - - - - - - - -
10 Durdin, Corey Port Adelaide Power 10.1 8.8 3.4 12.3 202609 202624 18 - - - - 14 7 5 6 12 7 5 6 12 7 3 18 7 7 4 6 12 7 4 12 6 5 3 18 13 13 6 24 13 6 1 30 7 12 3 12 8 10 4 18 6 11 5 6 - - - - 8 12 3 12 12 7 2 6 1 14 2 30 20 8 3 6 6 6 4 0 12 11 2 0 12 8 2 12 - - - - - - - - - - - - - - - - - - - -
20 Campbell, Seth Richmond Tigers 5.6 15.6 2.8 12 202600 202924 17 - - - - 1 17 0 0 20 19 4 6 0 7 0 12 0 10 3 18 7 16 4 12 14 14 6 6 13 13 4 18 20 17 4 30 6 12 4 0 0 19 3 12 1 22 3 6 1 12 2 12 - - - - 0 14 2 12 0 22 4 6 0 20 2 0 13 17 1 36 0 15 2 18 - - - - - - - - - - - - - - - - - - - - - - - -
16 W-Milera, Nasiah St Kilda Saints 6 30.1 3.1 16.7 202400 202624 14 6 19 1 18 19 18 3 0 1 27 4 6 2 29 2 24 - - - - 12 28 4 54 1 28 2 18 0 34 5 18 7 31 3 6 - - - - - - - - - - - - - - - - 8 32 1 12 8 32 4 6 6 44 2 6 - - - - 7 46 7 12 0 32 3 30 7 21 2 24 - - - - - - - - - - - - - - - - - - - -
6 Sinclair, Jack St Kilda Saints 0.9 27.3 6.3 8.8 202600 202624 15 0 35 6 18 0 32 8 6 0 32 9 6 0 29 7 12 - - - - 0 23 5 12 0 35 7 6 0 27 6 0 0 29 8 6 6 25 7 6 0 29 8 18 0 29 6 6 1 33 4 12 6 28 5 12 1 22 8 12 0 1 0 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
13 Garcia, Hugo St Kilda Saints 3.1 24 2.6 31 202600 202824 18 0 17 4 30 1 19 1 36 0 21 0 24 0 12 0 60 - - - - 6 26 4 24 0 24 6 30 12 32 3 30 1 16 2 18 0 27 2 18 12 25 2 42 1 10 0 30 1 19 3 30 1 29 4 36 1 27 2 24 6 36 4 42 - - - - 6 29 6 30 1 32 1 30 6 31 3 24 - - - - - - - - - - - - - - - - - - - -
15 Sharman, Cooper St Kilda Saints 9 11.2 4.8 6.7 202600 202824 18 13 10 6 18 0 8 2 0 0 9 2 18 18 9 6 6 - - - - 6 7 1 6 9 10 6 6 14 20 10 6 15 17 9 6 2 11 3 6 12 8 3 6 1 11 5 6 0 10 1 0 12 13 6 0 26 14 9 12 7 14 7 0 - - - - 7 9 2 6 19 9 5 6 1 12 4 12 - - - - - - - - - - - - - - - - - - - -
3 Rowbottom, James Sydney Swans 2.6 15.7 1.6 36.7 202600 202624 18 6 20 1 54 1 21 2 42 0 12 1 66 - - - - 0 20 4 24 0 14 0 54 0 16 3 36 0 16 2 18 0 19 3 36 0 9 1 24 0 14 2 24 1 14 0 60 1 15 2 42 7 17 0 24 6 9 0 30 - - - - 12 23 3 36 1 12 2 30 0 18 1 30 12 14 1 30 - - - - - - - - - - - - - - - - - - - -
9 Papley, Tom Sydney Swans 10.7 15.4 3.1 16.2 202600 202724 13 7 9 1 18 0 18 4 6 7 14 0 18 - - - - 16 24 10 12 21 17 2 42 6 12 3 18 6 23 5 24 7 14 2 24 15 18 3 18 14 12 1 0 1 5 1 18 - - - - - - - - - - - - - - - - - - - - - - - - 13 10 4 6 26 24 4 6 - - - - - - - - - - - - - - - - - - - -
7 Flynn, Matthew West Coast Eagles 1.5 9.8 19.5 25.5 202600 202724 4 - - - - 0 9 20 12 6 12 18 42 0 9 29 42 0 9 11 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8 McCarthy, Tom West Coast Eagles 0.4 22.5 6.1 12.4 202600 202724 17 - - - - 0 17 6 30 0 18 6 18 0 20 7 6 1 19 5 12 0 28 1 0 0 27 9 18 0 16 3 18 0 23 10 6 0 30 6 0 0 14 3 18 0 30 7 6 6 26 8 0 0 31 11 18 - - - - - - - - 0 19 4 6 0 19 5 18 0 22 11 12 0 23 1 24 - - - - - - - - - - - - - - - - - - - -