North Suburban Boner

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
16 W-Milera, Nasiah St Kilda Saints 5.2 29.9 5.3 13.6 202400 202624 23 - - - - 7 27 6 18 1 29 5 12 0 29 7 18 7 25 3 12 19 24 2 18 0 25 3 18 7 32 6 24 0 28 10 0 0 30 8 6 0 27 2 18 7 36 3 24 0 29 7 18 - - - - 6 31 9 6 0 35 7 12 6 28 7 6 3 43 6 12 0 24 3 0 14 36 8 24 25 34 5 24 2 36 3 6 7 33 7 0 6 24 1 18 3 23 3 18
12 Green, Tom GWS 4.0 29.5 3.1 21.5 202600 202724 22 - - - - 7 35 1 24 - - - - 0 31 1 24 13 37 5 6 0 28 6 36 0 36 4 18 6 27 3 18 6 34 4 6 7 37 7 24 6 25 2 6 0 25 1 30 7 30 3 42 0 31 5 24 0 26 2 6 8 31 4 54 - - - - 0 35 7 0 2 24 1 24 6 30 4 18 6 16 1 36 0 25 1 18 7 25 4 24 2 29 2 24 6 33 1 12
4 Hewett, George Carlton Blues 2.0 28.1 3.0 34.2 202600 202624 23 - - - - 0 25 2 48 7 28 1 66 0 27 4 54 13 29 2 36 0 39 8 6 6 34 1 54 6 29 4 48 0 25 4 12 0 26 3 24 0 27 3 36 0 17 2 6 - - - - 0 29 5 54 0 35 4 24 0 31 2 48 0 21 3 54 0 18 1 42 6 33 5 18 0 19 2 0 1 25 6 48 0 36 1 36 0 23 2 36 0 35 3 24 8 36 2 12
6 Sinclair, Jack St Kilda Saints 2.6 27 4.8 15.9 202600 202624 23 - - - - 0 22 8 6 12 25 3 36 0 40 7 6 7 25 3 12 6 26 3 30 6 21 4 6 0 29 5 6 0 20 2 6 6 26 3 18 0 38 7 18 6 29 5 30 0 25 7 24 - - - - 2 30 7 6 0 19 3 12 0 22 3 12 1 24 4 18 7 22 6 24 0 33 2 12 0 32 7 30 0 26 0 18 6 30 11 36 1 23 6 0 0 34 4 0
22 Zorko, Dayne Brisbane Lions 1.0 25.8 6.8 14.1 202301 202624 23 - - - - 12 24 6 18 1 28 11 18 6 28 7 24 0 23 4 6 0 23 6 12 0 20 6 6 0 34 9 12 0 23 8 12 0 39 8 12 1 27 8 18 0 33 9 12 1 23 6 12 0 21 3 36 0 26 8 24 0 33 7 18 - - - - 1 23 5 6 0 28 7 6 1 25 8 12 0 17 3 0 0 19 3 36 1 28 9 6 0 27 12 12 0 22 4 6
14 Wines, Oliver Port Adelaide Power 1.2 25.4 4.9 25.8 202400 202624 20 - - - - 0 34 4 24 6 33 3 24 6 31 4 18 1 23 5 30 1 26 5 36 0 8 4 12 2 24 8 24 1 22 4 18 0 31 4 18 0 28 11 36 0 33 0 48 - - - - 6 23 9 18 0 22 5 30 - - - - - - - - 0 22 5 36 0 25 5 24 0 26 5 18 0 25 1 12 0 32 4 48 0 25 3 24 2 15 9 18 - - - -
8 McCarthy, Tom West Coast Eagles 0.1 23.6 4.6 12.6 202600 202724 10 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 31 6 6 - - - - 0 29 5 0 0 19 6 12 0 21 2 18 0 18 5 12 0 21 6 6 0 26 7 6 0 29 3 12 0 25 2 18 1 17 4 36
10 Powell, Tom North Melbourne Kangaroos 1.8 23 3.8 28.4 202600 202724 23 - - - - 1 27 7 48 6 31 2 12 0 21 4 18 0 22 6 30 1 20 2 42 6 19 3 30 6 19 3 18 0 28 2 54 0 16 1 24 0 24 4 36 7 28 5 18 - - - - 0 30 7 24 0 23 2 18 0 34 3 30 0 14 1 30 0 25 4 48 0 27 6 24 0 24 3 30 0 24 7 48 0 24 6 30 1 11 1 12 8 22 5 18 6 16 4 12
18 Kelly, Josh GWS 1.6 21.7 3.6 25.3 202600 202824 14 0 36 7 30 1 23 0 60 - - - - 0 23 3 30 0 29 4 30 0 28 2 30 6 17 3 30 1 21 2 24 - - - - - - - - - - - - - - - - 0 20 8 18 2 17 2 30 0 23 7 12 0 18 3 12 - - - - 13 27 3 30 0 15 6 12 - - - - 0 7 1 6 - - - - - - - - - - - - - - - -
11 Soligo, Jake Adelaide Crows 3.6 21.1 2.8 27.9 202600 202724 23 - - - - 6 29 3 48 12 27 6 12 6 28 5 30 0 26 2 36 1 15 2 12 0 22 3 12 6 18 2 24 1 19 4 0 0 17 2 42 12 23 1 24 1 19 3 30 6 15 1 36 0 19 2 78 0 21 0 24 - - - - 0 15 4 30 0 21 6 36 0 22 3 54 6 24 6 30 12 35 2 24 6 15 1 12 6 22 3 24 0 20 1 18 1 14 3 6
2 Xerri, Tristan North Melbourne Kangaroos 1.2 17.2 36.6 39.6 202600 202624 20 - - - - 0 17 55 42 6 20 31 12 0 17 29 24 0 18 25 18 0 9 34 36 0 14 44 66 6 23 41 18 0 25 41 24 0 19 38 48 0 19 52 72 6 17 32 18 - - - - 0 22 37 36 0 13 38 42 6 12 29 30 0 18 36 18 0 17 31 30 0 7 23 36 - - - - - - - - - - - - 0 11 37 42 0 22 41 108 0 25 38 72
19 Houston, Dan Collingwood Magpies 2.1 17.2 3.8 14.2 202600 202924 19 - - - - 0 27 2 30 6 15 3 12 - - - - 1 23 4 6 - - - - - - - - 0 15 2 12 6 20 6 6 0 12 3 18 6 15 6 18 0 15 6 24 0 21 4 12 0 18 5 30 - - - - 1 9 4 12 6 18 6 0 0 11 3 6 0 17 1 18 - - - - 6 17 3 18 0 11 1 12 1 22 1 0 6 18 5 24 1 22 7 12
23 Powell, Wil Gold Coast Suns 0.5 16.1 4.9 18 202600 202924 22 - - - - 0 13 5 18 - - - - 0 11 2 6 0 17 6 12 1 15 4 12 0 18 10 24 1 14 5 12 0 13 4 6 0 19 5 0 0 18 6 12 0 11 4 18 0 10 3 18 0 20 5 30 - - - - 0 17 6 12 0 17 6 12 0 20 5 24 0 7 5 30 0 16 2 48 1 26 3 24 0 17 5 18 0 11 3 12 1 21 6 30 6 23 7 18
3 Rowbottom, James Sydney Swans 2.8 16.0 2.3 43.8 202600 202624 23 6 16 2 12 0 11 0 66 0 22 3 24 - - - - 0 20 3 36 0 22 1 60 7 23 1 48 0 20 5 36 8 14 2 42 0 21 4 24 0 19 1 36 0 12 0 54 1 20 1 54 0 15 3 84 - - - - 0 14 1 30 8 14 2 42 0 11 5 36 7 15 1 90 2 17 2 42 0 9 0 54 8 12 5 36 6 17 6 18 0 14 4 18 12 11 2 66
13 Garcia, Hugo St Kilda Saints 1.8 15.6 1.6 32.8 202600 202824 17 - - - - 6 18 1 18 0 5 0 24 2 23 5 54 0 12 0 30 0 23 3 24 1 16 1 60 0 4 2 6 6 19 0 60 1 11 3 42 1 12 1 42 - - - - - - - - - - - - - - - - - - - - 1 24 1 6 0 17 0 24 6 15 0 30 - - - - - - - - 0 15 0 6 6 20 6 42 1 20 2 72 0 12 3 18
9 Papley, Tom Sydney Swans 6.5 15 3.9 9.8 202600 202724 11 7 13 3 0 0 8 0 6 2 19 4 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 2 16 5 6 13 17 8 18 0 8 2 12 - - - - - - - - 8 14 0 6 6 13 4 18 1 10 3 0 13 20 6 6 19 27 8 24
24 Dangerfield, Patrick Geelong Cats 9.2 14.5 3.4 14.4 202400 202724 20 - - - - 14 12 1 18 1 18 1 12 13 16 4 30 20 20 6 6 25 16 3 24 18 15 4 18 6 13 2 6 8 29 6 24 7 12 2 6 0 3 0 12 - - - - - - - - 0 7 1 18 13 11 3 12 3 15 2 12 - - - - 12 13 3 18 3 7 2 12 13 19 3 18 1 14 5 12 7 19 8 12 - - - - 7 14 5 12 13 17 6 6
20 Campbell, Seth Richmond Tigers 8.4 12.9 2.5 15.3 202600 202924 22 - - - - 12 8 0 42 15 13 1 12 20 12 3 12 12 15 1 6 1 9 1 6 12 15 3 6 1 12 0 12 6 11 5 12 12 19 1 36 20 15 2 18 0 11 3 18 0 13 2 24 14 13 3 12 - - - - 6 15 4 18 6 11 2 12 1 19 5 6 0 13 3 24 12 11 2 30 - - - - 1 11 4 0 2 9 1 6 18 10 2 6 14 19 8 18
7 Flynn, Matthew West Coast Eagles 2.2 12.7 28.7 15.7 202600 202724 18 - - - - 6 13 17 18 - - - - - - - - - - - - - - - - 0 19 35 6 0 16 30 24 0 9 24 30 1 13 29 18 6 17 35 6 0 8 21 6 0 15 36 18 0 12 21 36 0 12 16 18 - - - - 7 15 33 30 0 15 24 6 6 9 34 30 1 11 38 6 0 8 28 12 - - - - 0 12 28 0 6 11 42 18 6 14 25 0
15 Sharman, Cooper St Kilda Saints 10.8 11.5 5.5 10 202600 202824 21 - - - - - - - - - - - - 13 11 5 12 7 13 5 18 19 13 5 12 3 8 6 12 6 11 6 12 26 16 9 12 12 14 5 6 6 6 2 18 21 13 9 0 2 14 8 6 - - - - 6 12 6 24 7 10 2 6 1 10 4 0 7 9 5 6 12 11 3 12 13 10 5 6 13 9 2 6 7 6 2 6 13 16 12 6 19 17 6 12 13 13 9 18
1 Hogan, Jesse GWS 18.1 10.3 5.1 8 202600 202624 15 - - - - - - - - - - - - 24 11 4 6 54 12 10 6 12 7 3 6 - - - - 13 14 5 6 9 7 3 12 43 22 9 12 7 11 6 12 24 9 4 12 0 8 4 6 13 9 0 30 37 16 12 0 12 11 7 6 - - - - - - - - 8 4 3 0 - - - - 15 10 6 6 0 3 0 0 - - - - - - - - - - - -
5 Allen, Oscar West Coast Eagles 6.4 8.8 3.4 14.5 202600 202624 12 - - - - 12 8 5 18 7 8 4 0 0 4 1 24 1 8 4 24 6 8 4 12 - - - - 0 10 5 12 0 15 2 12 - - - - 14 13 4 6 12 10 5 24 24 8 3 12 1 7 2 24 0 7 2 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
17 C-Jones, Callum North Melbourne Kangaroos 0 0 2 6 202600 202824 1 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 0 2 6 - - - - - - - - - - - - - - - - - - - -
21 Goad, Taylor North Melbourne Kangaroos 0 0 0 0 202600 202924 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -