Pirates

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
3 Waterman, Jake West Coast Eagles 13.9 10.1 6.1 3.8 202600 202624 8 - - - - 12 5 3 0 - - - - - - - - - - - - 3 12 12 0 24 13 10 0 12 8 2 6 20 11 7 6 9 10 5 6 13 15 6 6 18 7 4 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9 Zurhaar, Cameron North Melbourne Kangaroos 11.5 10.5 3.9 12.8 202600 202724 22 - - - - 10 20 10 12 25 17 3 6 6 8 2 30 6 12 8 0 6 9 2 24 6 11 2 0 15 11 4 18 13 9 3 6 14 15 5 12 24 9 4 12 18 7 4 24 - - - - 13 10 6 12 1 8 1 18 18 11 3 12 1 8 2 18 13 10 4 18 20 13 4 6 1 12 2 18 19 10 3 12 15 10 8 0 2 10 5 24 6 2 0 0 - - - -
8 Draper, Sam Essendon Bombers 8.8 13.4 24.2 16.8 202600 202724 5 - - - - 8 12 27 30 18 10 18 6 12 9 12 12 - - - - 0 22 31 12 6 14 33 24 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
6 Amiss, Jye Fremantle Dockers 8.7 7.3 3.5 5.7 202600 202624 23 - - - - 0 7 2 12 6 8 4 6 25 10 6 6 6 7 3 12 0 2 1 6 20 8 2 12 12 6 3 6 12 8 5 6 2 12 4 0 12 8 4 0 8 9 3 18 6 9 3 0 - - - - 2 7 3 6 0 10 4 0 1 4 2 12 7 7 5 6 12 8 4 0 12 3 2 0 20 10 6 6 18 8 5 0 0 5 3 0 1 3 1 0 19 10 5 18
20 Dear, Calsher Hawthorn Hawks 7.8 7.6 3.2 11.2 202600 202924 8 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 5 1 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - 18 9 3 6 14 10 8 6 14 11 5 24 0 3 0 6 8 8 2 0 7 9 3 36 1 6 4 12
18 Lord, Ollie Port Adelaide Power 5.3 6.1 3.4 6.4 202400 202624 15 - - - - - - - - - - - - - - - - 19 8 4 0 7 9 4 0 6 6 5 0 14 12 4 6 0 7 2 12 0 5 2 0 0 5 3 12 1 4 1 6 - - - - - - - - - - - - - - - - - - - - - - - - 0 9 8 18 6 4 1 12 0 4 1 18 13 5 5 6 0 6 5 0 7 5 3 0 7 3 3 6
17 Ladhams, Peter Sydney Swans 4.6 10.7 12.1 7.2 202600 202824 10 - - - - - - - - 6 12 9 12 - - - - 6 14 11 6 1 15 12 0 - - - - 6 9 12 6 - - - - - - - - 1 10 7 6 12 9 12 18 0 11 7 0 - - - - - - - - - - - - - - - - - - - - - - - - 0 4 9 0 - - - - 1 6 6 6 - - - - 13 17 36 18 - - - -
7 Taranto, Tim Richmond Tigers 4.5 25.6 3 29.4 202600 202724 21 - - - - 0 30 1 18 1 17 0 48 0 20 1 48 6 29 2 30 0 26 4 42 6 35 4 36 12 22 3 6 0 26 5 48 6 27 3 24 1 30 2 24 12 23 5 24 12 23 4 12 6 25 1 24 - - - - 0 28 3 36 1 19 4 36 0 25 4 24 6 34 7 30 19 30 5 24 - - - - - - - - 6 23 4 6 0 19 1 48 1 27 0 30
14 McKercher, Colby North Melbourne Kangaroos 3.2 23.1 3.4 10.4 202400 202624 23 - - - - 0 17 3 30 7 17 1 12 0 19 8 0 6 22 4 6 0 8 3 0 0 16 4 6 6 19 1 6 6 11 3 12 6 13 1 0 6 22 4 60 0 13 3 0 - - - - 0 35 1 6 0 27 2 6 12 29 1 18 0 34 4 6 6 32 9 6 0 29 3 12 6 22 3 12 0 32 6 6 6 36 8 6 6 27 4 6 0 29 1 12 0 23 1 12
22 Curtin, Daniel Adelaide Crows 3.2 13.3 4.6 20.3 202600 202924 23 - - - - 0 7 3 6 6 13 5 24 12 15 5 18 0 12 3 18 6 5 0 18 0 8 4 6 1 8 3 18 0 13 5 6 0 3 0 12 2 12 3 18 0 14 8 12 0 16 7 30 1 14 6 36 6 13 6 18 - - - - 12 26 8 30 6 9 5 6 7 26 7 18 7 20 6 18 1 22 2 48 0 20 6 30 0 8 3 42 6 14 7 12 0 7 3 24
16 Caldwell, Jye Essendon Bombers 3 25.9 4 40.4 202400 202624 11 - - - - 7 36 4 66 6 27 5 18 1 23 7 30 - - - - - - - - - - - - - - - - - - - - 0 22 3 24 0 17 5 12 0 29 3 66 6 30 4 48 6 26 2 48 0 28 5 60 1 32 2 30 - - - - 6 15 4 42 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
21 Prestia, Dion Richmond Tigers 2.4 23 3.3 18 202600 202924 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 7 31 2 30 6 21 5 24 - - - - 1 19 2 12 1 29 5 42 0 20 3 0 0 28 2 6 0 21 6 6 0 23 1 0 1 23 4 36 0 18 3 24 1 14 0 24 12 29 7 12
1 Brayshaw, Andrew Fremantle Dockers 2.2 26.7 2.8 40.4 202600 202624 23 - - - - 7 26 1 36 0 19 2 48 2 29 1 42 6 29 2 54 0 31 2 60 6 33 3 18 1 37 4 30 0 18 4 42 6 34 5 30 0 30 3 36 0 21 3 48 6 30 3 42 - - - - 1 31 6 54 7 29 3 24 1 25 4 36 0 24 4 18 0 29 4 84 0 21 3 60 1 32 1 12 0 23 4 48 0 23 2 30 6 22 0 36 0 19 1 42
2 Grundy, Brodie Sydney Swans 2.1 19.5 40.0 23.2 202600 202624 22 0 11 42 6 0 16 39 18 0 11 29 18 - - - - 0 20 22 24 0 23 39 30 0 26 33 18 0 9 23 30 0 8 33 24 7 23 34 30 6 19 48 18 0 23 43 54 0 23 41 30 7 19 56 36 - - - - 0 22 42 24 7 23 49 24 6 20 36 30 0 20 48 36 0 22 64 18 6 24 36 30 1 39 40 6 7 14 32 0 - - - - 0 13 52 6
23 Windhager, Marcus St Kilda Saints 1.2 22.1 4.3 20.1 202301 202624 23 - - - - 0 19 2 24 13 25 5 30 1 19 1 24 0 18 1 18 0 25 5 24 0 21 2 18 0 21 4 36 1 21 6 0 0 13 2 24 0 19 7 0 0 19 4 24 0 28 8 24 - - - - 6 16 1 24 0 15 3 6 0 21 5 18 6 27 5 24 0 36 8 18 0 22 4 30 0 22 5 18 0 20 5 6 0 32 9 36 0 26 4 18 0 23 3 18
19 Setterfield, Will Essendon Bombers 0.7 21.7 4.2 44.3 202301 202624 13 - - - - - - - - - - - - - - - - - - - - 0 21 3 60 1 20 5 54 0 19 2 12 0 21 6 54 1 28 9 48 1 26 3 36 0 19 6 48 6 23 2 42 0 17 3 42 0 31 7 60 0 17 4 30 - - - - 0 22 2 48 0 18 2 42 - - - - - - - - - - - - - - - - - - - - - - - -
4 Butters, Zak Port Adelaide Power 0.6 28.0 3.6 30.6 202600 202624 20 - - - - - - - - - - - - - - - - 0 30 3 30 0 33 5 24 0 27 5 48 0 27 1 78 0 24 3 54 0 33 2 18 0 20 0 6 1 24 1 36 - - - - 0 32 2 42 0 27 5 24 6 28 8 18 0 30 4 6 1 31 5 36 1 38 6 12 1 18 3 30 0 34 1 24 0 10 0 12 1 29 8 24 0 29 1 42 1 35 8 48
24 Ash, Lachlan GWS 0.3 27.9 6.3 12.8 202301 202624 23 0 25 9 42 0 19 6 0 - - - - 0 29 9 0 0 31 5 6 0 33 9 6 0 29 10 12 0 31 7 18 1 29 5 6 0 25 5 24 0 29 8 18 0 28 6 24 0 36 6 0 0 30 4 12 0 31 7 24 0 33 4 6 - - - - 0 29 5 12 0 27 7 18 0 27 7 12 6 13 4 24 0 36 12 12 0 13 1 0 0 26 4 6 0 32 5 12
11 Laird, Rory Adelaide Crows 0.3 23.8 6.0 20.7 202600 202724 20 - - - - 0 29 7 24 0 23 5 12 0 32 7 12 0 16 2 24 0 23 8 6 0 21 5 24 0 27 5 24 0 23 9 18 0 18 4 12 0 27 5 24 0 27 11 12 - - - - 0 25 3 24 0 22 5 30 - - - - 0 26 8 18 0 21 4 18 0 22 5 42 0 23 11 12 0 24 5 24 - - - - 0 25 7 24 - - - - 6 23 5 30
10 Bryan, Nick Essendon Bombers 0.2 9.8 20.8 10.5 202600 202724 4 - - - - 0 10 33 18 1 14 24 12 0 12 23 12 - - - - 0 3 3 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
5 Whitfield, Lachie GWS 0.1 28.3 7.2 15 202600 202624 22 0 26 8 6 0 34 5 24 - - - - 1 34 7 12 0 35 10 24 0 24 5 12 0 39 10 12 0 30 11 0 0 28 6 18 0 30 4 18 0 25 8 12 0 27 5 18 0 28 9 30 1 24 6 12 0 33 5 12 0 4 1 12 - - - - - - - - 0 32 11 6 0 29 9 12 0 27 8 18 0 29 13 6 0 27 5 12 1 27 5 18 0 31 7 36
15 Guthrie, Cameron Geelong Cats 0 0 0 0 202400 202624 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
12 King, Max St Kilda Saints 0 0 0 0 202600 202724 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
13 Grlj, Samuel Richmond Tigers 0 0 0 0 202600 202824 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -