Pirates

Season 2026

Submit team

DraftPick Player Afl Club Avg F Avg M Avg R Avg T From Round To Round Games 0 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T F M R T
2 Grundy, Brodie Sydney Swans 3.2 19.7 38.1 23.6 202600 202624 17 6 16 48 24 6 9 30 6 6 19 30 18 - - - - 7 28 37 30 1 20 40 72 1 26 41 30 12 18 40 24 7 26 47 24 0 14 28 6 7 34 52 24 0 15 32 18 - - - - 0 16 30 18 0 26 23 18 - - - - 0 18 31 24 1 17 62 30 1 16 29 36 0 17 48 0 - - - - - - - - - - - - - - - - - - - -
10 Bryan, Nick Essendon Bombers 0 9.9 25.7 13.3 202600 202724 9 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 0 11 22 12 0 12 13 12 0 14 23 6 0 12 28 6 0 12 24 24 0 7 25 12 - - - - 0 8 30 12 0 8 37 24 0 5 29 12 - - - - - - - - - - - - - - - - - - - - - - - -
17 Ladhams, Peter Sydney Swans 3 14.5 24 9 202600 202824 2 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 6 24 30 0 - - - - - - - - - - - - 0 5 18 18 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8 Draper, Sam Brisbane Lions 4.5 10.4 23.9 4.6 202600 202724 17 - - - - 3 8 11 6 - - - - 0 8 10 24 0 18 18 0 12 12 23 0 6 6 24 12 7 11 25 0 0 9 24 0 7 8 35 18 7 13 27 0 0 10 27 0 7 9 26 12 7 9 18 6 1 14 30 0 - - - - 6 7 25 0 0 12 29 0 12 15 28 0 2 8 26 0 - - - - - - - - - - - - - - - - - - - -
18 Lord, Ollie Port Adelaide Power 1 7 8 12 202400 202624 1 - - - - 1 7 8 12 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
24 Ash, Lachlan GWS 0.5 29.6 7.6 7.8 202301 202624 17 0 20 8 6 0 31 13 18 1 38 9 12 0 28 10 0 - - - - 0 35 4 0 0 29 8 18 1 30 7 12 0 29 9 12 0 23 9 6 0 34 5 6 0 28 4 0 0 34 11 6 - - - - 0 32 7 6 0 26 8 0 6 28 3 6 0 28 5 6 0 30 9 18 - - - - - - - - - - - - - - - - - - - - - - - -
11 Laird, Rory Adelaide Crows 0 24 6.8 14.4 202600 202724 15 - - - - 0 25 11 0 0 18 9 6 - - - - - - - - 0 24 4 0 0 26 5 12 0 29 7 12 0 16 0 24 0 27 12 6 0 25 7 18 0 28 5 24 - - - - 0 23 1 36 0 35 12 12 0 26 10 12 0 19 7 18 0 25 8 30 0 14 4 6 - - - - - - - - - - - - - - - - - - - - - - - -
3 Waterman, Jake West Coast Eagles 15.7 12.5 6.5 8.3 202600 202624 18 - - - - 21 11 9 6 9 14 6 12 28 13 4 0 8 7 3 0 9 12 6 6 10 15 11 12 7 9 5 6 19 19 11 12 23 15 4 0 19 8 5 12 8 10 3 6 21 16 9 6 20 19 11 18 21 12 9 12 - - - - 3 13 5 12 18 10 6 12 9 11 8 0 30 11 2 18 - - - - - - - - - - - - - - - - - - - -
5 Whitfield, Lachie GWS 0 28.8 5.9 12.8 202600 202624 15 0 27 5 6 0 25 7 12 0 28 4 18 0 39 7 18 - - - - 0 31 9 18 0 29 7 12 0 32 6 18 0 30 5 24 0 35 7 12 0 21 2 6 - - - - 0 26 10 12 - - - - 0 31 8 12 0 25 4 6 0 33 4 12 0 20 4 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
15 Kemp, Brodie Carlton Blues 9.4 11.3 5.3 12 202609 202624 18 7 15 3 6 7 10 6 24 - - - - 0 7 3 12 21 11 4 12 0 9 2 24 13 16 8 0 25 8 7 6 21 16 8 18 1 9 5 6 7 13 5 12 12 14 7 0 12 9 2 12 13 11 7 12 - - - - 11 11 6 24 0 15 7 18 12 10 6 6 0 6 1 18 8 13 8 6 - - - - - - - - - - - - - - - - - - - -
9 Zurhaar, Cameron North Melbourne Kangaroos 3.3 14.5 5.2 9.3 202600 202724 18 - - - - 15 11 4 18 13 11 2 0 7 8 3 0 7 9 4 6 0 11 3 6 0 23 11 24 0 12 5 6 0 16 2 12 7 22 10 18 0 16 4 0 7 15 6 12 - - - - 1 15 6 12 1 16 6 0 0 12 5 6 0 15 8 0 1 9 3 18 0 24 8 12 0 16 4 18 - - - - - - - - - - - - - - - - - - - -
6 Amiss, Jye Fremantle Dockers 15.9 9.7 4.7 6 202600 202624 18 - - - - 6 4 2 6 1 10 2 0 15 10 4 12 25 10 5 0 12 12 7 0 34 13 10 0 18 12 7 6 3 12 4 18 18 6 2 0 14 10 4 18 24 8 4 12 28 15 6 6 13 10 6 6 - - - - 22 11 7 0 8 7 4 6 6 4 2 18 14 8 4 0 26 12 4 0 - - - - - - - - - - - - - - - - - - - -
23 Windhager, Marcus St Kilda Saints 1.1 22.9 4.4 18 202301 202624 18 0 29 11 6 0 32 4 0 0 21 5 6 0 19 4 18 - - - - 0 24 3 12 0 20 7 24 12 25 11 6 0 16 2 18 0 21 0 24 0 23 1 36 0 16 3 30 7 16 3 12 1 24 1 0 0 21 1 60 0 34 6 18 - - - - 0 22 6 18 0 27 7 12 0 23 4 24 - - - - - - - - - - - - - - - - - - - -
19 Setterfield, Will Essendon Bombers 2.3 22 4.2 23 202301 202624 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 7 16 3 36 - - - - 0 26 6 18 0 29 4 24 7 34 6 18 - - - - 0 17 4 36 0 10 2 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - -
22 Curtin, Daniel Adelaide Crows 1.5 14.1 4.1 23.5 202600 202924 11 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 1 9 4 6 6 11 5 18 1 11 5 0 0 8 2 48 - - - - 1 26 5 18 0 14 7 30 1 20 7 0 0 10 2 42 6 12 3 36 0 17 2 48 0 17 3 12 - - - - - - - - - - - - - - - - - - - -
20 Dear, Calsher Hawthorn Hawks 5.8 9 3.6 15.6 202600 202924 5 - - - - - - - - - - - - - - - - - - - - - - - - 14 14 5 12 0 8 2 30 6 9 4 6 - - - - 2 5 4 24 - - - - - - - - - - - - - - - - - - - - 7 9 3 6 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
4 Butters, Zak Port Adelaide Power 2.4 29.7 3.5 25.8 202600 202624 17 - - - - 2 23 0 42 2 36 7 36 1 30 1 6 0 30 4 0 7 30 2 36 6 35 4 30 0 30 2 24 6 30 3 36 0 30 7 30 0 35 4 30 2 28 5 18 - - - - 0 27 0 12 6 27 3 30 6 25 3 24 1 37 4 42 1 26 4 18 0 26 6 24 - - - - - - - - - - - - - - - - - - - - - - - -
21 Prestia, Dion Richmond Tigers 0.6 18.9 3.4 19.5 202600 202924 12 - - - - - - - - 6 18 4 30 0 16 4 18 0 24 6 18 0 20 6 12 1 22 4 30 0 28 3 36 0 0 0 0 - - - - - - - - - - - - 0 20 3 12 - - - - 0 27 3 18 0 20 6 12 0 16 2 30 - - - - 0 16 0 18 - - - - - - - - - - - - - - - - - - - - - - - -
14 McKercher, Colby North Melbourne Kangaroos 1.9 21.8 3.3 14 202400 202624 18 - - - - 6 11 0 12 0 20 1 12 0 35 5 12 0 24 3 12 0 22 2 18 6 26 4 18 0 17 4 18 12 23 5 12 1 25 4 12 1 19 3 18 0 18 1 18 - - - - 0 19 3 12 0 12 0 30 1 22 7 12 0 25 4 6 7 28 6 12 0 20 3 6 0 26 4 12 - - - - - - - - - - - - - - - - - - - -
1 Brayshaw, Andrew Fremantle Dockers 1.9 25.1 3.2 36 202600 202624 18 - - - - 6 14 2 24 6 39 6 18 1 21 5 30 6 25 0 60 2 20 0 54 0 15 1 42 0 26 2 60 6 22 3 48 0 24 4 24 0 26 4 30 0 25 5 18 0 24 2 36 0 30 1 18 - - - - 0 35 6 42 7 29 9 36 0 22 5 48 0 25 1 30 0 30 2 30 - - - - - - - - - - - - - - - - - - - -
13 Grlj, Samuel Richmond Tigers 0.6 14.9 3.1 16 202600 202824 15 - - - - 0 19 7 24 0 13 4 12 0 18 3 18 0 19 5 12 0 14 1 30 0 16 2 12 0 21 2 6 0 9 2 24 - - - - 1 17 5 30 0 13 3 18 0 16 4 0 - - - - 0 16 2 18 0 6 1 12 7 13 3 12 - - - - 1 14 2 12 - - - - - - - - - - - - - - - - - - - - - - - -
7 Taranto, Tim Richmond Tigers 5.2 23.9 3 27.6 202600 202724 15 - - - - 0 29 4 6 0 26 3 72 12 24 3 60 0 20 2 24 7 25 2 24 1 10 1 0 - - - - - - - - 1 28 0 24 8 14 3 18 1 30 8 42 1 24 4 18 - - - - 13 29 7 30 1 23 1 24 24 26 3 12 2 25 3 30 7 26 1 30 - - - - - - - - - - - - - - - - - - - - - - - -
16 Caldwell, Jye Essendon Bombers 3.2 17.2 2.8 28.2 202400 202624 13 - - - - 7 18 3 42 6 27 2 36 8 22 3 24 6 19 3 30 0 16 0 24 8 23 7 36 0 16 3 42 0 15 0 12 - - - - 1 20 3 24 6 5 1 12 - - - - - - - - - - - - - - - - 0 12 5 6 0 17 4 30 0 13 3 48 - - - - - - - - - - - - - - - - - - - - - - - -
12 King, Max St Kilda Saints 0 0 0 0 202600 202724 0 - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -